Chemicals stocks
202 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 4401 | ADEKA CORPORATION | 4,522 | 16.27× | 1.41× | 2.92% | 7.5% | 2026-11-02 |
| 4403 | NOF CORPORATION | 2,754.5 | 15.62× | 2.11× | 2.54% | 13.68% | 2026-11-02 |
| 4406 | New Japan Chemical Co.,Ltd. | 218 | 13.6× | 0.41× | 2.06% | 2.84% | 2026-11-02 |
| 4409 | TOHO CHEMICAL INDUSTRY COMPANY,LIMITED | 792 | 10.9× | 0.69× | 3.16% | 6.33% | 2026-11-02 |
| 4410 | HARIMA CHEMICALS GROUP,INC. | 1,319 | 13.66× | 0.79× | 3.18% | 5.65% | 2026-11-02 |
| 4452 | Kao Corporation | 3,766 | 14.47× | 1.61× | N/A | 11.28% | 2026-11-02 |
| 4461 | DKS Co.Ltd. | 10,100 | 16.66× | 2.06× | N/A | 10.59% | 2026-11-02 |
| 4462 | ISHIHARA CHEMICAL CO.,LTD. | 2,640 | 12.15× | 1.46× | 1.82% | 12.01% | 2026-11-02 |
| 4463 | NICCA CHEMICAL CO.,LTD. | 1,900 | 12.64× | 0.86× | 3.68% | 6.22% | 2026-11-02 |
| 4464 | SOFT99corporation | 4,050 | 29.42× | 1.49× | 1.68% | 5.03% | 2026-11-02 |
| 4465 | Niitaka Co., Ltd. | 2,493 | 7.77× | 0.91× | 3.37% | 11.68% | 2026-11-02 |
| 4471 | SANYO CHEMICAL INDUSTRIES,LTD. | 1,596 | 2.26× | 0.22× | N/A | 9.62% | 2026-11-02 |
| 4531 | Yuki Gosei Kogyo Co.,Ltd. | 341 | 23.5× | 0.55× | 2.93% | 2.32% | 2026-11-02 |
| 4611 | Dai Nippon Toryo Company,Limited | 1,878 | 31.74× | 0.8× | 3.09% | 2.2% | 2026-11-02 |
| 4612 | NIPPON PAINT HOLDINGS CO.,LTD. | 1,298.5 | 16.94× | 1.71× | 1.31% | 9.97% | 2026-11-02 |
| 4613 | KANSAI PAINT CO.,LTD. | 2,911 | 16.2× | 1.71× | 3.98% | 8.3% | 2026-11-02 |
| 4615 | SHINTO PAINT COMPANY,LIMITED | 142 | N/A | 0.37× | 0% | -4.17% | 2026-11-02 |
| 4616 | KAWAKAMI PAINT MANUFACTURING CO.,LTD. | 4,100 | 56.43× | 1.22× | 1.1% | 2.17% | 2026-11-02 |
| 4617 | Chugoku Marine Paints,Ltd. | 3,495 | 15.77× | 1.82× | 2.86% | 10.8% | 2026-11-02 |
| 4619 | Nihon Tokushu Toryo Co.,Ltd. | 2,625 | 10.83× | 0.93× | 4.95% | 7.82% | 2026-11-02 |
| 4620 | FUJIKURA KASEI CO.,LTD. | 1,161 | 10.87× | 0.7× | 1.72% | 6.2% | 2026-11-02 |
| 4623 | ASAHIPEN CORPORATION | 1,843 | 9.8× | 0.46× | 3.26% | 4.85% | 2026-11-02 |
| 4624 | Isamu Paint Co.,Ltd. | 4,200 | 10.6× | 0.44× | 1.19% | 4.09% | 2026-11-02 |
| 4625 | ATOMIX CO.,LTD. | 873 | 4.92× | 0.41× | 2.29% | 8.42% | 2026-11-02 |
| 4626 | TAIYO HOLDINGS CO.,LTD. | 4,707 | 21.8× | 4.53× | N/A | 20.74% | 2026-11-02 |
| 4627 | NATOCO CO.,LTD. | 1,958 | 13× | 0.61× | 2.76% | 4.63% | 2026-11-02 |
| 4628 | SK KAKEN CO.,LTD. | 10,770 | 11.86× | 0.83× | 1.67% | 7.01% | 2026-11-02 |
| 4629 | DAISHIN CHEMICAL CO.,LTD. | 2,495 | 12.84× | 0.66× | 1.8% | 5.11% | 2026-11-02 |
| 4631 | DIC Corporation | 4,965 | 14.53× | 1× | 3.02% | 6.59% | 2026-11-02 |
| 4633 | SAKATA INX CORPORATION | 2,672 | 11.36× | 1.1× | 3.74% | 9.18% | 2026-11-02 |
| 4634 | artience Co.,Ltd. | 4,915 | 23.35× | 0.88× | 2.44% | 3.73% | 2026-11-02 |
| 4635 | TOKYO PRINTING INK MFG.CO.,LTD. | 1,972 | 13.37× | 0.77× | 4.82% | 5.82% | 2026-11-02 |
| 4901 | FUJIFILM Holdings Corporation | 3,470 | 296.08× | 4.09× | 2.16% | 1.38% | 2026-11-02 |
| 4911 | Shiseido Company,Limited | 3,814 | N/A | 2.54× | 1.57% | -6.77% | 2026-11-02 |
| 4912 | Lion Corporation | 1,838 | 18.43× | 1.59× | 1.85% | 8.55% | 2026-11-02 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 1,274 | 13.04× | 0.81× | 4.08% | 6.1% | 2026-11-02 |
| 4918 | IVY COSMETICS CORPORATION | 298 | 13.27× | 1.14× | 5.03% | 6.24% | 2026-11-02 |
| 4919 | Milbon Co.,Ltd. | 3,315 | 31.2× | 2.15× | 2.65% | 7.01% | 2026-11-02 |
| 4920 | Nippon Shikizai,Inc. | 1,081 | 6.67× | 0.52× | 2.78% | 7.9% | 2026-11-02 |
| 4922 | KOSE Holdings Corporation | 5,999 | 22.65× | 1.2× | 2.5% | 4.96% | 2026-11-02 |
| 4923 | COTA CO.,LTD. | 1,030 | 20.91× | 2.48× | 1.94% | 11.88% | 2026-11-02 |
| 4925 | HABA LABORATORIES,INC. | 1,671 | 8.31× | 0.66× | 2.39% | 7.97% | 2026-11-02 |
| 4926 | C'BON COSMETICS Co.,Ltd. | 1,242 | 24.79× | 0.91× | 1.61% | 3.76% | 2026-11-02 |
| 4927 | POLA ORBIS HOLDINGS INC. | 1,414.5 | 33.04× | 1.92× | 3.68% | 5.81% | 2026-11-02 |
| 4928 | Noevir Holdings Co.,Ltd. | 4,535 | 19.29× | 2.88× | 5.07% | 14.81% | 2026-11-02 |
| 4929 | ADJUVANT HOLDINGS CO.,LTD. | 736 | 41.21× | 1.4× | 1.63% | 3.39% | 2026-11-02 |
| 4931 | Shinnihonseiyaku Co.,Ltd. | 1,988 | 16.5× | 1.84× | 2.87% | 11.2% | 2026-11-02 |
| 4932 | ALMADO,INC. | 723 | 12.89× | 3.68× | 5.81% | 28.5% | 2026-11-02 |
| 4933 | I-ne CO.,LTD. | 2,483 | 20.75× | 2.39× | 0.6% | 10.43% | 2026-11-02 |
| 4934 | Premier Anti-Aging Co.,Ltd. | 552 | 13.22× | 0.69× | 0% | 5.23% | 2026-11-02 |
| 4935 | LIBERTA CO.,LTD. | 141 | 91.56× | 2.68× | 1.42% | 2.91% | 2026-11-02 |
| 4936 | AXXZIA Inc. | 286 | N/A | 0.92× | 3.5% | -6.51% | 2026-11-02 |
| 4937 | Waqoo Inc. | 2,278 | 184.9× | 3.85× | 0% | 2.11% | 2026-11-02 |
| 4951 | S.T.CORPORATION | 1,489 | 19.24× | 0.92× | 3.09% | 4.71% | 2026-11-02 |
| 4956 | KONISHI CO.,LTD. | 1,545 | 12.37× | 1.09× | 2.46% | 9.04% | 2026-11-02 |
| 4958 | T.HASEGAWA CO.,LTD. | 3,325 | 19.62× | 1.09× | 3.01% | 5.61% | 2026-11-02 |
| 4960 | CHEMIPRO KASEI KAISHA,LTD. | 492 | 26.89× | 1.59× | 0.61% | 5.89% | 2026-11-02 |
| 4966 | C.Uyemura & Co.,Ltd. | 18,350 | 21.22× | 2.53× | 1.58% | 11.95% | 2026-11-02 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 7,173 | 145.82× | 2.54× | 1.48% | 1.73% | 2026-11-02 |
| 4968 | ARAKAWA CHEMICAL INDUSTRIES,LTD. | 2,058 | 18.55× | 0.65× | 2.67% | 3.72% | 2026-11-02 |
| 4970 | Toyo Gosei Co.,Ltd. | 8,570 | 25.26× | 2.48× | 0.58% | 9.81% | 2026-11-02 |
| 4971 | MEC COMPANY LTD. | 6,020 | 22.12× | 3.61× | 1.83% | 16.5% | 2026-11-02 |
| 4972 | Soken Chemical & Engineering Co.,Ltd. | 4,355 | 17.85× | 1.74× | N/A | 9.75% | 2026-11-02 |
| 4973 | JAPAN PURE CHEMICAL CO.,LTD. | 4,185 | 13.42× | 1.35× | 5.5% | 9.99% | 2026-11-02 |
| 4975 | JCU CORPORATION | 5,520 | 15.09× | 2.49× | 3.26% | 16.63% | 2026-11-02 |
| 4976 | TOYO DRILUBE CO.,LTD. | 1,631 | 10.73× | 0.59× | 2.58% | 5.47% | 2026-11-02 |
| 4977 | Nitta Gelatin Inc. | 1,182 | 6.55× | 0.89× | 3.38% | 11.08% | 2026-11-02 |
| 4978 | ReproCELL Incorporated | 119 | N/A | 1.28× | 0% | -6.69% | 2026-11-02 |
| 4979 | OAT Agrio Co.,Ltd. | 2,860 | 12.41× | 1.53× | 2.1% | 11.66% | 2026-11-02 |
| 4980 | Dexerials Corporation | 2,904.5 | 17.45× | N/A | 2.2% | 28.36% | 2026-11-02 |
| 4985 | Earth Corporation | 4,880 | 20.33× | 1.42× | 2.66% | 6.44% | 2026-11-02 |
| 4990 | Showa Chemical Industry Co.,Ltd. | 503 | 8.57× | 0.57× | 1.19% | 6.66% | 2026-11-02 |
| 4992 | HOKKO CHEMICAL INDUSTRY CO.,LTD. | 1,851 | 10.89× | 0.9× | 2.92% | 8.42% | 2026-11-02 |
| 4994 | Taisei Lamick Group Head Quarter & Innovation Co.,Ltd. | 2,602 | 10.37× | 0.61× | 2.69% | 5.99% | 2026-11-02 |
| 4996 | KUMIAI CHEMICAL INDUSTRY CO.,LTD. | 643 | 17.67× | 0.54× | 3.73% | 2.9% | 2026-11-02 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 1,064 | 11.53× | 0.98× | 3.57% | 8.3% | 2026-11-02 |
| 4998 | FUMAKILLA LIMITED | 1,164 | 15.89× | 0.72× | 2.06% | 4.11% | 2026-11-02 |
| 5142 | Achilles Corporation | 1,808 | 11.67× | 0.57× | 2.77% | 4.89% | 2026-11-02 |
| 5208 | Arisawa Mfg.Co.,Ltd. | 2,495 | 16.57× | 1.61× | 4.41% | 9.85% | 2026-11-02 |
| 542A | Vitabrid Japan Inc. | 1,034 | 8.48× | 1.98× | 0% | 22.7% | 2026-11-02 |
| 597A | andUS.inc | 1,000 | N/A | N/A | N/A | 100% | 2026-07-15 |
| 6776 | Tensho Electric Industries Co.,Ltd. | 281 | 9.47× | 0.43× | 1.78% | 4.58% | 2026-11-02 |
| 6988 | NITTO DENKO CORPORATION | 3,315 | 16.81× | 1.96× | 1.93% | 11.63% | 2026-11-02 |
| 7871 | FUKUVI CHEMICAL INDUSTRY CO.,LTD. | 982 | 11.56× | 0.49× | 3.16% | 4.14% | 2026-11-02 |
| 7874 | LEC,INC. | 931 | 10.21× | 0.81× | 3.01% | 7.67% | 2026-11-02 |
| 7877 | EIDAI KAKO CO.,LTD. | 2,084 | 7.86× | 0.35× | 3.36% | 4.51% | 2026-11-02 |
| 7886 | YAMATO Mobility & Mfg. Co.,Ltd. | 564 | N/A | 1.6× | 0% | -145.15% | 2026-11-02 |
| 7888 | SANKO GOSEI LTD. | 819 | 32.93× | 0.72× | 3.91% | 2.14% | 2026-11-02 |
| 7908 | KIMOTO CO.,LTD. | 228 | 18.1× | 0.52× | 3.07% | 2.98% | 2026-11-02 |
| 7917 | ZACROS Corporation | 1,223 | 11.52× | 0.92× | 2.94% | 7.39% | 2026-11-02 |
| 7927 | MUTO SEIKO CO. | 2,200 | 7.69× | 0.73× | 5.32% | 9.08% | 2026-11-02 |
| 7928 | ASAHI KAGAKU KOGYO CO.,LTD. | 597 | 39.62× | 0.35× | 1.68% | 0.89% | 2026-11-02 |
| 7931 | MIRAI INDUSTRY CO.,LTD. | 3,605 | 12.4× | 1.05× | 3.74% | 8.35% | 2026-11-02 |
| 7942 | JSP Corporation | 3,035 | 12.05× | 0.73× | 3.29% | 5.82% | 2026-11-02 |
| 7947 | FP CORPORATION | 3,035 | 16.51× | 1.49× | 2.41% | 9% | 2026-11-02 |
| 7970 | Shin-Etsu Polymer Co.,Ltd. | 2,504 | 20.33× | 1.56× | 2.64% | 7.64% | 2026-11-02 |
| 7971 | TOLI Corporation | 724 | 9.42× | 0.79× | 4.7% | 8.54% | 2026-11-02 |
| 7988 | NIFCO INC. | 2,449.5 | 6.78× | 0.77× | N/A | 11.38% | 2026-11-02 |
| 7995 | VALQUA,LTD. | 6,230 | 21.4× | 2.05× | 3.21% | 9.58% | 2026-11-02 |
| 8113 | UNICHARM CORPORATION | 1,027 | 18.1× | 3.46× | 2.14% | 12.48% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.