Chemicals stocks
202 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 177A | Kohjin Bio Co.,Ltd. | 749 | 15.25× | 0.64× | 1.34% | 4.22% | 2026-11-02 |
| 247A | Ai ROBOTICS INC. | 735 | 16.92× | 7.89× | 0% | 43.88% | 2026-11-02 |
| 2930 | Kitanotatsujin Corporation | 148 | 29.66× | 2.56× | 2.36% | 8.65% | 2026-11-02 |
| 3101 | TOYOBO CO.,LTD. | 1,545 | 12.2× | 0.64× | 2.59% | 4.43% | 2026-11-02 |
| 3405 | KURARAY CO.,LTD. | 1,875 | 79.38× | 0.78× | 3.41% | 0.99% | 2026-11-02 |
| 3407 | ASAHI KASEI CORPORATION | 1,579.5 | 13.5× | 1.03× | 2.79% | 7.33% | 2026-11-02 |
| 3553 | KYOWA LEATHER CLOTH CO.,LTD. | 860 | 31.26× | 0.56× | 6.05% | 1.74% | 2026-11-02 |
| 373A | LIPPS CO.,LTD | 1,434 | 5.52× | 1.01× | 0% | 18.03% | 2026-11-02 |
| 3878 | TOMOEGAWA CORPORATION | 857 | 8.98× | 0.48× | 1.75% | 4.2% | 2026-11-02 |
| 4004 | Resonac Holdings Corporation | 13,225 | 82.4× | 3.5× | 0.49% | 4.15% | 2026-11-02 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 511.5 | 13.76× | N/A | 3.13% | 4.52% | 2026-11-02 |
| 4008 | Sumitomo Seika Chemicals Company,Limited. | 1,448 | 12.33× | 0.9× | 4.83% | 7.41% | 2026-11-02 |
| 4021 | Nissan Chemical Corporation | 7,672 | 20.83× | 4.03× | 2.76% | 19.19% | 2026-11-02 |
| 4022 | Rasa Industries,Ltd. | 1,534 | 13.74× | 1.88× | 2.35% | 13.69% | 2026-11-02 |
| 4023 | KUREHA CORPORATION | 4,210 | N/A | N/A | N/A | 7.34% | 2026-11-02 |
| 4025 | TAKI CHEMICAL CO.,LTD. | 5,440 | 13.98× | 1.06× | 1.93% | 7.56% | 2026-11-02 |
| 4027 | TAYCA CORPORATION | 2,224 | N/A | 0.83× | 3.6% | -1.43% | 2026-11-02 |
| 4028 | ISHIHARA SANGYO KAISHA,LTD. | 2,588 | 5.95× | 0.77× | 5.02% | 12.88% | 2026-11-02 |
| 4031 | Katakura & Co-op Agri Corporation | 1,033 | N/A | 0.4× | 2.71% | -5.34% | 2026-11-02 |
| 4040 | NANKAI CHEMICAL COMPANY,LIMITED | 4,185 | 3.04× | 0.76× | 1.55% | 24.85% | 2026-11-02 |
| 4041 | Nippon Soda Co.,Ltd. | 3,580 | 10.64× | 0.94× | 4.47% | 8.87% | 2026-11-02 |
| 4042 | TOSOH CORPORATION | 2,549.5 | 19.26× | 0.94× | 3.92% | 4.53% | 2026-11-02 |
| 4043 | Tokuyama Corporation | 3,966 | 12.85× | 1.01× | 3.33% | 7.46% | 2026-11-02 |
| 4044 | Central Glass Co.,Ltd. | 4,430 | 13.13× | 0.89× | 3.84% | 6.52% | 2026-11-02 |
| 4045 | TOAGOSEI CO.,LTD. | 1,803 | 15.41× | 0.9× | 3.99% | 5.91% | 2026-11-02 |
| 4046 | OSAKA SODA CO.,LTD. | 1,895 | 15.29× | 1.81× | 1.58% | 12.03% | 2026-11-02 |
| 4047 | KANTO DENKA KOGYO CO.,LTD. | 1,955 | 29.64× | 1.55× | N/A | 5.1% | 2026-11-02 |
| 4061 | Denka Company Limited | 3,064 | 16.83× | 0.85× | 3.26% | 4.63% | 2026-11-02 |
| 4063 | Shin-Etsu Chemical Co.,Ltd. | 5,921 | 23.43× | 2.47× | 1.96% | 10.22% | 2026-11-02 |
| 4064 | Nippon Carbide Industries Company,Incorporated | 3,345 | 11.96× | 0.81× | 4.01% | 6.37% | 2026-11-02 |
| 4078 | Sakai Chemical Industry Co.,Ltd. | 3,450 | 19.56× | 0.68× | 4.64% | 3.49% | 2026-11-02 |
| 4082 | DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD | 1,638 | 15.77× | 1.03× | 1.83% | 6.44% | 2026-11-02 |
| 4088 | AIR WATER INC. | 2,873 | N/A | N/A | 2.61% | N/A | 2026-11-02 |
| 4091 | NIPPON SANSO HOLDINGS CORPORATION | 5,517 | 19.28× | 1.96× | 1.2% | 10.18% | 2026-11-02 |
| 4092 | Nippon Chemical Industrial Co.,Ltd. | 4,785 | 14.44× | 0.83× | 5.02% | 5.75% | 2026-11-02 |
| 4093 | Toho Acetylene Co.,Ltd. | 410 | 11.08× | 0.75× | 3.41% | 6.04% | 2026-11-02 |
| 4094 | NIHON KAGAKU SANGYO CO.,LTD. | 2,055 | 17.53× | 0.79× | 4.38% | 4.49% | 2026-11-02 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 1,768 | 15.09× | 0.95× | 2.83% | 5.84% | 2026-11-02 |
| 4097 | KOATSU GAS KOGYO CO.,LTD. | 1,210 | 14.33× | 0.79× | 3.31% | 5.48% | 2026-11-02 |
| 4098 | Titan Kogyo ,Ltd. | 883 | 12.98× | 0.5× | 1.36% | 3.45% | 2026-11-02 |
| 4099 | SHIKOKU KASEI HOLDINGS CORPORATION | 2,265 | 11.73× | 1.04× | 2.43% | 8.94% | 2026-11-02 |
| 4100 | TODA KOGYO CORP. | 1,757 | N/A | 1.13× | 0% | -35.19% | 2026-11-02 |
| 4102 | Maruo Calcium Co.,Ltd. | 1,489 | 10.81× | 0.32× | 2.01% | 2.85% | 2026-11-02 |
| 4107 | ISE CHEMICALS CORPORATION | 4,105 | 32.19× | 5.22× | 0.97% | 16.22% | 2026-11-02 |
| 4109 | STELLA CHEMIFA CORPORATION | 4,680 | 18.11× | 1.19× | 3.85% | 6.36% | 2026-11-02 |
| 4112 | Hodogaya Chemical Co.,Ltd. | 2,006 | 10.44× | 0.61× | 2.99% | 4.8% | 2026-11-02 |
| 4113 | TAOKA CHEMICAL COMPANY,LIMITED | 801 | 7.49× | 0.59× | 0.75% | 7.84% | 2026-11-02 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 2,565 | 22.87× | 0.97× | 5.46% | 4.23% | 2026-11-02 |
| 4116 | Dainichiseika Color & Chemicals Mfg.Co.,Ltd. | 1,322 | 11.17× | 0.65× | 4.16% | 5.74% | 2026-11-02 |
| 4118 | KANEKA CORPORATION | 6,246 | 12.46× | 0.75× | 3.36% | 5.94% | 2026-11-02 |
| 4119 | Nippon Pigment Holdings Company Limited | 6,230 | 8.44× | 0.44× | 1.61% | 4.78% | 2026-11-02 |
| 4120 | SUGAI CHEMICAL INDUSTRY CO.,LTD. | 2,917 | 8.26× | 0.46× | 3.09% | 5.51% | 2026-11-02 |
| 4124 | OSAKA YUKA INDUSTRY LTD. | 2,840 | N/A | 1.8× | 1.97% | -1.95% | 2026-11-02 |
| 4125 | SANWAYUKA INDUSTRY CORPORATION | 3,200 | 12.89× | 1.04× | 1.56% | 7.95% | 2026-11-02 |
| 4182 | Mitsubishi Gas Chemical Company,Inc. | 3,539 | N/A | 1.07× | N/A | -5.93% | 2026-11-02 |
| 4183 | Mitsui Chemicals,Inc. | 2,070.5 | 22.6× | N/A | 3.62% | 9.52% | 2026-11-02 |
| 4186 | TOKYO OHKA KOGYO CO.,LTD. | 8,014 | 28.78× | 4.22× | 1% | 13.76% | 2026-11-02 |
| 4187 | OSAKA ORGANIC CHEMICAL INDUSTRY LTD. | 4,400 | 13.07× | 1.8× | 1.95% | 13.63% | 2026-11-02 |
| 4188 | Mitsubishi Chemical Group Corporation | 1,155.5 | 133.89× | N/A | 2.77% | -0.61% | 2026-11-02 |
| 4189 | KH Neochem Co.,Ltd. | 3,315 | 15.2× | 1.67× | 3.92% | 10.74% | 2026-11-02 |
| 4202 | Daicel Corporation | 1,450 | 37.42× | 1.04× | 4.83% | 2.75% | 2026-11-02 |
| 4203 | Sumitomo Bakelite Company,Limited | 7,932 | 24.82× | N/A | 1.51% | 6.59% | 2026-11-02 |
| 4204 | Sekisui Chemical Co.,Ltd. | 2,654.5 | 14.53× | 1.26× | 3.05% | 8.53% | 2026-11-02 |
| 4205 | ZEON CORPORATION | 2,091.5 | 11.2× | 1.06× | 3.78% | 9.58% | 2026-11-02 |
| 4206 | Aica Kogyo Company,Limited | 4,357 | 14.7× | 1.45× | 3.31% | 8.94% | 2026-11-02 |
| 4208 | UBE Corporation | 3,250 | 13.22× | 0.72× | 4.92% | 5.25% | 2026-11-02 |
| 4212 | Sekisui Jushi Corporation | 2,745 | 21.03× | 0.83× | 3.64% | 3.93% | 2026-11-02 |
| 4216 | ASAHI YUKIZAI CORPORATION | 6,200 | 35.02× | 1.44× | 2.1% | 4.08% | 2026-11-02 |
| 4218 | NICHIBAN CO.,LTD. | 1,889 | 23.26× | 0.86× | 2.12% | 3.73% | 2026-11-02 |
| 4220 | RIKEN TECHNOS CORPORATION | 2,450 | 15.94× | 1.72× | N/A | 9.65% | 2026-11-02 |
| 4221 | Okura Industrial Co.,Ltd. | 5,160 | 15.39× | 0.92× | 4.65% | 6.04% | 2026-11-02 |
| 4222 | KODAMA CHEMICAL INDUSTRY CO.,LTD. | 536 | 0.36× | 0.29× | 1.87% | 77.7% | 2026-11-02 |
| 4224 | LONSEAL CORPORATION | 2,370 | 10.72× | 0.55× | 3.59% | 5.17% | 2026-11-02 |
| 4228 | Sekisui Kasei Co.,Ltd. | 715 | 15.16× | 0.65× | 2.38% | 4.21% | 2026-11-02 |
| 4229 | Gun Ei Chemical Industry Co.,Ltd. | 4,430 | 14.89× | 0.54× | 2.71% | 3.47% | 2026-11-02 |
| 4231 | TIGERS POLYMER CORPORATION | 958 | 8.03× | 0.4× | 3.97% | 4.72% | 2026-11-02 |
| 4234 | Sun A.Kaken Company,Limited | 970 | 9.74× | 0.42× | 1.86% | 4.12% | 2026-11-02 |
| 4235 | Ultrafabrics Holdings Co.,Ltd. | 631 | 14.94× | 0.61× | 5.55% | 4.46% | 2026-11-02 |
| 4237 | Fujipream Corporation | 319 | N/A | 1.19× | 1.88% | -30.02% | 2026-11-02 |
| 4238 | Miraial Co.,Ltd. | 1,697 | 25.29× | 0.67× | N/A | 2.64% | 2026-11-02 |
| 4240 | CLUSTER TECHNOLOGY CO.,LTD. | 591 | 26.81× | 1.92× | 0.85% | 7.15% | 2026-11-02 |
| 4241 | atect corporation | 621 | 19.39× | 1.5× | 1.61% | 7.76% | 2026-11-02 |
| 4242 | TAKAGI SEIKO CORPORATION | 1,768 | 3.06× | 0.39× | 3.39% | 10.06% | 2026-11-02 |
| 4243 | NIX,INC. | 971 | 11.62× | 0.5× | 2.06% | 4.34% | 2026-11-02 |
| 4245 | Daiki Axis Co.,Ltd. | 720 | 20.68× | 0.99× | 3.33% | 4.78% | 2026-11-02 |
| 4246 | DaikyoNishikawa Corporation | 1,018 | 8.06× | 0.76× | 5.7% | 9.59% | 2026-11-02 |
| 4247 | POVAL KOGYO CO.,LTD. | 1,370 | 9.69× | 0.6× | 3.07% | 6.17% | 2026-11-02 |
| 4248 | Takemoto Yohki Co.,Ltd. | 871 | 13.62× | 0.87× | 4.36% | 6.39% | 2026-11-02 |
| 4249 | MORIROKU COMPANY,LTD. | 2,642 | 15.47× | 0.57× | 4.73% | 3.63% | 2026-11-02 |
| 4251 | KEIWA Incorporated | 1,153 | 9.44× | 0.89× | 4.34% | 9.51% | 2026-11-02 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 2,008.5 | 12.46× | 1.07× | 3.29% | 8.8% | 2026-11-02 |
| 4274 | HOSOYA PYRO-ENGINEERING CO.,LTD. | 1,136 | 21.31× | 1.31× | 1.14% | 6.14% | 2026-11-02 |
| 4275 | Carlit Co.,Ltd. | 1,773 | 13.59× | 1× | 2.37% | 7.48% | 2026-11-02 |
| 4360 | MANAC Chemical Partners Co.,Ltd | 982 | 10.23× | 0.71× | 1.53% | 6.91% | 2026-11-02 |
| 4361 | KAWAGUCHI CHEMICAL INDUSTRY CO.,LTD. | 1,743 | 7.11× | 0.68× | 3.44% | 9.52% | 2026-11-02 |
| 4362 | Nippon Fine Chemical Co.,Ltd. | 2,515 | 12.43× | 1.06× | 4.14% | 8.45% | 2026-11-02 |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 24,800 | 8.95× | 0.81× | 1.81% | 8.81% | 2026-11-02 |
| 4366 | Daito Chemix Corporation | 433 | 17.62× | 0.85× | 2.08% | 4.84% | 2026-11-02 |
| 4368 | FUSO CHEMICAL CO.,LTD. | 3,165 | 23.4× | 2.86× | 0.88% | 12.21% | 2026-11-02 |
| 4369 | Tri Chemical Laboratories Inc. | 3,080 | 18.15× | 2.77× | 1.14% | 15.26% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.