5208 · Prime
Arisawa Mfg.Co.,Ltd.
Chemicals · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥2,495
Market capitalization¥83,839,485,000
P/E ratio16.57×
P/B ratio1.61×
Dividend yield4.41%
Financials
Latest fiscal year: 2026
Revenue¥56,474,000,000
Operating income¥5,805,289,000
Net income¥4,995,000,000
Return on equity9.85%
Equity ratio62.55%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 2,510High 2,530Low 2,463Close 2,495Volume 137,600
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥56,474,000,000 | ¥5,805,289,000 | ¥4,995,000,000 | ¥50,688,000,000 |
| 2025 | ¥49,815,000,000 | ¥4,893,205,000 | ¥3,969,000,000 | ¥48,559,000,000 |
| 2024 | ¥42,114,000,000 | ¥1,483,777,000 | ¥1,639,000,000 | ¥46,246,000,000 |
| 2023 | ¥42,722,000,000 | Data unavailable | ¥2,856,000,000 | ¥47,107,000,000 |
| 2022 | ¥43,089,000,000 | Data unavailable | ¥3,911,000,000 | ¥47,965,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| FUJIFILM Holdings Corporation (4901) | 296.08x | 4.09x | 2.16% | 1.38% |
| NIPPON PAINT HOLDINGS CO.,LTD. (4612) | 16.94x | 1.71x | 1.31% | 9.97% |
| Shin-Etsu Chemical Co.,Ltd. (4063) | 23.43x | 2.47x | 1.96% | 10.22% |
| Resonac Holdings Corporation (4004) | 82.4x | 3.5x | 0.49% | 4.15% |
| NIPPON SANSO HOLDINGS CORPORATION (4091) | 19.28x | 1.96x | 1.2% | 10.18% |
| NITTO DENKO CORPORATION (6988) | 16.81x | 1.96x | 1.93% | 11.63% |
Company names without a verified English form are shown in their registered Japanese form.