4976 · Standard
TOYO DRILUBE CO.,LTD.
Chemicals · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥1,631
Market capitalization¥6,630,015,000
P/E ratio10.73×
P/B ratio0.59×
Dividend yield2.58%
Financials
Latest fiscal year: 2026
Revenue¥5,412,705,000
Operating income¥675,867,000
Net income¥603,753,000
Return on equity5.47%
Equity ratio81.97%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
185 trading days
2026-11-02Open 1,679High 1,679Low 1,631Close 1,631Volume 500
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥5,412,705,000 | ¥675,867,000 | ¥603,753,000 | ¥11,041,517,000 |
| 2025 | ¥5,194,148,000 | ¥780,227,000 | ¥702,972,000 | ¥10,372,294,000 |
| 2024 | ¥4,699,118,000 | ¥654,594,000 | ¥617,308,000 | ¥9,604,848,000 |
| 2023 | ¥3,869,633,000 | ¥257,735,000 | ¥332,591,000 | ¥8,897,283,000 |
| 2022 | ¥3,666,179,000 | Data unavailable | ¥575,976,000 | ¥8,502,652,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| FUJIFILM Holdings Corporation (4901) | 296.08x | 4.09x | 2.16% | 1.38% |
| NIPPON PAINT HOLDINGS CO.,LTD. (4612) | 16.94x | 1.71x | 1.31% | 9.97% |
| Shin-Etsu Chemical Co.,Ltd. (4063) | 23.43x | 2.47x | 1.96% | 10.22% |
| Resonac Holdings Corporation (4004) | 82.4x | 3.5x | 0.49% | 4.15% |
| NIPPON SANSO HOLDINGS CORPORATION (4091) | 19.28x | 1.96x | 1.2% | 10.18% |
| NITTO DENKO CORPORATION (6988) | 16.81x | 1.96x | 1.93% | 11.63% |
Company names without a verified English form are shown in their registered Japanese form.