4616 · Standard
KAWAKAMI PAINT MANUFACTURING CO.,LTD.
Chemicals · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥4,100
Market capitalization¥4,100,000,000
P/E ratio56.43×
P/B ratio1.22×
Dividend yield1.1%
Financials
Latest fiscal year: 2025
Revenue¥5,932,496,000
Operating income¥54,330,000
Net income¥72,318,000
Return on equity2.17%
Equity ratio38.44%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
187 trading days
2026-11-02Open 4,030High 4,230Low 4,020Close 4,100Volume 12,000
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2025 | ¥5,932,496,000 | ¥54,330,000 | ¥72,318,000 | ¥3,334,764,000 |
| 2024 | ¥5,913,405,000 | ¥93,096,000 | ¥170,580,000 | ¥3,217,593,000 |
| 2023 | ¥6,142,590,000 | ¥188,312,000 | ¥203,003,000 | ¥3,055,414,000 |
| 2022 | ¥5,632,700,000 | Data unavailable | ¥162,213,000 | ¥2,718,106,000 |
| 2021 | ¥5,312,034,000 | Data unavailable | ¥146,158,000 | ¥2,529,548,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| FUJIFILM Holdings Corporation (4901) | 296.08x | 4.09x | 2.16% | 1.38% |
| NIPPON PAINT HOLDINGS CO.,LTD. (4612) | 16.94x | 1.71x | 1.31% | 9.97% |
| Shin-Etsu Chemical Co.,Ltd. (4063) | 23.43x | 2.47x | 1.96% | 10.22% |
| Resonac Holdings Corporation (4004) | 82.4x | 3.5x | 0.49% | 4.15% |
| NIPPON SANSO HOLDINGS CORPORATION (4091) | 19.28x | 1.96x | 1.2% | 10.18% |
| NITTO DENKO CORPORATION (6988) | 16.81x | 1.96x | 1.93% | 11.63% |
Company names without a verified English form are shown in their registered Japanese form.