7886 · Standard
YAMATO Mobility & Mfg. Co.,Ltd.
Chemicals · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥564
Market capitalization¥914,808,000
P/E ratioData unavailable
P/B ratio1.6×
Dividend yield0%
Financials
Latest fiscal year: 2026
Revenue¥9,730,128,000
Operating income-¥441,699,000
Net income-¥827,168,000
Return on equity-145.15%
Equity ratio11.1%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
189 trading days
2026-11-02Open 565High 567Low 564Close 564Volume 500
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥9,730,128,000 | -¥441,699,000 | -¥827,168,000 | ¥569,878,000 |
| 2025 | ¥16,072,189,000 | ¥202,769,000 | -¥339,453,000 | ¥1,411,052,000 |
| 2024 | ¥15,364,337,000 | ¥47,256,000 | -¥149,467,000 | ¥1,571,890,000 |
| 2023 | ¥15,540,690,000 | Data unavailable | ¥30,663,000 | ¥1,612,439,000 |
| 2022 | ¥14,237,330,000 | Data unavailable | -¥306,315,000 | ¥1,227,748,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| FUJIFILM Holdings Corporation (4901) | 296.08x | 4.09x | 2.16% | 1.38% |
| NIPPON PAINT HOLDINGS CO.,LTD. (4612) | 16.94x | 1.71x | 1.31% | 9.97% |
| Shin-Etsu Chemical Co.,Ltd. (4063) | 23.43x | 2.47x | 1.96% | 10.22% |
| Resonac Holdings Corporation (4004) | 82.4x | 3.5x | 0.49% | 4.15% |
| NIPPON SANSO HOLDINGS CORPORATION (4091) | 19.28x | 1.96x | 1.2% | 10.18% |
| NITTO DENKO CORPORATION (6988) | 16.81x | 1.96x | 1.93% | 11.63% |
Company names without a verified English form are shown in their registered Japanese form.