Wholesale Trade stocks
300 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 7131 | NOMURA CORPORATION | 3,320 | 8.64× | 1.89× | 2.89% | 21.63% | 2026-11-02 |
| 7132 | FLOBAL CORPORATION | N/A | N/A | N/A | N/A | 6.68% | 2026-09-08 |
| 7139 | TOKYO KOATSU Co.,Ltd. | N/A | N/A | N/A | N/A | 8.02% | 2026-09-08 |
| 7413 | Sokensha Co.,Ltd. | 2,935 | 120.78× | 1.73× | 0.68% | 1.43% | 2026-11-02 |
| 7414 | ONOKEN CO.,LTD. | 1,341 | N/A | 0.35× | 5.15% | -2.36% | 2026-11-02 |
| 7417 | NANYO CORPORATION | 1,810 | 9.53× | 0.81× | 3.59% | 8.57% | 2026-11-02 |
| 7422 | TOHO LAMAC CO.,LTD. | 522 | 151.74× | 0.59× | 2.18% | 0.39% | 2026-11-02 |
| 7425 | HATSUHO SHOUJI CO.,LTD. | 1,094 | 4.34× | 0.36× | 3.66% | 7.37% | 2026-11-02 |
| 7426 | Yamadai Corporation | 591 | N/A | 0.35× | N/A | -15.05% | 2026-09-25 |
| 7427 | ECHO TRADING CO.,LTD. | 815 | 6.34× | 0.41× | 3.68% | 6.39% | 2026-11-02 |
| 7433 | Hakuto Co.,Ltd. | 1,699 | 6.38× | 0.47× | 11.77% | 7.17% | 2026-11-02 |
| 7434 | OTAKE CORPORATION | 1,764 | 7.87× | 0.4× | 2.27% | 5.03% | 2026-11-02 |
| 7435 | NADEX CO.,LTD. | 1,233 | 15.2× | 0.49× | 3.24% | 3.2% | 2026-11-02 |
| 7438 | KONDOTEC INC. | 1,734 | 13.45× | 1.15× | 3.34% | 8.14% | 2026-11-02 |
| 7442 | NAKAYAMAFUKU CO.,LTD. | 480 | 13.97× | 0.39× | 2.5% | 2.82% | 2026-11-02 |
| 7443 | YOKOHAMA GYORUI CO.,LTD. | 695 | 23.42× | 1.61× | 1.15% | 6.89% | 2026-11-02 |
| 7444 | Harima-Kyowa Co.,LTD. | 1,968 | 7× | 0.4× | 3.05% | 5.76% | 2026-11-02 |
| 7446 | TOHOKU CHEMICAL Co.,LTD. | 4,400 | 9.25× | 0.5× | 2.39% | 5.35% | 2026-10-30 |
| 7447 | NAGAILEBEN Co.,Ltd. | 1,669 | 20.05× | 1.23× | 4.19% | 6.23% | 2026-11-02 |
| 7456 | MATSUDA SANGYO Co.,Ltd. | 5,870 | 9.06× | 1.28× | 2.04% | 14.07% | 2026-11-02 |
| 7458 | DAIICHIKOSHO CO.,LTD. | 1,730 | 11.28× | 1.45× | 3.93% | 12.68% | 2026-11-02 |
| 7459 | MEDIPAL HOLDINGS CORPORATION | 3,384 | 16.37× | 1.06× | 2.6% | 5.35% | 2026-11-02 |
| 7460 | YAGI & CO.,LTD. | 1,713 | 3.86× | 0.3× | 3.5% | 7.85% | 2026-11-02 |
| 7461 | KIMURA CO.,LTD. | 472 | 9.9× | 0.42× | 2.97% | 3.59% | 2026-11-02 |
| 7464 | SAFTEC CO.,LTD. | 1,466 | 18.11× | 0.35× | 4.09% | 1.97% | 2026-11-02 |
| 7466 | SPK CORPORATION | 1,362 | 10.21× | 0.94× | 3.01% | 9.18% | 2026-11-02 |
| 7472 | TOBA,INC. | 3,660 | 12.99× | 0.66× | 3.28% | 5.08% | 2026-11-02 |
| 7476 | AS ONE CORPORATION | 2,461 | 19.17× | 2.46× | 2.68% | 12.9% | 2026-11-02 |
| 7477 | MURAKI CORPORATION | 1,901 | 40.95× | 0.98× | N/A | 2.39% | 2026-11-02 |
| 7480 | SUZUDEN CORPORATION | 3,360 | 26.04× | 2.54× | 5.24% | 10.28% | 2026-11-02 |
| 7481 | OIE SANGYO CO.,LTD. | 2,508 | 7.41× | 1.23× | 4.15% | 16.54% | 2026-11-02 |
| 7482 | SHIMOJIMA Co.,Ltd. | 1,431 | 12.22× | 0.91× | 4.12% | 7.41% | 2026-11-02 |
| 7483 | DOSHISHA CO.,LTD. | 2,934 | 12.03× | 1.11× | 3.75% | 8.95% | 2026-11-02 |
| 7486 | SANRIN CO.,LTD. | 855 | 20.77× | 0.47× | 2.81% | 2.3% | 2026-11-02 |
| 7487 | OZU CORPORATION | 1,849 | 25.48× | 0.82× | 1.46% | 3.18% | 2026-11-02 |
| 7490 | NISSIN SHOJI CO.,LTD. | 2,192 | 4× | 0.56× | N/A | 13.71% | 2026-10-08 |
| 7500 | NISHIKAWA KEISOKU Co.,Ltd. | 10,670 | 10.98× | 1.41× | 3.28% | 12.85% | 2026-11-02 |
| 7501 | TIEMCO LTD. | 1,369 | N/A | 0.78× | 0.88% | -2.95% | 2026-11-02 |
| 7504 | KOHSOKU CORPORATION | 4,820 | 25.01× | 2.22× | 2.49% | 8.85% | 2026-11-02 |
| 7505 | FUSO DENTSU CO.,LTD. | 1,736 | 8× | 1.31× | 5.13% | 16.34% | 2026-11-02 |
| 7510 | TAKEBISHI CORPORATION | 2,657 | 14.39× | 0.96× | 3.58% | 6.68% | 2026-11-02 |
| 7521 | MUSASHI CO.,LTD. | 2,646 | 6.43× | 0.49× | 1.36% | 7.59% | 2026-11-02 |
| 7525 | RIX CORPORATION | 3,360 | 8.56× | 0.95× | 4.82% | 10.9% | 2026-11-02 |
| 7531 | SEIWA CHUO HOLDINGS CORPORATION | 1,222 | 13.82× | 0.3× | 2.05% | 2.15% | 2026-11-02 |
| 7537 | MARUBUN CORPORATION | 2,180 | 17.29× | 1.01× | 3.53% | 5.26% | 2026-11-02 |
| 7538 | DAISUI CO.,LTD. | 383 | 7.13× | 0.41× | 1.83% | 5.68% | 2026-11-02 |
| 7539 | AINAVO HOLDINGS Co.,Ltd. | 750 | 10.36× | 0.66× | 3.47% | 6.39% | 2026-11-02 |
| 7552 | HAPPINET CORPORATION | 6,020 | 26.07× | 4.35× | N/A | 16.75% | 2026-11-02 |
| 7555 | Ota Floriculture Auction Co.,Ltd. | 716 | 44.28× | 0.7× | 1.68% | 1.57% | 2026-11-02 |
| 7565 | MANSEI CORPORATION | 6,740 | 9.82× | 0.83× | N/A | 8.48% | 2026-10-30 |
| 7567 | SAKAE ELECTRONICS CORPORATION | 635 | 28.32× | 0.67× | 2.05% | 2.36% | 2026-11-02 |
| 7570 | HASHIMOTO SOGYO HOLDINGS CO.,LTD. | 1,245 | 8.59× | 0.66× | 4.18% | 7.72% | 2026-11-02 |
| 7575 | Japan Lifeline Co.,Ltd. | 1,558 | 11.69× | 1.66× | 5.2% | 14.19% | 2026-11-02 |
| 7590 | TAKASHO CO.,LTD. | 380 | 32.26× | 0.5× | 1.32% | 1.54% | 2026-11-02 |
| 7599 | IDOM Inc. | 961 | 8.1× | 1.1× | 4.42% | 13.29% | 2026-11-02 |
| 7602 | Ledax Co.,Ltd. | 153 | 27.82× | 0.67× | 1.31% | 2.28% | 2026-11-02 |
| 7607 | Shinwa Co.,Ltd. | 2,805 | 11.35× | 0.86× | 4.42% | 7.6% | 2026-11-02 |
| 7608 | SK JAPAN CO.,LTD. | 691 | 8.69× | 1.74× | 3.47% | 20.04% | 2026-11-02 |
| 7609 | Daitron Co.,Ltd. | 3,965 | 17.07× | 2.35× | 3.03% | 13.84% | 2026-11-02 |
| 7613 | SIIX CORPORATION | 1,616 | 30.59× | 0.74× | 3.09% | 2.4% | 2026-11-02 |
| 7619 | TANAKA CO.,LTD. | 1,000 | 8.68× | 0.52× | 3.1% | 5.97% | 2026-11-02 |
| 7624 | Naito & Co.,Ltd. | 157 | 30.25× | 0.65× | 2.55% | 2.16% | 2026-11-02 |
| 7628 | OHASHI TECHNICA INC. | 1,052 | 12.92× | 0.66× | 4.28% | 5.08% | 2026-11-02 |
| 7634 | HOSHIIRYO-SANKI CO.,LTD. | 4,915 | 11.18× | 0.77× | 1.83% | 6.75% | 2026-11-02 |
| 7637 | Hakudo Co.,Ltd. | 3,330 | 17.6× | 1.48× | 4.29% | 8.43% | 2026-11-02 |
| 7670 | O-WELL CORPORATION | 1,263 | 7.06× | 0.56× | 4.35% | 7.88% | 2026-11-02 |
| 7673 | DAIKO TSUSAN CO.,LTD. | 1,720 | 10.02× | 1.02× | 4.19% | 10.15% | 2026-11-02 |
| 7677 | Yashima & Co.,Ltd. | 2,513 | 14.36× | 0.7× | 0.99% | 4.88% | 2026-10-30 |
| 7681 | LEOCLAN Co.,Ltd. | 930 | 35.96× | 0.98× | 1.83% | 2.63% | 2026-11-02 |
| 7685 | BuySell Technologies Co.,Ltd. | 2,502 | 14.27× | 3.69× | 0.88% | 24.59% | 2026-11-02 |
| 7687 | MICREED Co.,Ltd. | 471 | 11.13× | 1.91× | 1.93% | 17.15% | 2026-11-02 |
| 7689 | Copa Corporation Inc. | 297 | N/A | 1.15× | 0% | -35.45% | 2026-11-02 |
| 7690 | CURRENT MOTOR Corporation | N/A | N/A | N/A | N/A | 21.83% | 2026-09-08 |
| 7693 | Hokkaido Shika Sangyo Co.,Ltd. | N/A | N/A | N/A | N/A | 10.58% | 2026-09-08 |
| 7698 | Iceco Inc. | 2,721 | 28.41× | 2.58× | 0.77% | 9.04% | 2026-11-02 |
| 7699 | OMNI-PLUS SYSTEM LIMITED | 632 | N/A | N/A | 6.32% | 0% | 2026-11-02 |
| 8001 | ITOCHU Corporation | 2,271 | 24.78× | 8.08× | 1.94% | 9.78% | 2026-11-02 |
| 8002 | Marubeni Corporation | 4,821 | 20.82× | 7.13× | 2.39% | 8.74% | 2026-11-02 |
| 8006 | YUASA FUNASHOKU Co.,Ltd. | 1,458 | 11.37× | 0.59× | 2.26% | 5.15% | 2026-11-02 |
| 8007 | Takashima & Co.,Ltd. | 762 | 21.24× | 1.12× | 6.04% | 5.29% | 2026-11-02 |
| 8012 | NAGASE & CO.,LTD. | 1,258 | 15.95× | 1.21× | 2.15% | 7.63% | 2026-11-02 |
| 8014 | CHORI CO.,LTD. | 4,240 | 8.7× | 1.02× | 4.03% | 11.72% | 2026-11-02 |
| 8015 | TOYOTA TSUSHO CORPORATION | 6,618 | 18.86× | 2.23× | 1.89% | 11.73% | 2026-11-02 |
| 8018 | SANKYO SEIKO CO.,LTD. | 832 | 15.33× | 0.56× | 3.25% | 3.69% | 2026-11-02 |
| 8020 | KANEMATSU CORPORATION | 2,248.5 | 11.5× | 1.82× | 3.11% | 15.61% | 2026-11-02 |
| 8025 | TSUKAMOTO CORPORATION CO.,LTD. | 1,500 | 34.18× | 0.37× | 2% | 1.1% | 2026-11-02 |
| 8030 | Chuo Gyorui Co.,Ltd. | 3,625 | 4.92× | 0.4× | 3.31% | 7.65% | 2026-11-02 |
| 8031 | MITSUI & CO.,LTD. | 4,917 | 23.33× | 4.96× | 2.85% | 6.89% | 2026-11-02 |
| 8032 | JAPAN PULP AND PAPER COMPANY LIMITED | 1,338 | 33.87× | 1.17× | 2.69% | 3.35% | 2026-11-02 |
| 8037 | KAMEI CORPORATION | 4,850 | 12.47× | 0.86× | 2.8% | 6.67% | 2026-11-02 |
| 8039 | TSUKIJI UOICHIBA COMPANY,LIMITED | 3,660 | 21.05× | 1.15× | 0.96% | 5.44% | 2026-11-02 |
| 8041 | OUG Holdings Inc. | 4,315 | 4.33× | 0.56× | 3.99% | 12.98% | 2026-11-02 |
| 8043 | Starzen Company Limited | 1,560 | 10.7× | 0.93× | 3.21% | 8.71% | 2026-11-02 |
| 8045 | Yokohama Maruuo Co.,Ltd. | 1,761 | 17.92× | 0.51× | 1.93% | 2.91% | 2026-11-02 |
| 8046 | MARUFUJI SHEET PILING CO.,LTD. | 932 | 8.43× | 0.49× | 4.08% | 6% | 2026-11-02 |
| 8051 | YAMAZEN CORPORATION | 1,867 | 17.06× | 1.16× | 3% | 6.66% | 2026-11-02 |
| 8052 | TSUBAKIMOTO KOGYO CO.,LTD. | 3,010 | 11× | 1.11× | 2.99% | 10.01% | 2026-11-02 |
| 8053 | SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) | 1,664.5 | 2.75× | 0.87× | 2.4% | 15.71% | 2026-11-02 |
| 8057 | UCHIDA YOKO CO.,LTD. | 2,389 | 9.43× | 1.37× | 3.01% | 14.52% | 2026-11-02 |
| 8058 | Mitsubishi Corporation | 4,772 | 23.08× | 5.11× | 2.62% | 8.31% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.