7466 · Prime
SPK CORPORATION
Wholesale Trade · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥1,362
Market capitalization¥14,236,986,000
P/E ratio10.21×
P/B ratio0.94×
Dividend yield3.01%
Financials
Latest fiscal year: 2026
Revenue¥75,246,000,000
Operating income¥3,587,000,000
Net income¥2,692,000,000
Return on equity9.18%
Equity ratio61.37%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 1,370High 1,371Low 1,347Close 1,362Volume 50,000
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥75,246,000,000 | ¥3,587,000,000 | ¥2,692,000,000 | ¥29,332,000,000 |
| 2025 | ¥68,720,000,000 | ¥3,311,000,000 | ¥2,497,000,000 | ¥27,062,000,000 |
| 2024 | ¥63,302,000,000 | Data unavailable | ¥2,392,000,000 | ¥24,591,000,000 |
| 2023 | ¥54,695,000,000 | Data unavailable | ¥2,059,000,000 | ¥22,175,000,000 |
| 2022 | ¥47,686,000,000 | Data unavailable | ¥1,625,000,000 | ¥20,223,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| Mitsubishi Corporation (8058) | 23.08x | 5.11x | 2.62% | 8.31% |
| ITOCHU Corporation (8001) | 24.78x | 8.08x | 1.94% | 9.78% |
| MITSUI & CO.,LTD. (8031) | 23.33x | 4.96x | 2.85% | 6.89% |
| Marubeni Corporation (8002) | 20.82x | 7.13x | 2.39% | 8.74% |
| TOYOTA TSUSHO CORPORATION (8015) | 18.86x | 2.23x | 1.89% | 11.73% |
| SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) (8053) | 2.75x | 0.87x | 2.4% | 15.71% |
Company names without a verified English form are shown in their registered Japanese form.