7438 · Prime
KONDOTEC INC.
Wholesale Trade · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥1,734
Market capitalization¥47,263,638,000
P/E ratio13.45×
P/B ratio1.15×
Dividend yield3.34%
Financials
Latest fiscal year: 2026
Revenue¥83,949,000,000
Operating income¥4,644,000,000
Net income¥3,302,000,000
Return on equity8.14%
Equity ratio58.59%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 1,720High 1,734Low 1,718Close 1,734Volume 17,700
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥83,949,000,000 | ¥4,644,000,000 | ¥3,302,000,000 | ¥40,566,000,000 |
| 2025 | ¥79,175,000,000 | ¥4,465,000,000 | ¥3,272,000,000 | ¥38,350,000,000 |
| 2024 | ¥76,873,000,000 | Data unavailable | ¥3,265,000,000 | ¥35,920,000,000 |
| 2023 | ¥75,447,000,000 | Data unavailable | ¥2,414,000,000 | ¥33,285,000,000 |
| 2022 | ¥66,139,000,000 | Data unavailable | ¥2,284,000,000 | ¥32,066,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| Mitsubishi Corporation (8058) | 23.08x | 5.11x | 2.62% | 8.31% |
| ITOCHU Corporation (8001) | 24.78x | 8.08x | 1.94% | 9.78% |
| MITSUI & CO.,LTD. (8031) | 23.33x | 4.96x | 2.85% | 6.89% |
| Marubeni Corporation (8002) | 20.82x | 7.13x | 2.39% | 8.74% |
| TOYOTA TSUSHO CORPORATION (8015) | 18.86x | 2.23x | 1.89% | 11.73% |
| SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) (8053) | 2.75x | 0.87x | 2.4% | 15.71% |
Company names without a verified English form are shown in their registered Japanese form.