7490 · Standard
NISSIN SHOJI CO.,LTD.
Wholesale Trade · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-10-08. Figures are provided for research and are not investment advice.
Market data
Share price¥2,192
Market capitalization¥16,659,200,000
P/E ratio4×
P/B ratio0.56×
Dividend yieldData unavailable
Financials
Latest fiscal year: 2026
Revenue¥39,425,833,000
Operating income-¥185,338,000
Net income¥3,661,128,000
Return on equity13.71%
Equity ratio62.28%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
193 trading days
2026-10-08Open 2,192High 2,193Low 2,192Close 2,192Volume 5,600
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥39,425,833,000 | -¥185,338,000 | ¥3,661,128,000 | ¥26,708,446,000 |
| 2025 | ¥39,034,644,000 | ¥384,866,000 | ¥615,455,000 | ¥23,595,445,000 |
| 2024 | ¥38,732,313,000 | ¥506,707,000 | ¥297,114,000 | ¥21,915,903,000 |
| 2023 | ¥38,897,187,000 | Data unavailable | ¥286,824,000 | ¥20,057,760,000 |
| 2022 | ¥36,466,059,000 | Data unavailable | ¥490,333,000 | ¥19,588,728,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| Mitsubishi Corporation (8058) | 23.08x | 5.11x | 2.62% | 8.31% |
| ITOCHU Corporation (8001) | 24.78x | 8.08x | 1.94% | 9.78% |
| MITSUI & CO.,LTD. (8031) | 23.33x | 4.96x | 2.85% | 6.89% |
| Marubeni Corporation (8002) | 20.82x | 7.13x | 2.39% | 8.74% |
| TOYOTA TSUSHO CORPORATION (8015) | 18.86x | 2.23x | 1.89% | 11.73% |
| SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) (8053) | 2.75x | 0.87x | 2.4% | 15.71% |
Company names without a verified English form are shown in their registered Japanese form.