Wholesale Trade stocks
300 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 8059 | DAIICHI JITSUGYO CO.,LTD. | 3,345 | 10.73× | 1.18× | 3.74% | 10.97% | 2026-11-02 |
| 8060 | Canon Marketing Japan Inc. | 3,964 | 10.39× | 1.03× | 2.4% | 10.02% | 2026-11-02 |
| 8061 | SEIKA CORPORATION | 2,890 | 13.86× | 1.92× | 3.63% | 13.7% | 2026-11-02 |
| 8065 | SATO SHO-JI CORPORATION | 2,671 | 8.5× | 0.72× | 3.93% | 8.54% | 2026-11-02 |
| 8066 | MITANI CORPORATION | 2,784 | 9.93× | 1.24× | 3.16% | 11.17% | 2026-11-02 |
| 8070 | TOKYO SANGYO CO.,LTD. | 1,175 | 12.2× | 1.22× | 3.4% | 9.95% | 2026-11-02 |
| 8074 | YUASA CO.,LTD. | 6,040 | 10.58× | 1.06× | 3.15% | 9.9% | 2026-11-02 |
| 8075 | Shinsho Corporation | 2,960 | 9.44× | 0.79× | 4.66% | 8.21% | 2026-11-02 |
| 8076 | CANOX CORPORATION | 1,996 | 9.08× | 0.59× | 5.31% | 6.3% | 2026-11-02 |
| 8077 | TORQ Inc. | 206 | 5.16× | 0.33× | 2.91% | 6.33% | 2026-11-02 |
| 8078 | HANWA CO.,LTD. | 1,803 | 9.34× | 0.82× | 3.66% | 8.84% | 2026-11-02 |
| 8079 | SHOEI FOODS CORPORATION | 4,140 | 22.83× | 1.25× | N/A | 5.43% | 2026-11-02 |
| 8081 | KANADEN CORPORATION | 2,484 | 13.96× | 1.09× | 4.03% | 7.79% | 2026-11-02 |
| 8084 | RYODEN CORPORATION | 2,217 | 9.05× | 0.51× | N/A | 5.58% | 2026-11-02 |
| 8085 | NARASAKI SANGYO CO.,LTD. | 4,285 | 9.73× | 0.74× | 3.27% | 7.6% | 2026-11-02 |
| 8088 | IWATANI CORPORATION | 1,956.5 | 9.45× | 1.03× | 2.4% | 10.62% | 2026-11-02 |
| 8089 | Nice Corporation | 1,852 | 8.49× | 0.36× | 4.27% | 3.97% | 2026-11-02 |
| 8091 | NICHIMO CO.,LTD. | 2,250 | 8.65× | 0.55× | 4.44% | 6.36% | 2026-11-02 |
| 8093 | Kyokuto Boeki Kaisha,Limited | 1,710 | 11.27× | 0.65× | 4.33% | 5.75% | 2026-11-02 |
| 8095 | Astena Holdings Co.,Ltd. | 555 | 10.23× | 0.83× | 3.24% | 7.98% | 2026-11-02 |
| 8097 | SAN-AI OBBLI CO.,LTD. | 2,420 | 16.39× | 1.29× | 4.13% | 7.49% | 2026-11-02 |
| 8098 | Inabata & Co.,Ltd. | 4,350 | 11.3× | 0.98× | 3.29% | 8.39% | 2026-11-02 |
| 8101 | GSI Creos Corporation | 2,378 | 11.47× | 0.9× | 4.46% | 7.9% | 2026-11-02 |
| 8103 | Meiwa Corporation | 921 | 10.97× | 0.89× | 5.1% | 8.01% | 2026-11-02 |
| 8104 | KUWAZAWA Holdings Corporation | 748 | 10.37× | 0.64× | 4.01% | 6.24% | 2026-11-02 |
| 8105 | Bitcoin Japan Corporation | 56 | N/A | 0.9× | N/A | -13.43% | 2026-11-02 |
| 8115 | MOONBAT Co.,Ltd. | 1,322 | 10.44× | 1.02× | 4.08% | 9.73% | 2026-11-02 |
| 8117 | CENTRAL AUTOMOTIVE PRODUCTS LTD. | 2,045 | 11.71× | 1.8× | 3.08% | 15.32% | 2026-11-02 |
| 8119 | SANYEI CORPORATION | 766 | 12.8× | 0.5× | 4.05% | 3.86% | 2026-11-02 |
| 8123 | T.KAWABE & CO.,LTD. | 1,382 | 13.49× | 0.34× | 3.62% | 2.51% | 2026-11-02 |
| 8125 | Wakita & Co.,LTD. | 1,884 | 27× | 0.92× | 5.31% | 3.34% | 2026-11-02 |
| 8129 | TOHO HOLDINGS CO.,LTD. | 3,991 | 14.72× | 0.95× | 4.51% | 6.38% | 2026-11-02 |
| 8130 | Sangetsu Corporation | 3,150 | 12.65× | 1.52× | 4.92% | 11.98% | 2026-11-02 |
| 8131 | Mitsuuroko Group Holdings Co.,Ltd. | 2,566 | 15.58× | 1.33× | 2.57% | 8.73% | 2026-11-02 |
| 8132 | SHINANEN HOLDINGS CO.,LTD. | 7,090 | 17.39× | 1.28× | 1.69% | 7.38% | 2026-11-02 |
| 8133 | ITOCHU ENEX CO.,LTD. | 2,141 | 15.05× | 1.38× | 3.18% | 8.83% | 2026-11-02 |
| 8135 | ZETT CORPORATION | 414 | 8.3× | 0.53× | 4.35% | 6.36% | 2026-11-02 |
| 8136 | Sanrio Company,Ltd. | 1,224.5 | 27.01× | 9.53× | 1.31% | 35.01% | 2026-11-02 |
| 8137 | SUN-WA TECHNOS CORPORATION | 4,015 | 18.91× | 1.18× | 3.24% | 6.15% | 2026-11-02 |
| 8138 | SANKYO KASEI CORPORATION | 4,100 | 4.9× | 0.4× | 2.44% | 8.18% | 2026-11-02 |
| 8139 | NAGAHORI CORPORATION | 2,298 | 32.01× | 2.5× | 0.65% | 7.79% | 2026-10-30 |
| 8141 | Shinko Shoji Co.,Ltd. | 1,571 | 40.57× | 0.85× | 0% | 2.1% | 2026-10-28 |
| 8142 | TOHO Co.,Ltd. | 1,373 | 9.61× | 1.27× | 4.44% | 13.25% | 2026-11-02 |
| 8144 | Denkyo Group Holdings Co.,Ltd. | 1,245 | 23.62× | 0.28× | 3.21% | 1.2% | 2026-11-02 |
| 8147 | TOMITA CO.LTD. | 1,405 | 10.92× | 0.56× | 1.78% | 5.02% | 2026-11-02 |
| 8150 | SANSHIN ELECTRONICS CO.,LTD. | 3,285 | 8.11× | 0.88× | 4.26% | 10.77% | 2026-11-02 |
| 8151 | TOYO Corporation | 1,800 | 32.4× | 1.38× | 3.89% | 4.25% | 2026-11-02 |
| 8152 | SOMAR CORPORATION | 7,040 | 9.17× | 0.61× | 1.42% | 6.66% | 2026-11-02 |
| 8153 | MOS FOOD SERVICES,INC. | 4,295 | 28.89× | 2.24× | 0.79% | 7.69% | 2026-11-02 |
| 8154 | KAGA ELECTRONICS CO.,LTD. | 5,180 | 8.25× | 1.35× | 2.7% | 16.95% | 2026-11-02 |
| 8158 | SODA NIKKA CO.,LTD. | 1,283 | 12.38× | 0.87× | 3.43% | 6.99% | 2026-11-02 |
| 8159 | TACHIBANA ELETECH CO.,LTD. | 4,580 | 13.89× | 0.96× | 2.62% | 7.07% | 2026-11-02 |
| 8225 | Takachiho Co.,Ltd. | 3,540 | 7.53× | 0.96× | 3.11% | 12.73% | 2026-11-02 |
| 8226 | RIKEI CORPORATION | 347 | 7.03× | 0.87× | 2.02% | 12.32% | 2026-11-02 |
| 8275 | FORVAL CORPORATION | 1,043 | 18.41× | 1.44× | 3.07% | 6.9% | 2026-11-02 |
| 8285 | MITANI SANGYO CO.,LTD. | 695 | 11.8× | 0.75× | 1.87% | 6.37% | 2026-11-02 |
| 8835 | TAIHEIYO KOUHATSU INCORPORATED | 758 | 17.18× | 0.37× | 5.34% | 2.08% | 2026-11-02 |
| 9264 | Puequ CO.,LTD. | 1,435 | 11.61× | 1.53× | 5.23% | 13.48% | 2026-11-02 |
| 9265 | YAMASHITA HEALTH CARE HOLDINGS,INC. | 3,375 | 13.05× | 0.92× | 1.93% | 6.92% | 2026-11-02 |
| 9268 | OPTIMUS GROUP COMPANY LIMITED | 328 | 9.07× | 0.82× | 5.49% | 5.88% | 2026-11-02 |
| 9270 | Valuence Holdings Inc. | 1,267 | 24.37× | 2.26× | 3.55% | 8.88% | 2026-11-02 |
| 9273 | KOA SHOJI HOLDINGS CO.,LTD. | 847 | 9.52× | 1.14× | 2.24% | 12.02% | 2026-11-02 |
| 9274 | KPP GROUP HOLDINGS CO.,LTD. | 1,141 | 13.05× | 0.8× | 3.51% | 6.28% | 2026-11-02 |
| 9305 | Yamatane Corporation | 2,062 | 8.08× | 0.69× | 4.12% | 8.65% | 2026-11-02 |
| 9763 | Maruken Lease Co.,Ltd. | 1,195 | 8.36× | 0.63× | 4.52% | 7.23% | 2026-11-02 |
| 9818 | DAIMARU ENAWIN Co.,Ltd. | 1,545 | 12.34× | 0.74× | 1.88% | 6.02% | 2026-11-02 |
| 9824 | SENSHU ELECTRIC CO.,LTD. | 7,970 | 20.56× | 2.34× | 2.01% | 11.4% | 2026-11-02 |
| 9827 | Lilycolor Co.,Ltd. | 660 | 15.54× | 1× | 5.45% | 6.44% | 2026-11-02 |
| 9830 | TRUSCO NAKAYAMA CORPORATION | 2,347 | 9.75× | 0.83× | 2.6% | 8.53% | 2026-11-02 |
| 9832 | AUTOBACS SEVEN CO.,LTD. | 1,572 | 14.78× | 0.91× | 3.82% | 6.11% | 2026-11-02 |
| 9837 | MORITO CO.,LTD. | 1,800 | 16.09× | 1.16× | 4% | 7.32% | 2026-11-02 |
| 9849 | KYODO PAPER HOLDINGS | 4,465 | 79.87× | 0.76× | 1.12% | 0.95% | 2026-11-02 |
| 9857 | EIWA CORPORATION | 2,535 | 7.75× | 0.84× | 3.79% | 10.9% | 2026-11-02 |
| 9867 | Solekia Limited | 9,990 | 5.08× | 0.67× | 0.7% | 13.26% | 2026-11-02 |
| 9869 | KATO SANGYO CO.,LTD. | 6,820 | 16.02× | 1.24× | 2.35% | 7.47% | 2026-11-02 |
| 9872 | KITAKEI CO.,LTD. | 956 | 16.1× | 0.63× | 2.93% | 3.92% | 2026-11-02 |
| 9882 | YELLOW HAT LTD. | 1,678 | 12.17× | 1.16× | 4.05% | 9.66% | 2026-11-02 |
| 9885 | CHARLE CO.,LTD. | 327 | N/A | 0.37× | 2.45% | -27.21% | 2026-11-02 |
| 9888 | UEX,LTD. | 1,321 | 21.84× | 0.77× | N/A | 3.51% | 2026-11-02 |
| 9895 | CONSEC CORPORATION | 1,250 | N/A | 0.28× | 2.16% | -1.74% | 2026-11-02 |
| 9896 | JK Holdings Co.,Ltd. | 1,263 | 8.48× | 0.52× | 4.75% | 6.08% | 2026-11-02 |
| 9902 | NICHIDEN Corporation | 3,065 | 17.7× | 0.99× | 3.92% | 5.56% | 2026-11-02 |
| 9906 | Fujii Sangyo Corporation | 4,045 | 7.05× | 0.82× | 3.96% | 10.95% | 2026-11-02 |
| 9908 | NIHON DENKEI CO.,LTD | 2,654 | 8.22× | 0.92× | 4.11% | 10.92% | 2026-11-02 |
| 9913 | NIPPO LTD. | 3,745 | 23.51× | 1.89× | 2.11% | 8.01% | 2026-11-02 |
| 9914 | Uematsu Shokai Co.,Ltd. | 736 | 13.3× | 0.5× | 4.42% | 3.79% | 2026-09-18 |
| 9929 | HEIWA PAPER CO.,LTD. | 465 | 55.49× | 0.42× | 2.58% | 0.77% | 2026-11-02 |
| 9930 | KITAZAWA SANGYO CO.,LTD. | 372 | 31.39× | 0.61× | 2.69% | 1.94% | 2026-11-02 |
| 9932 | SUGIMOTO & CO.,LTD. | 1,207 | 10.29× | 0.62× | 4.47% | 6.21% | 2026-11-02 |
| 9934 | INABA DENKISANGYO CO.,LTD. | 2,823.5 | 13.54× | 1.61× | 3.01% | 11.87% | 2026-11-02 |
| 9941 | TAIYO BUSSAN KAISHA,LTD. | 870 | 11.31× | 1.72× | 0% | 14.98% | 2026-11-02 |
| 9955 | THE YONKYU CO.,LTD. | 2,667 | 8.63× | 0.8× | N/A | 9.28% | 2026-11-02 |
| 9960 | TOTECH CORPORATION | 4,255 | 13.33× | 2.37× | 3.01% | 17.83% | 2026-11-02 |
| 9962 | MISUMI Group Inc. | 4,073 | 27.28× | 2.84× | 1.46% | 10.58% | 2026-11-02 |
| 9972 | ALTECH CO.,LTD. | 265 | N/A | 0.43× | 2.64% | -30.63% | 2026-11-02 |
| 9982 | Takihyo Co.,Ltd. | 2,625 | 14.04× | 0.69× | 1.9% | 4.96% | 2026-11-02 |
| 9986 | ZAOH COMPANY,LTD. | 2,461 | 18.61× | 1.02× | 4.06% | 5.48% | 2026-11-02 |
| 9987 | SUZUKEN CO.,LTD. | 2,911 | 5.34× | 0.47× | N/A | 9.17% | 2026-11-02 |
| 9991 | GECOSS CORPORATION | 1,752 | 10.07× | 0.83× | 3.94% | 7.73% | 2026-11-02 |
| 9996 | Satoh&Co.,Ltd. | 2,016 | 13.42× | 0.62× | 2.38% | 4.6% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.