9888 · Standard
UEX,LTD.
Wholesale Trade · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥1,321
Market capitalization¥15,852,000,000
P/E ratio21.84×
P/B ratio0.77×
Dividend yieldData unavailable
Financials
Latest fiscal year: 2026
Revenue¥49,724,959,000
Operating income¥1,298,404,000
Net income¥666,569,000
Return on equity3.51%
Equity ratio36.44%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 1,285High 1,361Low 1,285Close 1,321Volume 129,600
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥49,724,959,000 | ¥1,298,404,000 | ¥666,569,000 | ¥19,000,149,000 |
| 2025 | ¥50,280,989,000 | ¥1,771,819,000 | ¥927,643,000 | ¥17,511,294,000 |
| 2024 | ¥52,113,401,000 | ¥2,083,970,000 | ¥1,296,059,000 | ¥18,134,199,000 |
| 2023 | ¥53,829,440,000 | Data unavailable | ¥2,827,869,000 | ¥17,135,060,000 |
| 2022 | ¥45,524,473,000 | Data unavailable | ¥1,400,118,000 | ¥14,437,237,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| Mitsubishi Corporation (8058) | 23.08x | 5.11x | 2.62% | 8.31% |
| ITOCHU Corporation (8001) | 24.78x | 8.08x | 1.94% | 9.78% |
| MITSUI & CO.,LTD. (8031) | 23.33x | 4.96x | 2.85% | 6.89% |
| Marubeni Corporation (8002) | 20.82x | 7.13x | 2.39% | 8.74% |
| TOYOTA TSUSHO CORPORATION (8015) | 18.86x | 2.23x | 1.89% | 11.73% |
| SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) (8053) | 2.75x | 0.87x | 2.4% | 15.71% |
Company names without a verified English form are shown in their registered Japanese form.