5184 · Standard
NICHIRIN CO.,LTD.
Rubber Products · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥4,135
Market capitalization¥59,424,085,000
P/E ratio9.89×
P/B ratio0.9×
Dividend yield4.59%
Financials
Latest fiscal year: 2025
Revenue¥73,668,000,000
Operating income¥9,060,000,000
Net income¥5,514,000,000
Return on equity8.09%
Equity ratio77.31%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 4,170High 4,170Low 4,130Close 4,135Volume 15,500
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2025 | ¥73,668,000,000 | ¥9,060,000,000 | ¥5,514,000,000 | ¥68,119,000,000 |
| 2024 | ¥71,356,000,000 | ¥9,184,000,000 | ¥6,171,000,000 | ¥63,857,000,000 |
| 2023 | ¥70,631,000,000 | ¥9,620,000,000 | ¥5,915,000,000 | ¥58,347,000,000 |
| 2022 | ¥64,172,000,000 | Data unavailable | ¥4,578,000,000 | ¥52,938,000,000 |
| 2021 | ¥58,260,000,000 | Data unavailable | ¥4,781,000,000 | ¥47,275,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| BRIDGESTONE CORPORATION (5108) | 16.39x | 0.79x | 3.1% | 8.94% |
| The Yokohama Rubber Company,Limited (5101) | 9.52x | 1.03x | 3.5% | 10.22% |
| Toyo Tire Corporation (5105) | 9.64x | 1.17x | 3.39% | 12.17% |
| Sumitomo Rubber Industries,Ltd. (5110) | 10.19x | 0.72x | 4.3% | 7.04% |
| Nitta Corporation (5186) | 13.78x | 1.13x | 2.51% | 8.17% |
| NISHIKAWA RUBBER CO.,LTD. (5161) | 12.87x | 1.56x | 4.87% | 11.87% |
Company names without a verified English form are shown in their registered Japanese form.