5161 · Standard
NISHIKAWA RUBBER CO.,LTD.
Rubber Products · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥3,780
Market capitalization¥139,860,000,000
P/E ratio12.87×
P/B ratio1.56×
Dividend yield4.87%
Financials
Latest fiscal year: 2026
Revenue¥122,138,000,000
Operating income¥9,052,000,000
Net income¥10,960,000,000
Return on equity11.87%
Equity ratio62.65%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 3,705High 3,825Low 3,690Close 3,780Volume 164,600
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥122,138,000,000 | ¥9,052,000,000 | ¥10,960,000,000 | ¥92,332,000,000 |
| 2025 | ¥120,639,000,000 | ¥7,324,000,000 | ¥3,957,000,000 | ¥91,721,000,000 |
| 2024 | ¥117,904,000,000 | ¥6,555,000,000 | ¥5,038,000,000 | ¥87,510,000,000 |
| 2023 | ¥98,167,000,000 | Data unavailable | ¥1,170,000,000 | ¥74,560,000,000 |
| 2022 | ¥84,503,000,000 | Data unavailable | ¥2,105,000,000 | ¥72,463,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| BRIDGESTONE CORPORATION (5108) | 16.39x | 0.79x | 3.1% | 8.94% |
| The Yokohama Rubber Company,Limited (5101) | 9.52x | 1.03x | 3.5% | 10.22% |
| Toyo Tire Corporation (5105) | 9.64x | 1.17x | 3.39% | 12.17% |
| Sumitomo Rubber Industries,Ltd. (5110) | 10.19x | 0.72x | 4.3% | 7.04% |
| Nitta Corporation (5186) | 13.78x | 1.13x | 2.51% | 8.17% |
| Mitsuboshi Belting Ltd. (5192) | 15.76x | 1.14x | 4.65% | 7.27% |
Company names without a verified English form are shown in their registered Japanese form.