5186 · Prime
Nitta Corporation
Rubber Products · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥6,760
Market capitalization¥204,638,720,000
P/E ratio13.78×
P/B ratio1.13×
Dividend yield2.51%
Financials
Latest fiscal year: 2026
Revenue¥91,834,000,000
Operating income¥5,862,000,000
Net income¥13,529,000,000
Return on equity8.17%
Equity ratio86.07%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 6,870High 6,930Low 6,760Close 6,760Volume 40,200
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥91,834,000,000 | ¥5,862,000,000 | ¥13,529,000,000 | ¥165,625,000,000 |
| 2025 | ¥90,276,000,000 | ¥5,155,000,000 | ¥12,131,000,000 | ¥154,176,000,000 |
| 2024 | ¥88,609,000,000 | Data unavailable | ¥9,857,000,000 | ¥142,011,000,000 |
| 2023 | ¥88,000,000,000 | Data unavailable | ¥10,853,000,000 | ¥129,450,000,000 |
| 2022 | ¥83,734,000,000 | Data unavailable | ¥10,489,000,000 | ¥119,214,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| BRIDGESTONE CORPORATION (5108) | 16.39x | 0.79x | 3.1% | 8.94% |
| The Yokohama Rubber Company,Limited (5101) | 9.52x | 1.03x | 3.5% | 10.22% |
| Toyo Tire Corporation (5105) | 9.64x | 1.17x | 3.39% | 12.17% |
| Sumitomo Rubber Industries,Ltd. (5110) | 10.19x | 0.72x | 4.3% | 7.04% |
| NISHIKAWA RUBBER CO.,LTD. (5161) | 12.87x | 1.56x | 4.87% | 11.87% |
| Mitsuboshi Belting Ltd. (5192) | 15.76x | 1.14x | 4.65% | 7.27% |
Company names without a verified English form are shown in their registered Japanese form.