Machinery stocks
211 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 6317 | Kitagawa Corporation | 2,314 | 6.84× | 0.47× | 2.77% | 6.81% | 2026-11-02 |
| 6322 | TACMINA CORPORATION | 1,590 | 8.91× | 0.96× | 3.4% | 10.82% | 2026-11-02 |
| 6323 | RORZE CORPORATION | 3,696 | 33.81× | 4.92× | 0.54% | 13.61% | 2026-11-02 |
| 6324 | Harmonic Drive Systems Inc. | 5,204 | 306.3× | 6.13× | N/A | 2% | 2026-11-02 |
| 6325 | TAKAKITA CO.,LTD. | 410 | 22.52× | 0.56× | 2.44% | 2.46% | 2026-11-02 |
| 6326 | KUBOTA CORPORATION | 2,641.5 | 16.16× | 1.15× | 1.97% | 7.12% | 2026-11-02 |
| 6327 | KITAGAWA SEIKI CO.,LTD. | 2,645 | 28.78× | 3.43× | 0.76% | 11.9% | 2026-11-02 |
| 6328 | EBARA JITSUGYO CO.,LTD. | 2,463 | 13.37× | 2.1× | 3.05% | 15.69% | 2026-11-02 |
| 6331 | Mitsubishi Kakoki Kaisha,Ltd. | 2,722 | 8.22× | 1.38× | 4.41% | 16.79% | 2026-11-02 |
| 6332 | TSUKISHIMA HOLDINGS CO.,LTD. | 2,341 | 5.67× | 0.94× | 3.76% | 14.4% | 2026-11-02 |
| 6333 | TEIKOKU CORPORATION | 3,285 | 12.36× | 1.61× | 4.02% | 13.47% | 2026-11-02 |
| 6334 | Meiji Machine Co.,Ltd. | 478 | 202.54× | 1.68× | 1.26% | 0.82% | 2026-11-02 |
| 6335 | TOKYO KIKAI SEISAKUSHO,LTD. | 512 | 3.91× | 0.44× | 0% | 10.05% | 2026-11-02 |
| 6336 | ISHII HYOKI CO.,LTD. | 1,271 | 11.49× | 0.95× | 2.83% | 8.36% | 2026-11-02 |
| 6337 | TESEC Corporation | 2,584 | 29.88× | 0.95× | 3.87% | 3.26% | 2026-11-02 |
| 6338 | Takatori Corporation | 1,433 | 13.37× | 0.76× | 2.79% | 5.7% | 2026-11-02 |
| 6339 | Sintokogio,Ltd. | 1,052 | N/A | 0.5× | 4.56% | -13.69% | 2026-11-02 |
| 6340 | SHIBUYA CORPORATION | 5,240 | 14.18× | 1.22× | 1.81% | 8.58% | 2026-11-02 |
| 6342 | Taihei Machinery Works,Limited | 2,831 | 8.38× | 0.51× | 3.53% | 6.05% | 2026-11-02 |
| 6343 | FREESIA MACROSS CORPORATION | 144 | 3.76× | 0.38× | 0.42% | 7.02% | 2026-11-02 |
| 6345 | AICHI CORPORATION | 1,280 | 12.71× | 1.1× | 5.08% | 8.83% | 2026-11-02 |
| 6346 | KIKUKAWA ENTERPRISE,INC. | 5,620 | 20.93× | 0.53× | 2.14% | 2.53% | 2026-11-02 |
| 6347 | PLACO CO.,LTD. | 236 | 27.06× | 1.36× | 2.54% | 4.95% | 2026-11-02 |
| 6349 | KOMORI CORPORATION | 1,737 | 12.5× | 0.75× | 5.76% | 6% | 2026-11-02 |
| 6351 | TSURUMI MANUFACTURING CO.,LTD. | 2,573 | 23.97× | 1.21× | 1.4% | 4.98% | 2026-11-02 |
| 6356 | NIPPON GEAR CO.,LTD. | 1,166 | 9.48× | 1.15× | 0.86% | 12.09% | 2026-11-02 |
| 6357 | Sansei Technologies,Inc. | 2,450 | 8.76× | 0.87× | 3.88% | 9.9% | 2026-11-02 |
| 6358 | SAKAI HEAVY INDUSTRIES,LTD. | 2,003 | 9.73× | 0.54× | 5.49% | 5.57% | 2026-11-02 |
| 6360 | TOKYO AUTOMATIC MACHINERY WORKS,LTD. | 4,840 | 8.4× | 0.67× | 2.07% | 7.96% | 2026-11-02 |
| 6361 | EBARA CORPORATION | 3,741 | 22.49× | 3.4× | 1.76% | 15.06% | 2026-11-02 |
| 6363 | Torishima Pump Mfg.Co.,Ltd. | 2,669 | 11.87× | 1.17× | 2.55% | 9.81% | 2026-11-02 |
| 6364 | AIRMAN CORPORATION | 2,309 | 11.26× | 1.38× | 3.12% | 12.39% | 2026-11-02 |
| 6365 | DMW CORPORATION | 5,420 | 8.59× | 0.73× | 3.51% | 8.53% | 2026-11-02 |
| 6367 | DAIKIN INDUSTRIES,LTD. | 21,005 | 22.35× | 1.89× | 1.71% | 8.3% | 2026-11-02 |
| 6368 | ORGANO CORPORATION | 2,229 | 3.61× | 0.72× | N/A | 19.87% | 2026-11-02 |
| 6369 | TOYO KANETSU K.K. | 2,152 | 13.08× | 0.83× | 4.88% | 6.34% | 2026-11-02 |
| 6370 | Kurita Water Industries Ltd. | 4,647 | 31.97× | N/A | 2.88% | 7.54% | 2026-11-02 |
| 6371 | TSUBAKIMOTO CHAIN CO. | 2,593 | 8.77× | 0.91× | 3.09% | 9.78% | 2026-11-02 |
| 6378 | KIMURA CHEMICAL PLANTS CO.,LTD. | 1,118 | 9.71× | 1.04× | 3.67% | 10.96% | 2026-11-02 |
| 6380 | ORIENTAL CHAIN MFG. CO.,LTD. | 3,325 | 36.83× | 2.39× | 0.6% | 5.9% | 2026-11-02 |
| 6381 | ANEST IWATA Corporation | 1,703 | 12.52× | 1.32× | 5.46% | 9.31% | 2026-11-02 |
| 6382 | TRINITY INDUSTRIAL CORPORATION | 1,159 | 6.95× | 0.54× | 5.26% | 7.63% | 2026-11-02 |
| 6383 | DAIFUKU CO.,LTD. | 5,214 | 24.55× | 4.25× | 1.73% | 17.29% | 2026-11-02 |
| 6384 | SHOWA SHINKU CO.,LTD. | 1,617 | 11.51× | 0.82× | 4.33% | 7.12% | 2026-11-02 |
| 6387 | SAMCO INC. | 7,170 | 25.82× | 3.69× | 1.05% | 14.28% | 2026-11-02 |
| 6390 | KATO WORKS CO.,LTD. | 1,218 | 3.05× | 0.32× | 5.75% | 10.66% | 2026-11-02 |
| 6391 | KAJI TECHNOLOGY CORPORATION | 5,470 | 12.5× | 1.07× | 1.28% | 8.54% | 2026-11-02 |
| 6392 | YAMADA CORPORATION | 6,970 | 9.63× | 0.92× | 3.16% | 9.41% | 2026-11-02 |
| 6393 | YUKEN KOGYO CO.,LTD. | 2,922 | 10.27× | 0.44× | 5.13% | 3.77% | 2026-11-02 |
| 6395 | TADANO LTD. | 1,266 | 8.74× | 0.78× | 2.69% | 8.88% | 2026-11-02 |
| 6396 | Unozawa-gumi Iron Works,Limited | 4,755 | 12.11× | 1.38× | 1.05% | 11.41% | 2026-11-02 |
| 6400 | FUJI SEIKI CO.,LTD. | 323 | 11.33× | 0.71× | 3.1% | 6.23% | 2026-11-02 |
| 6402 | KANEMATSU ENGINEERING CO.,LTD. | 1,567 | 7.37× | 0.96× | 2.87% | 13.08% | 2026-11-02 |
| 6405 | Suzumo Machinery Co.,Ltd. | 1,306 | 25.65× | 1.13× | 2.68% | 4.65% | 2026-11-02 |
| 6407 | CKD Corporation | 4,670 | 22.98× | 2.03× | 2.4% | 8.84% | 2026-11-02 |
| 6408 | OGURA CLUTCH CO.,LTD. | 4,425 | 4.41× | 0.33× | N/A | 7.56% | 2026-11-02 |
| 6412 | Heiwa Corporation | 2,081 | 17.59× | 0.83× | 3.84% | 4.69% | 2026-11-02 |
| 6413 | RISO KAGAKU CORPORATION | 1,050 | 15.28× | 0.96× | 4.76% | 6.36% | 2026-11-02 |
| 6417 | SANKYO CO.,LTD. | 2,166.5 | 9.52× | 1.72× | 4.62% | 18.69% | 2026-11-02 |
| 6418 | JAPAN CASH MACHINE CO.,LTD. | 1,229 | 7.1× | 0.93× | 3.74% | 13.09% | 2026-11-02 |
| 6419 | Mars Group Holdings Corporation | 3,295 | 9.15× | 0.71× | 4.55% | 7.75% | 2026-11-02 |
| 6420 | GALILEI HOLDINGS CO.LTD. | 3,515 | 11.55× | 1.24× | 2.53% | 10.76% | 2026-11-02 |
| 6424 | TAKAMISAWA CYBERNETICS COMPANY,LTD. | 858 | 7.6× | 0.57× | 2.68% | 7.5% | 2026-11-02 |
| 6425 | Universal Entertainment Corporation | 646 | N/A | 0.39× | 0% | -178.45% | 2026-11-02 |
| 6428 | OIZUMI Corporation | 318 | 11.99× | 0.38× | 3.77% | 3.2% | 2026-11-02 |
| 6430 | DAIKOKU DENKI CO.,LTD. | 2,352 | 5.95× | 0.69× | 4.25% | 11.59% | 2026-11-02 |
| 6432 | TAKEUCHI MFG.CO.,LTD. | 7,590 | 12.4× | 1.88× | 2.9% | 15.12% | 2026-11-02 |
| 6433 | HEPHAIST CO.,LTD. | 1,000 | N/A | 2.97× | 0.2% | -34.2% | 2026-11-02 |
| 6436 | Amano Corporation | 3,572 | 12.47× | 1.78× | 5.04% | 14.47% | 2026-11-02 |
| 6440 | JUKI CORPORATION | 688 | 14.65× | 0.63× | 2.18% | 4.28% | 2026-11-02 |
| 6444 | SANDEN CORPORATION | 166 | 67.48× | 0.69× | 0% | 0.97% | 2026-11-02 |
| 6445 | JANOME Corporation | 1,475 | 44.17× | 0.71× | 4.07% | 1.66% | 2026-11-02 |
| 6454 | MAX CO.,LTD. | 1,710 | 22.34× | 2.67× | 2.34% | 12.03% | 2026-11-02 |
| 6457 | GLORY LTD. | 4,885 | 17.16× | 1.07× | 3.15% | 4.42% | 2026-11-02 |
| 6458 | SINKO INDUSTRIES LTD. | 1,169 | 11.74× | 1.24× | 4.28% | 10.21% | 2026-11-02 |
| 6459 | DAIWA LTD. | 1,618 | 15.73× | 1.13× | 4.02% | 7.2% | 2026-11-02 |
| 6460 | SEGA SAMMY HOLDINGS INC. | 3,317 | N/A | 1.9× | 1.66% | -1.62% | 2026-11-02 |
| 6463 | TPR CO.,LTD. | 1,504 | 10.51× | 0.55× | 3.99% | 4.41% | 2026-11-02 |
| 6464 | TSUBAKI NAKASHIMA CO.,LTD. | 287 | N/A | 0.32× | 0% | -73.48% | 2026-11-02 |
| 6465 | HOSHIZAKI CORPORATION | 5,380 | 19.95× | 1.94× | 2.14% | 9.22% | 2026-11-02 |
| 6466 | TVE Co.,Ltd. | 3,740 | 14.68× | 0.73× | 1.47% | 5% | 2026-11-02 |
| 6467 | NICHIDAI CORPORATION | 375 | N/A | 0.32× | 1.6% | -7.01% | 2026-11-02 |
| 6469 | HODEN SEIMITSU KAKO KENKYUSHO CO.,LTD. | 2,321 | 30.12× | 2.85× | 0.86% | 8.49% | 2026-11-02 |
| 6470 | TAIHO KOGYO CO.,LTD. | 1,045 | N/A | 0.47× | 2.87% | -9.27% | 2026-11-02 |
| 6471 | NSK Ltd. | 999.9 | 21.39× | N/A | 3.4% | 0.06% | 2026-11-02 |
| 6472 | NTN CORPORATION | 350.6 | 14.98× | 0.7× | 3.71% | 4.13% | 2026-11-02 |
| 6473 | JTEKT Corporation | 1,965.5 | 52.25× | N/A | 3.56% | 0.15% | 2026-11-02 |
| 6474 | NACHI-FUJIKOSHI CORP. | 5,280 | 22.61× | 0.67× | 2.08% | 3.01% | 2026-11-02 |
| 6480 | NIPPON THOMPSON CO.,LTD. | 1,494 | 25.53× | 1.25× | 2.14% | 4.89% | 2026-11-02 |
| 6481 | THK CO.,LTD. | 5,716 | N/A | 2.61× | 3.41% | -26.74% | 2026-11-02 |
| 6482 | Yushin Company | 636 | 74.74× | 0.6× | N/A | 0.82% | 2026-11-02 |
| 6484 | KVK CORPORATION | 2,162 | 7.92× | 0.56× | 3.93% | 7.11% | 2026-11-02 |
| 6485 | MAEZAWA KYUSO INDUSTRIES CO.,LTD. | 1,460 | 12.85× | 0.76× | 4.11% | 5.98% | 2026-11-02 |
| 6486 | EAGLE INDUSTRY CO.,LTD. | 3,005 | 13.86× | 1.03× | N/A | 6.89% | 2026-09-28 |
| 6488 | Yoshitake Inc. | 996 | 8.57× | 0.69× | 3.61% | 8% | 2026-11-02 |
| 6490 | PILLAR Corporation | 9,960 | 25.66× | 2.87× | 2.46% | 11.26% | 2026-11-02 |
| 6492 | OKANO VALVE MFG.CO.LTD. | 11,640 | 22.6× | 1.56× | 0.69% | 6.87% | 2026-11-02 |
| 6494 | NFK HOLDINGS CO.,Ltd | 97 | 51.6× | 0.81× | 0% | 1.35% | 2026-11-02 |
| 6495 | MIYAIRI VALVE MFG.CO.,LTD. | 102 | 80.95× | 1.23× | 1.96% | 1.52% | 2026-11-02 |
| 6496 | NAKAKITA SEISAKUSHO CO.,LTD. | 4,555 | 9.22× | 0.57× | 2.52% | 6.14% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.