Machinery stocks
211 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 1909 | Nippon Dry-Chemical CO.,LTD. | 3,700 | 19.51× | 3.19× | N/A | 13.98% | 2026-09-11 |
| 209A | Onodani Machine Co.Ltd | N/A | N/A | N/A | N/A | 5.94% | 2026-09-08 |
| 544A | GMS Group Co.,Ltd. | 316 | 3.59× | N/A | N/A | 10.01% | 2026-11-02 |
| 5631 | The Japan Steel Works,Ltd. | 5,855 | 22.4× | 2.03× | 1.57% | 9% | 2026-11-02 |
| 575A | MAEZAWA Holdings CO.,LTD. | 1,850 | 14.77× | N/A | 3.41% | 6.71% | 2026-11-02 |
| 6005 | MIURA CO.,LTD. | 3,038 | 12.73× | N/A | 2.44% | 8.73% | 2026-11-02 |
| 6013 | TAKUMA CO.,LTD. | 2,962 | 16.01× | 1.92× | 3.65% | 12.09% | 2026-11-02 |
| 6022 | Akasaka Diesels Ltd. | 2,505 | 18.02× | 0.31× | 1.2% | 1.7% | 2026-11-02 |
| 6101 | TSUGAMI CORPORATION | 4,330 | 11.99× | 2.59× | 2.26% | 20.9% | 2026-11-02 |
| 6103 | OKUMA Corporation | 4,600 | 22.11× | 1.11× | 2.61% | 4.91% | 2026-11-02 |
| 6104 | SHIBAURA MACHINE CO.,LTD. | 4,730 | 108.71× | 0.94× | 2.96% | 0.87% | 2026-11-02 |
| 6113 | AMADA CO.,LTD. | 2,418.5 | 25.02× | N/A | 2.65% | 4.15% | 2026-11-02 |
| 6118 | AIDA ENGINEERING,LTD. | 1,087 | 14.02× | 0.68× | 3.59% | 4.92% | 2026-11-02 |
| 6125 | OKAMOTO MACHINE TOOL WORKS,LTD. | 4,405 | 23.59× | 0.68× | 3.63% | 2.89% | 2026-11-02 |
| 6134 | FUJI CORPORATION | 5,976 | 33.42× | 2.26× | 3.18% | 6.77% | 2026-11-02 |
| 6135 | Makino Milling Machine Co.,Ltd. | 2,917 | 3.25× | 0.26× | N/A | 8.03% | 2026-11-02 |
| 6136 | OSG Corporation | 3,534 | 20.53× | 1.61× | 3.25% | 7.39% | 2026-11-02 |
| 6137 | KOIKE SANSO KOGYO CO.,LTD. | 1,362 | 8.3× | 0.61× | 3.67% | 6.91% | 2026-11-02 |
| 6138 | DIJET INDUSTRIAL CO.,LTD. | 1,780 | 6.75× | 0.56× | 3.93% | 8.25% | 2026-11-02 |
| 6140 | Asahi Diamond Industrial Co.,Ltd. | 1,045 | 25.54× | 0.81× | 3.25% | 3.13% | 2026-11-02 |
| 6141 | DMG MORI CO.,LTD. | 2,734.5 | 17.57× | 1.14× | 3.84% | 7.06% | 2026-11-02 |
| 6143 | Sodick Co.,Ltd. | 1,439 | 16.13× | 0.81× | 2.43% | 4.98% | 2026-11-02 |
| 6144 | Seibu Electric & Machinery Co.,Ltd. | 2,608 | 11.19× | 1.16× | 3.45% | 10.43% | 2026-11-02 |
| 6145 | NITTOKU CO.,LTD. | 2,732 | 13.4× | 1.15× | 3% | 8.49% | 2026-11-02 |
| 6146 | DISCO CORPORATION | 50,240 | 40.2× | 9.29× | N/A | 23.04% | 2026-11-02 |
| 6147 | YAMAZAKI CO.,LTD. | 166 | N/A | 0.71× | 6.02% | -34.61% | 2026-09-30 |
| 6149 | Odawara Engineering Co.,Ltd. | 1,986 | 4.9× | 0.61× | 3.52% | 12.5% | 2026-11-02 |
| 6150 | TAKEDA MACHINERY CO.,LTD. | 2,753 | 8.49× | 0.46× | 2.91% | 5.46% | 2026-11-02 |
| 6151 | NITTO KOHKI CO.,LTD. | 1,576 | 13.76× | 0.49× | 2.03% | 3.52% | 2026-11-02 |
| 6155 | TAKAMATSU MACHINERY CO.,LTD. | 543 | N/A | 0.36× | 1.84% | -1.01% | 2026-11-02 |
| 6156 | A-ONE SEIMITSU INC. | 1,858 | 46.64× | 1.26× | 5.38% | 2.71% | 2026-11-02 |
| 6157 | NS TOOL CO.,LTD. | 739 | 12.66× | 0.98× | 4.06% | 8.08% | 2026-11-02 |
| 6158 | WAIDA MFG.CO.,LTD. | 987 | 23.31× | 0.61× | 3.85% | 2.59% | 2026-11-02 |
| 6159 | MICRON MACHINERY CO.,LTD. | 1,953 | 12.02× | 0.67× | 0.61% | 5.74% | 2026-11-02 |
| 6161 | ESTIC CORPORATION | 1,030 | 8.82× | 0.91× | 3.01% | 10.11% | 2026-11-02 |
| 6165 | PUNCH INDUSTRY CO.,LTD. | 547 | 17.68× | 0.65× | 3.67% | 3.69% | 2026-11-02 |
| 6166 | NAKAMURA CHOUKOU CO.,LTD. | 478 | 19.07× | 4.82× | 0% | 25.16% | 2026-11-02 |
| 6167 | Fuji Die Co.,Ltd. | 999 | 34.41× | 0.96× | 4% | 2.8% | 2026-11-02 |
| 6168 | ONE GROUP CORP. | N/A | N/A | N/A | N/A | 6.45% | 2026-09-08 |
| 6203 | Howa Machinery,Ltd. | 2,034 | 33.12× | 1.17× | 0.98% | 3.52% | 2026-11-02 |
| 6208 | Ishikawa Seisakusho,Ltd. | 1,605 | 15.82× | 1.63× | 1.25% | 10.4% | 2026-11-02 |
| 6209 | NPR-RIKEN CORPORATION | 3,735 | 7.16× | 0.63× | 5.62% | 8.27% | 2026-11-02 |
| 6217 | TSUDAKOMA Corp. | 625 | N/A | 1.4× | N/A | -8.78% | 2026-11-02 |
| 6218 | ENSHU Limited | 673 | 17.93× | 0.4× | 1.78% | 2.22% | 2026-11-02 |
| 6222 | SHIMA SEIKI MFG.,LTD. | 795 | 31.51× | 0.33× | 2.52% | 1.04% | 2026-11-02 |
| 6223 | Seibu Giken Co.,Ltd. | 1,827 | 10.59× | 1.13× | 3.83% | 10.72% | 2026-11-02 |
| 6224 | JRC Co.,Ltd. | 1,121 | 10.04× | 2.48× | 3.03% | 24.37% | 2026-11-02 |
| 6226 | Moriya Transportation Engineering and Manufacturing Co.,Ltd. | 2,083 | 17.73× | 4.94× | 1.82% | 27.8% | 2026-11-02 |
| 6227 | AIMECHATEC,Ltd. | 5,440 | 28.69× | 7.06× | 0.4% | 24.57% | 2026-11-02 |
| 6228 | J.E.T.Co.,LTD. | 599 | N/A | 0.81× | 0% | -24.03% | 2026-11-02 |
| 6229 | OKUMURA ENGINEERING corp. | 1,434 | 8.04× | 0.59× | 3.49% | 7.4% | 2026-11-02 |
| 6230 | SANEI LTD. | 1,937 | 7.26× | 0.58× | 3.87% | 7.76% | 2026-11-02 |
| 6231 | KIMURA KOHKI Co.,Ltd. | 9,520 | 10.34× | 2.39× | 2.1% | 23.31% | 2026-11-02 |
| 6232 | ACSL Ltd. | 1,038 | N/A | 11.37× | 0% | -77.68% | 2026-11-02 |
| 6233 | KLASS Corporation | 386 | 12.02× | 0.65× | 2.59% | 5.63% | 2026-11-02 |
| 6235 | OPTORUN CO.,LTD. | 2,227 | 30.38× | 1.55× | 2.51% | 5.14% | 2026-11-02 |
| 6237 | IWAKI CO.,LTD. | 3,945 | 18.08× | 2.12× | 2.33% | 11.66% | 2026-11-02 |
| 6238 | FURYU CORPORATION | 1,425 | 18.31× | 1.6× | 2.81% | 8.72% | 2026-11-02 |
| 6239 | NAGAOKA INTERNATIONAL CORPORATION | 1,298 | 27.58× | 1.13× | 2.7% | 4.12% | 2026-11-02 |
| 6240 | YAMASHIN-FILTER CORP. | 457 | 18.56× | 1.39× | 4.38% | 7.53% | 2026-11-02 |
| 6245 | HIRANO TECSEED CO.,LTD. | 1,620 | 18.67× | 0.62× | 5.19% | 3.33% | 2026-11-02 |
| 6246 | Techno Smart Corp. | 1,740 | 11.13× | 0.96× | 5.29% | 8.63% | 2026-11-02 |
| 6247 | HISAKA WORKS,LTD. | 1,570 | 12.06× | 0.65× | 3.5% | 5.45% | 2026-11-02 |
| 6248 | Yokota Manufacturing Co., Ltd. | 1,736 | 9.51× | 1.03× | 3.46% | 10.86% | 2026-11-02 |
| 6249 | Gamecard Holdings,Inc. | 2,698 | 11.6× | 0.63× | 3.71% | 5.4% | 2026-11-02 |
| 6250 | YAMABIKO CORPORATION | 4,245 | 12.03× | 1.45× | 2.59% | 12.04% | 2026-11-02 |
| 6254 | Nomura Micro Science Co.,Ltd. | 2,642 | 26.33× | 2.57× | 3.22% | 9.58% | 2026-11-02 |
| 6255 | NPC Incorporated | 687 | 11.2× | 1.37× | 1.46% | 12.23% | 2026-11-02 |
| 6257 | FUJISHOJI CO.,LTD. | 985 | N/A | 0.48× | 5.58% | -4.85% | 2026-11-02 |
| 6258 | HIRATA Corporation | 3,400 | 17.13× | 1.36× | 2.21% | 7.9% | 2026-11-02 |
| 6262 | PEGASUS CO.,LTD. | 673 | 50.91× | 0.49× | N/A | 0.96% | 2026-11-02 |
| 6264 | Marumae Co.,Ltd. | 1,611 | 15.04× | 2.5× | N/A | 16.63% | 2026-11-02 |
| 6265 | CONVUM Ltd. | 3,280 | 20.23× | 0.83× | 1.52% | 4.12% | 2026-11-02 |
| 6266 | TAZMO CO.,LTD. | 3,105 | 12.71× | 1.69× | 1.1% | 13.1% | 2026-11-02 |
| 6267 | GENERAL PACKER CO.,LTD. | 4,220 | 8.58× | 0.9× | 2.84% | 10.46% | 2026-11-02 |
| 6268 | Nabtesco Corporation | 4,283 | 43.47× | 3× | 1.87% | 4.3% | 2026-11-02 |
| 6269 | MODEC,INC. | 8,030 | 9.72× | 2.41× | 2.49% | 24.83% | 2026-11-02 |
| 6272 | RHEON AUTOMATIC MACHINERY CO.,LTD. | 1,433 | 9.91× | 0.9× | 4.19% | 9.05% | 2026-11-02 |
| 6273 | SMC CORPORATION | 62,710 | 23.75× | 1.87× | 1.59% | 7.91% | 2026-11-02 |
| 6277 | HOSOKAWA MICRON CORPORATION | 6,520 | 21.3× | 1.42× | 2.15% | 6.73% | 2026-11-02 |
| 6278 | UNION TOOL CO. | 12,420 | 35.1× | 2.7× | 1.21% | 7.64% | 2026-11-02 |
| 6279 | ZUIKO CORPORATION | 834 | 11.19× | 0.61× | 2.4% | 5.43% | 2026-11-02 |
| 6282 | OILES CORPORATION | 2,685 | 15.63× | 0.98× | 3.54% | 6.21% | 2026-11-02 |
| 6284 | NISSEI ASB MACHINE CO.,LTD. | 7,960 | 15.42× | 2.03× | 3.02% | 13.13% | 2026-11-02 |
| 6286 | SEIKO CORPORATION | 1,511 | 7.92× | 0.56× | 1.85% | 7.06% | 2026-11-02 |
| 6287 | SATO CORPORATION | 2,608 | 16.64× | 0.99× | 3.07% | 5.68% | 2026-11-02 |
| 6289 | GIKEN LTD. | 1,952 | 35.02× | 1.28× | 2.77% | 3.69% | 2026-11-02 |
| 6291 | AIRTECH JAPAN,LTD. | 1,232 | 11× | 0.83× | 4.46% | 7.66% | 2026-11-02 |
| 6292 | KAWATA MFG. CO.,LTD. | 817 | 154.44× | 0.43× | 4.65% | 0.27% | 2026-11-02 |
| 6294 | OKADA AIYON CORPORATION | 1,848 | 9.97× | 0.82× | 4.11% | 8.25% | 2026-11-02 |
| 6298 | Y.A.C.HOLDINGS CO.,LTD. | 1,074 | 14.83× | 1.13× | 4.19% | 7.81% | 2026-11-02 |
| 6301 | KOMATSU LTD. | 6,213 | 30.31× | 6.63× | 3.06% | 22.06% | 2026-11-02 |
| 6302 | SUMITOMO HEAVY INDUSTRIES,LTD. | 5,520 | 21.44× | 0.97× | 2.63% | 4.51% | 2026-11-02 |
| 6305 | Hitachi Construction Machinery Co.,Ltd. | 5,121 | 14.88× | N/A | 3.71% | 2.01% | 2026-11-02 |
| 6306 | NIKKO CO.,LTD. | 944 | 14.34× | 0.97× | 4.45% | 6.78% | 2026-11-02 |
| 6307 | SANSEI CO.,LTD. | 470 | 4.75× | 0.69× | 3.19% | 14.43% | 2026-11-02 |
| 6309 | TOMOE ENGINEERING CO.,LTD.(TOMOE KOGYO CO.,LTD.) | 1,857 | 14.43× | 1.3× | 4.09% | 9.01% | 2026-11-02 |
| 6310 | ISEKI & CO.,LTD. | 1,621 | 13.3× | 0.5× | 2.78% | 3.52% | 2026-11-02 |
| 6315 | TOWA CORPORATION | 2,133 | 34.84× | 2.27× | 1.13% | 6.5% | 2026-11-02 |
| 6316 | MARUYAMA MFG.CO.,INC. | 2,638 | 14.31× | 0.51× | 3.03% | 3.57% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.