6135 · Prime
Makino Milling Machine Co.,Ltd.
Machinery · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥2,917
Market capitalization¥72,615,334,197
P/E ratio3.25×
P/B ratio0.26×
Dividend yieldData unavailable
Financials
Latest fiscal year: 2026
Revenue¥261,184,000,000
Operating income¥25,035,000,000
Net income¥20,992,000,000
Return on equity8.03%
Equity ratio61.8%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 2,867High 2,961Low 2,842Close 2,917Volume 1,423,200
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥261,184,000,000 | ¥25,035,000,000 | ¥20,992,000,000 | ¥261,429,000,000 |
| 2025 | ¥234,216,000,000 | ¥18,516,000,000 | ¥14,415,000,000 | ¥226,650,000,000 |
| 2024 | ¥225,360,000,000 | Data unavailable | ¥15,981,000,000 | ¥221,553,000,000 |
| 2023 | ¥227,985,000,000 | Data unavailable | ¥16,073,000,000 | ¥197,787,000,000 |
| 2022 | ¥186,591,000,000 | Data unavailable | ¥12,042,000,000 | ¥178,778,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| Mitsubishi Heavy Industries,Ltd. (7011) | 49.61x | 8.34x | 0.86% | 7.37% |
| DAIKIN INDUSTRIES,LTD. (6367) | 22.35x | 1.89x | 1.71% | 8.3% |
| KOMATSU LTD. (6301) | 30.31x | 6.63x | 3.06% | 22.06% |
| DISCO CORPORATION (6146) | 40.2x | 9.29x | Data unavailable | 23.04% |
| SMC CORPORATION (6273) | 23.75x | 1.87x | 1.59% | 7.91% |
| KUBOTA CORPORATION (6326) | 16.16x | 1.15x | 1.97% | 7.12% |
Company names without a verified English form are shown in their registered Japanese form.