Machinery stocks
211 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 6497 | HAMAI INDUSTRIES LTD | 1,426 | 11.51× | 0.58× | 3.16% | 5.04% | 2026-10-30 |
| 6498 | KITZ CORPORATION | 1,887 | 14.31× | 1.39× | 3.29% | 9.57% | 2026-11-02 |
| 6586 | Makita Corporation | 5,274 | 17.58× | N/A | N/A | 9.43% | 2026-11-02 |
| 7003 | MITSUI E&S Co.,Ltd. | 3,506 | 9.2× | 1.54× | 1.71% | 16.45% | 2026-11-02 |
| 7004 | Kanadevia Corporation | 1,029 | 15.54× | 0.88× | 3.69% | 5.48% | 2026-11-02 |
| 7011 | Mitsubishi Heavy Industries,Ltd. | 3,363 | 49.61× | 8.34× | 0.86% | 7.37% | 2026-11-02 |
| 7013 | IHI Corporation | 2,306 | 15.18× | N/A | 1% | 4.35% | 2026-11-02 |
| 7021 | NITCHITSU CO.,LTD. | 2,460 | 24.85× | 0.39× | 1.22% | 1.58% | 2026-11-02 |
| 7022 | Sanoyas Holdings Corporation | 300 | 7.02× | 0.81× | 2.5% | 11.44% | 2026-11-02 |
| 7726 | KURODA PRECISION INDUSTRIES LTD. | 1,327 | N/A | 0.65× | 1.51% | -0.83% | 2026-11-02 |
| 7991 | MAMIYA-OP CO.,LTD | 998 | 6.02× | 0.4× | 5.01% | 6.56% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.