5333 · Prime
NGK Corporation
Glass & Ceramics Products · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥5,118
Market capitalization¥1,649,080,995,528
P/E ratio24.81×
P/B ratio1.82×
Dividend yield2.07%
Financials
Latest fiscal year: 2026
Revenue¥670,125,000,000
Operating income¥94,997,000,000
Net income¥59,936,000,000
Return on equity7.33%
Equity ratio65.74%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 5,013High 5,172Low 4,906Close 5,118Volume 3,283,100
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥670,125,000,000 | ¥94,997,000,000 | ¥59,936,000,000 | ¥817,352,000,000 |
| 2025 | ¥619,513,000,000 | ¥81,241,000,000 | ¥54,933,000,000 | ¥727,506,000,000 |
| 2024 | ¥578,913,000,000 | Data unavailable | ¥40,562,000,000 | ¥703,225,000,000 |
| 2023 | ¥559,240,000,000 | Data unavailable | ¥55,048,000,000 | ¥642,446,000,000 |
| 2022 | ¥510,439,000,000 | Data unavailable | ¥70,851,000,000 | ¥589,594,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| AGC Inc. (5201) | 16.8x | 0.8x | 3.83% | 4.66% |
| TOTO LTD. (5332) | 24.02x | 1.82x | 2.06% | 7.54% |
| Niterra Co.,Ltd. (5334) | 6.46x | 0.96x | Data unavailable | 14.71% |
| MARUWA CO.,LTD. (5344) | 34.45x | 4.25x | 0.22% | 12.33% |
| TAIHEIYO CEMENT CORPORATION (5233) | 18.79x | 0.7x | 2.8% | 3.57% |
| Nippon Electric Glass Co.,Ltd. (5214) | 13.81x | 0.81x | 3.03% | 5.97% |
Company names without a verified English form are shown in their registered Japanese form.