5214 · Prime
Nippon Electric Glass Co.,Ltd.
Glass & Ceramics Products · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥5,281
Market capitalization¥472,772,262,126
P/E ratio13.81×
P/B ratio0.81×
Dividend yield3.03%
Financials
Latest fiscal year: 2025
Revenue¥311,402,000,000
Operating income¥34,131,000,000
Net income¥29,616,000,000
Return on equity5.97%
Equity ratio70.74%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 5,549High 5,633Low 5,170Close 5,281Volume 1,633,000
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2025 | ¥311,402,000,000 | ¥34,131,000,000 | ¥29,616,000,000 | ¥496,181,000,000 |
| 2024 | ¥299,237,000,000 | ¥6,120,000,000 | ¥12,091,000,000 | ¥487,559,000,000 |
| 2023 | ¥279,974,000,000 | -¥10,420,000,000 | -¥26,188,000,000 | ¥490,130,000,000 |
| 2022 | ¥324,634,000,000 | Data unavailable | ¥28,167,000,000 | ¥528,912,000,000 |
| 2021 | ¥292,033,000,000 | Data unavailable | ¥27,904,000,000 | ¥499,742,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| NGK Corporation (5333) | 24.81x | 1.82x | 2.07% | 7.33% |
| AGC Inc. (5201) | 16.8x | 0.8x | 3.83% | 4.66% |
| TOTO LTD. (5332) | 24.02x | 1.82x | 2.06% | 7.54% |
| Niterra Co.,Ltd. (5334) | 6.46x | 0.96x | Data unavailable | 14.71% |
| MARUWA CO.,LTD. (5344) | 34.45x | 4.25x | 0.22% | 12.33% |
| TAIHEIYO CEMENT CORPORATION (5233) | 18.79x | 0.7x | 2.8% | 3.57% |
Company names without a verified English form are shown in their registered Japanese form.