5232 · Prime
Sumitomo Osaka Cement Co.,Ltd.
Glass & Ceramics Products · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥1,764
Market capitalization¥68,166,634,788
P/E ratio5.05×
P/B ratio0.29×
Dividend yieldData unavailable
Financials
Latest fiscal year: 2026
Revenue¥223,686,000,000
Operating income¥13,648,000,000
Net income¥11,214,000,000
Return on equity5.67%
Equity ratio54.68%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 1,732High 1,783Low 1,723Close 1,764Volume 580,900
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥223,686,000,000 | ¥13,648,000,000 | ¥11,214,000,000 | ¥197,948,000,000 |
| 2025 | ¥219,465,000,000 | ¥9,351,000,000 | ¥9,008,000,000 | ¥193,660,000,000 |
| 2024 | ¥222,502,000,000 | Data unavailable | ¥15,339,000,000 | ¥196,775,000,000 |
| 2023 | ¥204,705,000,000 | Data unavailable | -¥5,719,000,000 | ¥184,591,000,000 |
| 2022 | ¥184,209,000,000 | Data unavailable | ¥9,674,000,000 | ¥203,173,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| NGK Corporation (5333) | 24.81x | 1.82x | 2.07% | 7.33% |
| AGC Inc. (5201) | 16.8x | 0.8x | 3.83% | 4.66% |
| TOTO LTD. (5332) | 24.02x | 1.82x | 2.06% | 7.54% |
| Niterra Co.,Ltd. (5334) | 6.46x | 0.96x | Data unavailable | 14.71% |
| MARUWA CO.,LTD. (5344) | 34.45x | 4.25x | 0.22% | 12.33% |
| TAIHEIYO CEMENT CORPORATION (5233) | 18.79x | 0.7x | 2.8% | 3.57% |
Company names without a verified English form are shown in their registered Japanese form.