Nonferrous Metals stocks
32 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 1491 | Chugai Mining Co.,Ltd. | 565 | 5.37× | 0.87× | 6.02% | 16.16% | 2026-11-02 |
| 5016 | JX Advanced Metals Corporation | 2,926 | 40.54× | 5.57× | 0.68% | 9.2% | 2026-11-02 |
| 5702 | DAIKI ALUMINIUM INDUSTRY CO.,LTD. | 1,559 | 16.76× | 0.81× | 5.77% | 4.77% | 2026-11-02 |
| 5703 | Nippon Light Metal Holdings Company,Ltd. | 2,612 | 10.31× | 0.65× | 4.21% | 5.82% | 2026-11-02 |
| 5704 | JMC Corporation | 315 | N/A | 1.06× | 0% | -76.7% | 2026-11-02 |
| 5706 | Mitsui Kinzoku Company,Limited | 2,000 | 1.25× | 0.28× | N/A | 21.68% | 2026-11-02 |
| 5707 | Toho Zinc Co.,Ltd. | 709 | 4.38× | 0.92× | 0% | 34.99% | 2026-11-02 |
| 5711 | Mitsubishi Materials Corporation | 4,253 | 13.69× | 0.76× | 2.73% | 5.39% | 2026-11-02 |
| 5713 | Sumitomo Metal Mining Co.,Ltd. | 8,010 | 8.85× | 1.61× | 2.58% | 11.84% | 2026-11-02 |
| 5714 | DOWA HOLDINGS CO.,LTD. | 7,896 | 7.52× | 1.03× | 4.28% | 13.16% | 2026-11-02 |
| 5715 | FURUKAWA CO.,LTD. | 3,545 | 9.22× | 0.78× | 2.26% | 8.51% | 2026-11-02 |
| 5721 | S Crypto Energy Inc. | 36 | N/A | N/A | 0% | 14.16% | 2026-11-02 |
| 5724 | Asaka Riken Co.,Ltd. | 2,401 | 40.17× | 2.47× | 0.5% | 6.1% | 2026-11-02 |
| 5726 | OSAKA Titanium technologies Co.,Ltd. | 2,122 | 30.31× | 1.76× | 0.61% | 5.81% | 2026-11-02 |
| 5729 | NIHON SEIKO CO.,LTD | 1,562 | 3.63× | 0.99× | 3.84% | 27.29% | 2026-11-02 |
| 5741 | UACJ Corporation | 1,917 | 8.93× | 1.02× | 3.65% | 11.21% | 2026-11-02 |
| 5742 | NIC Autotec,Inc. | 707 | N/A | N/A | 5.8% | -3.14% | 2026-11-02 |
| 5753 | NIPPON SHINDO CO.,LTD. | 2,460 | 7.08× | 0.41× | 0.61% | 5.84% | 2026-11-02 |
| 5757 | CK SAN-ETSU Co.,Ltd. | 4,555 | 10.54× | 0.68× | 2.2% | 5.73% | 2026-11-02 |
| 5801 | Furukawa Electric Co.,Ltd. | 2,755 | 2.67× | 0.46× | 0.8% | 16.66% | 2026-11-02 |
| 5802 | Sumitomo Electric Industries,Ltd. | 1,663 | 3.51× | 0.47× | 2.35% | 13.03% | 2026-11-02 |
| 5803 | Fujikura Ltd. | 3,900 | 41.08× | 11.52× | 0.97% | 26.49% | 2026-11-02 |
| 5805 | SWCC Corporation | 2,182.5 | 3.43× | 0.66× | 14.25% | 17.77% | 2026-11-02 |
| 5816 | Onamba Co.,Ltd. | 1,615 | 12.99× | 0.71× | 4.33% | 5.33% | 2026-11-02 |
| 5817 | JMACS Japan Co.,Ltd. | 897 | 12.6× | 0.89× | 1.67% | 7.08% | 2026-11-02 |
| 5819 | Canare Electric Co.,Ltd. | 1,679 | 9.55× | 0.6× | 3.93% | 6.3% | 2026-11-02 |
| 5820 | MITSUBOSHI CO.,LTD. | 818 | 11.58× | 0.44× | 2.08% | 3.4% | 2026-11-02 |
| 5821 | HIRAKAWA HEWTECH CORP. | 3,120 | 29.47× | 1.14× | 1.83% | 3.76% | 2026-11-02 |
| 5851 | RYOBI LIMITED | 2,566 | 7.41× | 0.45× | 4.13% | 5.9% | 2026-11-02 |
| 5852 | AHRESTY CORPORATION | 582 | 4.04× | 0.26× | 5.84% | 6.4% | 2026-11-02 |
| 5857 | ARE Holdings,Inc. | 3,055 | 9.68× | 1.15× | 4.42% | 10.6% | 2026-11-02 |
| 5858 | STG CO.,LTD. | 1,127 | 9.07× | 0.67× | 1.77% | 7.89% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.