1491 · Standard
Chugai Mining Co.,Ltd.
Nonferrous Metals · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥565
Market capitalization¥8,185,155,000
P/E ratio5.37×
P/B ratio0.87×
Dividend yield6.02%
Financials
Latest fiscal year: 2026
Revenue¥281,692,181,000
Operating income¥2,445,610,000
Net income¥1,513,705,000
Return on equity16.16%
Equity ratio53.31%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 587High 595Low 563Close 565Volume 98,100
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥281,692,181,000 | ¥2,445,610,000 | ¥1,513,705,000 | ¥9,366,952,000 |
| 2025 | ¥162,345,165,000 | ¥1,417,791,000 | ¥1,218,720,000 | ¥8,182,188,000 |
| 2024 | ¥113,758,594,000 | ¥363,777,000 | ¥218,628,000 | ¥7,107,645,000 |
| 2023 | ¥84,822,504,000 | Data unavailable | ¥398,347,000 | ¥7,177,314,000 |
| 2022 | ¥51,590,216,000 | Data unavailable | ¥546,852,000 | ¥7,067,230,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| JX Advanced Metals Corporation (5016) | 40.54x | 5.57x | 0.68% | 9.2% |
| Sumitomo Metal Mining Co.,Ltd. (5713) | 8.85x | 1.61x | 2.58% | 11.84% |
| Sumitomo Electric Industries,Ltd. (5802) | 3.51x | 0.47x | 2.35% | 13.03% |
| Fujikura Ltd. (5803) | 41.08x | 11.52x | 0.97% | 26.49% |
| Mitsubishi Materials Corporation (5711) | 13.69x | 0.76x | 2.73% | 5.39% |
| DOWA HOLDINGS CO.,LTD. (5714) | 7.52x | 1.03x | 4.28% | 13.16% |
Company names without a verified English form are shown in their registered Japanese form.