Electric Appliances stocks
228 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 6748 | SEIWA ELECTRIC MFG. CO.,LTD. | 732 | 7.7× | 0.5× | 2.73% | 6.45% | 2026-11-02 |
| 6750 | ELECOM CO.,LTD. | 1,916 | 7.4× | 1.43× | 3.03% | 18.66% | 2026-11-02 |
| 6752 | Panasonic Holdings Corporation | 3,740 | 46.06× | N/A | 1.44% | 6.36% | 2026-11-02 |
| 6753 | Sharp Corporation | 540 | 7.39× | 1.25× | N/A | 16.06% | 2026-11-02 |
| 6754 | ANRITSU CORPORATION | 2,680 | 29.39× | N/A | 1.87% | 14.74% | 2026-11-02 |
| 6757 | OSG CORPORATION CO.,LTD. | 904 | 44.12× | 1.9× | 4.42% | 3.79% | 2026-11-02 |
| 6758 | SONY GROUP CORPORATION | 3,966 | N/A | 8.75× | 0.88% | 5.69% | 2026-11-02 |
| 6762 | TDK Corporation | 2,515 | 24.4× | 2.24× | 1.59% | 8.95% | 2026-11-02 |
| 6763 | Teikoku Tsushin Kogyo Co.,Ltd. | 2,482 | 18.22× | 0.8× | 5.04% | 4.35% | 2026-11-02 |
| 6768 | TAMURA CORPORATION | 793 | N/A | 1.01× | 2.02% | -2.2% | 2026-11-02 |
| 6769 | THine Electronics,Inc. | 992 | N/A | 1.19× | 1.51% | -3.75% | 2026-11-02 |
| 6770 | ALPS ALPINE CO.,LTD. | 1,856.5 | 13.78× | 0.81× | 3.45% | 5.98% | 2026-11-02 |
| 6771 | IKEGAMI TSUSHINKI CO.,LTD. | 652 | 11.11× | 0.29× | 2.3% | 2.63% | 2026-11-02 |
| 6772 | Tokyo Cosmos Electric Co.,Ltd. | 1,052 | 252.88× | 0.92× | 4.75% | 0.36% | 2026-11-02 |
| 6775 | TB GROUP INC. | 108 | N/A | 3.15× | 0% | -40.67% | 2026-11-02 |
| 6777 | santec Holdings Corporation | 17,230 | 26.43× | 7.28× | 1.33% | 27.54% | 2026-11-02 |
| 6778 | Artiza Networks,Inc. | 616 | 18.22× | 0.8× | 4.06% | 4.44% | 2026-11-02 |
| 6779 | NIHON DEMPA KOGYO CO.,LTD. | 2,457 | 119.33× | 3.31× | 1.22% | 1.49% | 2026-11-02 |
| 6785 | SUZUKI CO.,LTD. | 3,100 | 11.87× | 1.4× | 3.61% | 11.3% | 2026-11-02 |
| 6787 | Meiko Electronics Co.,Ltd. | 8,300 | 10.94× | 1.65× | 1.93% | 13.76% | 2026-11-02 |
| 6788 | NIHON TRIM CO.,LTD. | 5,190 | 19.25× | 1.63× | 2.5% | 7.97% | 2026-11-02 |
| 6794 | Foster Electric Company,Limited | 3,230 | 14.61× | 1.07× | 3.56% | 6.44% | 2026-11-02 |
| 6797 | NAGOYA ELECTRIC WORKS CO.,LTD. | 1,155 | 8.94× | 0.57× | 4.33% | 6.33% | 2026-11-02 |
| 6798 | SMK Corporation | 3,110 | 350.62× | 0.63× | 3.22% | 0.18% | 2026-11-02 |
| 6800 | YOKOWO CO.,LTD. | 3,320 | 19.91× | 1.28× | 1.93% | 6.44% | 2026-11-02 |
| 6803 | TEAC CORPORATION | 90 | 4.48× | 0.64× | 1.11% | 14.2% | 2026-11-02 |
| 6804 | Hosiden Corporation | 2,287 | 7.09× | 0.75× | 3.37% | 10.79% | 2026-11-02 |
| 6806 | HIROSE ELECTRIC CO.,LTD. | 23,675 | 23.87× | N/A | 2.2% | 6.11% | 2026-11-02 |
| 6807 | Japan Aviation Electronics Industry,Limited | 2,458 | 23.44× | 1.15× | 2.03% | 4.9% | 2026-11-02 |
| 6809 | TOA CORPORATION | 1,666 | 15.73× | 0.99× | 5.1% | 5.38% | 2026-11-02 |
| 6810 | Maxell,Ltd. | 2,279 | 11.28× | 0.96× | 2.46% | 9.16% | 2026-11-02 |
| 6814 | FURUNO ELECTRIC CO.,LTD. | 7,910 | 14.94× | 2.8× | 2.02% | 18.64% | 2026-11-02 |
| 6817 | SUMIDA CORPORATION | 1,126 | 10.29× | 0.6× | 4.71% | 5.83% | 2026-11-02 |
| 6820 | ICOM INCORPORATED | 3,650 | 19.66× | 0.72× | 2.38% | 3.65% | 2026-11-02 |
| 6822 | Oi Electric Co.,Ltd. | 4,905 | 4.75× | 0.73× | N/A | 12.49% | 2026-11-02 |
| 6823 | RION CO.,LTD. | 2,980 | 10.98× | 1.06× | 3.02% | 9.61% | 2026-11-02 |
| 6824 | NEW COSMOS ELECTRIC CO.,LTD. | 3,505 | 8.25× | 0.8× | 2.71% | 9.07% | 2026-11-02 |
| 6832 | AOI ELECTRONICS CO.,LTD. | 2,424 | 387.22× | 0.63× | 2.23% | 0.16% | 2026-11-02 |
| 6834 | SEIKOH GIKEN Co.,Ltd. | 6,290 | 9.04× | 1.66× | 0.48% | 18.24% | 2026-11-02 |
| 6835 | ALLIED TELESIS HOLDINGS K.K. | 297 | 10.78× | 1.46× | 3.03% | 13.69% | 2026-11-02 |
| 6836 | PLAT'HOME CO.,LTD. | 1,038 | 217.61× | 11.24× | 0% | 5.08% | 2026-11-02 |
| 6837 | KYOSHA CO.,LTD. | 401 | 74.67× | 0.59× | 2.24% | 0.77% | 2026-11-02 |
| 6838 | TAMAGAWA HOLDINGS CO.,LTD. | 1,095 | 26.56× | 1.31× | 0.91% | 4.91% | 2026-11-02 |
| 6840 | AKIBA Holdings Co.,Ltd. | 675 | 7.02× | 1.4× | 0% | 17.77% | 2026-11-02 |
| 6841 | YOKOGAWA ELECTRIC CORPORATION | 4,559 | 20.02× | 2.23× | 2.02% | 10.97% | 2026-11-02 |
| 6844 | Shindengen Electric Manufacturing Co.,Ltd. | 2,771 | 5.05× | 0.39× | 3.61% | 7.79% | 2026-11-02 |
| 6845 | Azbil Corporation | 1,477.5 | 19.5× | 2.97× | 3.38% | 15.06% | 2026-11-02 |
| 6848 | DKK-TOA CORPORATION | 833 | 17.35× | 0.71× | 2.64% | 4.12% | 2026-11-02 |
| 6849 | NIHON KOHDEN CORPORATION | 1,589.5 | 17.81× | 1.41× | 2.08% | 8.07% | 2026-11-02 |
| 6850 | Chino Corporation | 1,758 | 14.6× | 1.26× | 3.41% | 7.68% | 2026-11-02 |
| 6853 | KYOWA ELECTRONIC INSTRUMENTS CO.,LTD. | 735 | 18.71× | 1.03× | 2.86% | 5.67% | 2026-11-02 |
| 6855 | JAPAN ELECTRONIC MATERIALS CORPORATION | 6,080 | 14.27× | 1.98× | 1.64% | 12.15% | 2026-11-02 |
| 6856 | HORIBA,Ltd. | 21,655 | 24.51× | 2.61× | 3.65% | 10.64% | 2026-11-02 |
| 6857 | ADVANTEST CORPORATION | 35,770 | 69.44× | N/A | N/A | 24.89% | 2026-11-02 |
| 6858 | ONO SOKKI Co.,Ltd. | 740 | 19.47× | 0.48× | 4.05% | 2.38% | 2026-11-02 |
| 6859 | ESPEC CORP. | 4,170 | 15.42× | 1.45× | 2.76% | 9.57% | 2026-11-02 |
| 6861 | KEYENCE CORPORATION | 74,890 | 40.8× | 5.23× | 0.73% | 12.82% | 2026-11-02 |
| 6862 | MINATO HOLDINGS INC. | 3,320 | 11.72× | 3.06× | 1.27% | 26.09% | 2026-11-02 |
| 6863 | NIRECO CORPORATION | 1,035 | 5.26× | 0.44× | 3.38% | 8.44% | 2026-11-02 |
| 6864 | NF HOLDINGS CORPORATION | 1,521 | 16.48× | 0.82× | 2.37% | 4.61% | 2026-11-02 |
| 6866 | HIOKI E.E.CORPORATION | 8,960 | 22.22× | 2.76× | 2.68% | 12.42% | 2026-11-02 |
| 6867 | LEADER ELECTRONICS CORPORATION | 398 | 20.24× | 0.47× | 3.77% | 1.98% | 2026-11-02 |
| 6869 | SYSMEX CORPORATION | 1,945 | 34.19× | N/A | 2.06% | 10.45% | 2026-11-02 |
| 6870 | Fenwal Controls of Japan,Ltd. | 1,906 | 8.57× | 0.73× | 4.09% | 8.54% | 2026-11-02 |
| 6871 | MICRONICS JAPAN CO.,LTD. | 11,310 | 36.3× | 6.64× | N/A | 18.26% | 2026-11-02 |
| 6874 | KYORITSU ELECTRIC CORPORATION | 2,249 | 9.44× | 0.82× | 4.09% | 8.29% | 2026-11-02 |
| 6875 | MegaChips Corporation | 9,420 | 16.29× | 0.76× | 2.76% | 5% | 2026-11-02 |
| 6877 | Obara Group Incorporated | 6,780 | 15.96× | 1.4× | 2.21% | 9.05% | 2026-11-02 |
| 6882 | Sansha Electric Manufacturing Co.,Ltd. | 1,045 | 36.47× | 0.56× | 3.83% | 1.53% | 2026-11-02 |
| 6890 | Ferrotec Corporation | 7,631 | 24.01× | 1.38× | N/A | 4.11% | 2026-11-02 |
| 6894 | PULSTEC INDUSTRIAL CO.,LTD. | 2,129 | 10.19× | 0.73× | 4.23% | 7.13% | 2026-11-02 |
| 6897 | TWINBIRD CORPORATION | 467 | N/A | N/A | 2.78% | 0.84% | 2026-11-02 |
| 6898 | TOMITA ELECTRIC CO.,LTD. | 5,940 | 39.13× | 1.22× | 0% | 3.11% | 2026-11-02 |
| 6899 | ASTI CORPORATION | 2,080 | 9.12× | 0.26× | 3.85% | 2.85% | 2026-11-02 |
| 6904 | HARADA INDUSTRY CO.,LTD. | 730 | 35.59× | 1.13× | 1.37% | 3.16% | 2026-11-02 |
| 6905 | COSEL CO.,LTD. | 1,252 | N/A | 0.99× | 4.79% | -6.53% | 2026-11-02 |
| 6907 | GEOMATEC CO.,LTD. | 782 | N/A | N/A | 0% | -0.77% | 2026-11-02 |
| 6908 | IRISO ELECTRONICS CO.,LTD. | 2,669 | 22.32× | 0.76× | 5.62% | 3.43% | 2026-11-02 |
| 6912 | KIKUSUI HOLDINGS CORPORATION | 2,048 | 10.59× | 1.09× | 2.88% | 10.25% | 2026-11-02 |
| 6914 | OPTEX GROUP Company,Limited | 3,055 | 16.5× | 1.95× | 2.49% | 11.75% | 2026-11-02 |
| 6915 | CHIYODA INTEGRE CO.,LTD. | 3,235 | 11.88× | 0.73× | 4.95% | 6.51% | 2026-11-02 |
| 6918 | AVAL DATA CORPORATION | 3,595 | 39.35× | 1.03× | 2.95% | 2.73% | 2026-11-02 |
| 6919 | KEL CORPORATION | 1,392 | 48.13× | 0.66× | 5.75% | 1.37% | 2026-11-02 |
| 6920 | Lasertec Corporation | 40,720 | 47.18× | 14.79× | 0.86% | 31.39% | 2026-11-02 |
| 6923 | Stanley Electric Co.,Ltd. | 3,166 | 13.16× | 0.86× | 3.51% | 5.74% | 2026-11-02 |
| 6925 | USHIO INC. | 3,243 | 34.18× | 1.31× | 2.16% | 4.03% | 2026-11-02 |
| 6926 | OKAYA ELECTRIC INDUSTRIES CO.,LTD. | 186 | N/A | 0.7× | 0% | -27.38% | 2026-11-02 |
| 6927 | Helios Techno Holding Co.,Ltd. | 960 | 10.64× | 1.01× | 6.15% | 9.48% | 2026-11-02 |
| 6928 | ENOMOTO Co.,Ltd. | 2,814 | 14.72× | 0.8× | 2.84% | 5.3% | 2026-11-02 |
| 6929 | NIPPON CERAMIC CO.,LTD. | 3,550 | 10.94× | 1.58× | 4.65% | 14% | 2026-11-02 |
| 6932 | ENDO Lighting Corporation | 2,180 | 7.41× | 0.64× | 4.04% | 8.68% | 2026-11-02 |
| 6941 | YAMAICHI ELECTRONICS CO.,LTD. | 7,200 | 14.63× | 2.85× | 2.33% | 19.43% | 2026-11-02 |
| 6943 | NKK SWITCHES CO.,LTD. | 5,960 | 16.76× | 0.36× | 1.68% | 2.15% | 2026-11-02 |
| 6946 | Nippon Avionics Co.,Ltd. | 6,100 | 24.06× | 5.6× | 0.25% | 23.72% | 2026-11-02 |
| 6947 | ZUKEN INC. | 5,390 | 21.29× | 2.75× | 2.78% | 13.08% | 2026-11-02 |
| 6951 | JEOL Ltd. | 6,856 | 15.85× | 2.3× | 1.93% | 15.25% | 2026-11-02 |
| 6952 | CASIO COMPUTER CO.,LTD. | 2,167 | 27.07× | 2.07× | N/A | 7.75% | 2026-11-02 |
| 6954 | FANUC CORPORATION | 5,648 | 31.65× | 2.83× | N/A | 8.84% | 2026-11-02 |
| 6955 | FDK CORPORATION | 347 | 16.06× | 0.63× | N/A | 3.89% | 2026-11-02 |
| 6958 | CMK CORPORATION | 731 | 12.94× | 0.62× | 3.83% | 4.68% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.