Electric Appliances stocks
228 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 285A | Kioxia Holdings Corporation | 11,345 | 11.08× | 4.43× | N/A | 39.64% | 2026-11-02 |
| 3105 | Nisshinbo Holdings Inc. | 2,224.5 | 24.97× | 1.21× | 1.62% | 4.4% | 2026-11-02 |
| 3856 | Abalance Corporation | 199 | 0.49× | 0.09× | N/A | 14.77% | 2026-09-25 |
| 389A | Hakko Automation Co.,Ltd. | 2,380 | N/A | N/A | N/A | 20.06% | 2025-07-18 |
| 4062 | IBIDEN CO.,LTD. | 8,045 | 35.26× | 4.08× | N/A | 11.43% | 2026-11-02 |
| 485A | PowerX,Inc. | 1,977 | N/A | 11.54× | N/A | -24.76% | 2026-11-02 |
| 4902 | KONICA MINOLTA,INC. | 656 | 10.71× | 0.61× | 2.74% | 5.64% | 2026-11-02 |
| 6276 | SiriusVision CO.,LTD. | 292 | N/A | 0.79× | N/A | -40.97% | 2026-11-02 |
| 6448 | BROTHER INDUSTRIES,LTD. | 4,518 | 16.85× | N/A | 2.21% | 5.08% | 2026-11-02 |
| 6479 | MINEBEA MITSUMI Inc. | 3,145 | 12.75× | N/A | 1.91% | 8.59% | 2026-11-02 |
| 6501 | Hitachi,Ltd. | 4,970 | 28.77× | 5.66× | 1.01% | 11.94% | 2026-11-02 |
| 6503 | Mitsubishi Electric Corporation | 4,756 | 23.98× | N/A | 1.26% | 7.01% | 2026-11-02 |
| 6504 | FUJI ELECTRIC CO.,LTD. | 12,080 | 18.16× | 2.23× | N/A | 11.63% | 2026-11-02 |
| 6505 | TOYO DENKI SEIZO K.K.(TOYO ELECTRIC MFG.CO.,LTD.) | 2,943 | 8.92× | 0.87× | 3.94% | 9.72% | 2026-11-02 |
| 6506 | YASKAWA Electric Corporation | 3,917 | 28.83× | 2.16× | 1.84% | 7.29% | 2026-11-02 |
| 6507 | SINFONIA TECHNOLOGY CO.,LTD. | 11,140 | 21.68× | 3.18× | 1.45% | 14.66% | 2026-11-02 |
| 6508 | MEIDENSHA CORPORATION | 8,677 | 16.66× | 2.25× | N/A | 13.23% | 2026-11-02 |
| 6513 | Origin Company,Limited | 1,241 | N/A | 0.29× | 3.22% | -8.79% | 2026-11-02 |
| 6516 | SANYO DENKI CO.,LTD. | 4,780 | 19.6× | 1.45× | 3.56% | 6.77% | 2026-11-02 |
| 6517 | Denyo Co.,Ltd. | 3,700 | 13.38× | 0.91× | 4.59% | 6.61% | 2026-11-02 |
| 6518 | SANSO ELECTRIC CO.,LTD. | 1,906 | 15.33× | 0.69× | 1.31% | 4.51% | 2026-11-02 |
| 6521 | OXIDE Corporation | 3,155 | N/A | 7.77× | 0% | -11.46% | 2026-11-02 |
| 6522 | Asterisk Inc. | 753 | N/A | 3.4× | 0% | -10.54% | 2026-11-02 |
| 6523 | PHC Holdings Corporation | 1,405 | 360.26× | 1.1× | 2.99% | 0.3% | 2026-11-02 |
| 6524 | KOHOKU KOGYO CO.,LTD. | 4,560 | 39.75× | 5.04× | 0.88% | 12.76% | 2026-11-02 |
| 6525 | KOKUSAI ELECTRIC CORPORATION | 6,778 | 52.54× | N/A | 0.96% | 50.88% | 2026-11-02 |
| 6526 | Socionext Inc. | 1,816 | 36.51× | 2.39× | 2.75% | 6.56% | 2026-11-02 |
| 6527 | WAKA MANUFACTURING CO.,LTD. | N/A | N/A | N/A | N/A | 4.62% | 2026-09-08 |
| 6588 | TOSHIBA TEC CORPORATION | 2,862 | N/A | 1.61× | 1.4% | -2.25% | 2026-11-02 |
| 6590 | SHIBAURA MECHATRONICS CORPORATION | 3,115 | 18.29× | 3.68× | 2.05% | 20.1% | 2026-11-02 |
| 6592 | MABUCHI MOTOR CO.,LTD. | 1,727 | 16.31× | 1.27× | 3.24% | 7.86% | 2026-11-02 |
| 6594 | NIDEC CORPORATION | 1,762 | N/A | 2.65× | N/A | -21.03% | 2026-11-02 |
| 6596 | TSUKUBASEIKO Co.,Ltd. | 930 | N/A | N/A | N/A | 35.86% | 2026-10-30 |
| 6597 | HPC SYSTEMS Inc. | 2,894 | 24.2× | 4.64× | 1.11% | 18.87% | 2026-11-02 |
| 6599 | EBRAINS,INC. | 3,465 | 14.35× | 1.02× | 1.67% | 7.14% | 2026-11-02 |
| 6612 | BALMUDA Inc. | 558 | N/A | 1.69× | 0% | -56.8% | 2026-11-02 |
| 6613 | QD Laser,Inc. | 2,335 | N/A | 19.98× | 0% | -7.3% | 2026-11-02 |
| 6614 | Shikino High-Tech CO.,LTD. | 832 | N/A | 1.59× | 1.8% | -4.79% | 2026-11-02 |
| 6615 | UMC Electronics Co.,Ltd. | 207 | 24.41× | 0.53× | N/A | 1.65% | 2026-11-02 |
| 6616 | TOREX SEMICONDUCTOR LTD. | 1,506 | 13.77× | 0.85× | 3.72% | 6.18% | 2026-11-02 |
| 6617 | TAKAOKA TOKO CO.,LTD. | 5,270 | 12.81× | 1.25× | 2.54% | 8.95% | 2026-11-02 |
| 6619 | W-SCOPE Corporation | 104 | N/A | 0.15× | 0% | -30.45% | 2026-11-02 |
| 6622 | DAIHEN CORPORATION | 2,366 | 4× | 0.36× | N/A | 8.26% | 2026-11-02 |
| 6626 | SEMITEC Corporation | 2,308 | 8.36× | 0.93× | 2.43% | 11.28% | 2026-11-02 |
| 6627 | Tera Probe,Inc. | 1,785 | 4.82× | 0.4× | N/A | 5.62% | 2026-11-02 |
| 6629 | TECHNO HORIZON CO.,LTD. | 1,047 | 5.73× | 1.15× | 3.15% | 20.05% | 2026-11-02 |
| 6630 | YA-MAN LTD. | 731 | 56.89× | 1.55× | 1.23% | 2.73% | 2026-11-02 |
| 6632 | JVCKENWOOD Corporation | 873 | 7.58× | N/A | 2.29% | 3.33% | 2026-11-02 |
| 6633 | CGS HOLDINGS INC. | 302 | 10.87× | 0.85× | 3.31% | 7.52% | 2026-11-02 |
| 6634 | JN Group Inc. | 61 | N/A | 0.73× | 0% | -24.04% | 2026-11-02 |
| 6635 | KK DI-NIKKO ENGINEERING | 587 | 18.66× | 0.56× | 2.73% | 2.54% | 2026-11-02 |
| 6637 | TERASAKI ELECTRIC CO.,LTD. | 3,750 | 11.47× | 0.83× | 1.49% | 7.55% | 2026-11-02 |
| 6638 | MIMAKI ENGINEERING CO.,LTD. | 2,245 | 9.63× | 1.63× | 2.45% | 16.81% | 2026-11-02 |
| 6643 | Togami Electric Mfg.Co.,Ltd. | 5,140 | 9.12× | 0.99× | 2.72% | 10.95% | 2026-11-02 |
| 6644 | Osaki Electric Co.,Ltd. | 1,289 | 9.98× | 1.01× | 3.8% | 8.39% | 2026-11-02 |
| 6645 | OMRON Corporation | 5,234 | 37.8× | 3.89× | 2.1% | 10.29% | 2026-11-02 |
| 6647 | MORIO DENKI CO.,LTD. | 3,505 | 7.2× | 0.77× | 1.71% | 10.7% | 2026-11-02 |
| 6648 | KAWADEN CORPORATION | 1,489 | 8.13× | 1.17× | 4.43% | 14.43% | 2026-11-02 |
| 6651 | NITTO KOGYO CORPORATION | 4,135 | 13.65× | 1.27× | 3.72% | 9.18% | 2026-11-02 |
| 6652 | IDEC CORPORATION | 3,330 | 25.38× | 1.42× | 3.9% | 5.54% | 2026-11-02 |
| 6653 | SEIKO ELECTRIC CO.,LTD. | 1,753 | 11.63× | 1.31× | 3.42% | 11.26% | 2026-11-02 |
| 6654 | FUJI ELECTRIC INDUSTRY CO.,LTD. | 1,073 | 24.24× | 0.53× | 2.98% | 2.26% | 2026-11-02 |
| 6656 | inspec Inc. | 569 | 29.71× | 2.77× | 0% | 7.41% | 2026-11-02 |
| 6658 | Shirai Electronics Industrial Co.,Ltd. | 515 | 5.89× | 0.7× | 3.88% | 11.78% | 2026-11-02 |
| 6659 | MEDIA LINKS CO.,LTD. | 34 | N/A | 1.04× | 0% | -57.71% | 2026-11-02 |
| 6662 | Ubiteq,INC. | 220 | 65.48× | 2.12× | 0% | 3.17% | 2026-11-02 |
| 6663 | TAIYO TECHNOLEX CO.,LTD. | 293 | 12.83× | 0.66× | 1.02% | 5.07% | 2026-11-02 |
| 6664 | OPTOELECTRONICS CO.,LTD. | 245 | N/A | 0.29× | 0% | -4.37% | 2026-11-02 |
| 6666 | RIVER ELETEC CORPORATION | 635 | N/A | 1.14× | 1.57% | -0.27% | 2026-11-02 |
| 6668 | ADTEC PLASMA TECHNOLOGY CO.,LTD. | 4,440 | 18.94× | 2.89× | 0.68% | 15.22% | 2026-11-02 |
| 6674 | GS Yuasa Corporation | 4,636 | 11.11× | 1.18× | 2.11% | 9.43% | 2026-11-02 |
| 6675 | SAXA,Inc. | 1,911 | 24.19× | 1.02× | 6.54% | 4.2% | 2026-11-02 |
| 6676 | BUFFALO INC. | 3,330 | 10.41× | 1.83× | 1.8% | 18.77% | 2026-11-02 |
| 6677 | SK-Electronics CO.,LTD. | 2,920 | 11.1× | 0.88× | N/A | 7.9% | 2026-11-02 |
| 6678 | Techno Medica Co.,Ltd. | 2,161 | 13.92× | 1× | 4.3% | 7.43% | 2026-11-02 |
| 6694 | ZOOM CORPORATION | 753 | N/A | 0.58× | 4.25% | -23.29% | 2026-11-02 |
| 6695 | Castrico Co.,Ltd. | N/A | N/A | N/A | N/A | -3.08% | 2026-09-08 |
| 6696 | TRaaS On Product Inc. | 261 | N/A | 3.6× | 0% | -17.56% | 2026-11-02 |
| 6699 | DIAMOND ELECTRIC HOLDINGS Co.,Ltd. | 448 | 17.93× | 0.35× | 5.58% | 1.53% | 2026-11-02 |
| 6701 | NEC Corporation | 4,852 | 23.91× | 3.01× | 0.82% | 12.3% | 2026-11-02 |
| 6702 | Fujitsu Limited | 3,514 | 13.79× | N/A | 1.57% | 13.98% | 2026-11-02 |
| 6703 | Oki Electric Industry Company,Limited | 2,378 | 9.59× | 1.14× | 2.73% | 11.92% | 2026-11-02 |
| 6706 | DKK Co.,Ltd. | 3,185 | 14.77× | 0.76× | 3.3% | 5.11% | 2026-11-02 |
| 6707 | Sanken Electric Co.,Ltd. | 6,233 | N/A | 1.04× | 0% | -8.17% | 2026-11-02 |
| 6718 | AIPHONE CO.,LTD. | 2,639 | 17.51× | 0.62× | 4.93% | 3.52% | 2026-11-02 |
| 6721 | Wintest Corp. | 134 | N/A | 20.94× | 0% | N/A | 2026-11-02 |
| 6723 | Renesas Electronics Corporation | 2,860 | N/A | 2.19× | N/A | -2.12% | 2026-11-02 |
| 6724 | SEIKO EPSON CORPORATION | 3,101 | 54.59× | N/A | 2.58% | 5.61% | 2026-11-02 |
| 6727 | Wacom Co.,Ltd. | 780 | 10.99× | 2.8× | 3.08% | 25.52% | 2026-11-02 |
| 6728 | ULVAC, Inc. | 7,659 | 22.05× | 1.56× | 1.98% | 6.86% | 2026-11-02 |
| 6730 | AXELL CORPORATION | 1,532 | 13.47× | 1.21× | 2.68% | 8.96% | 2026-11-02 |
| 6731 | PIXELA CORPORATION | 66 | N/A | 8× | 0% | -100.95% | 2026-11-02 |
| 6736 | SUNCORPORATION | 9,630 | 21.81× | 4.31× | N/A | 20.06% | 2026-11-02 |
| 6737 | EIZO Corporation | 2,961 | 16.39× | 0.85× | 3.88% | 5.35% | 2026-11-02 |
| 6740 | Japan Display Inc. | 27 | N/A | N/A | 0% | 267.27% | 2026-11-02 |
| 6741 | Nippon Signal Company,Limited | 1,750 | 9.41× | 0.95× | 3.2% | 10.14% | 2026-11-02 |
| 6742 | Kyosan Electric Manufacturing Co.,Ltd. | 1,023 | 12.57× | 1.13× | 2.64% | 9.06% | 2026-11-02 |
| 6743 | Daido Signal Co.,Ltd. | 1,100 | 9.74× | 0.63× | 3.27% | 5.43% | 2026-11-02 |
| 6744 | NOHMI BOSAI LTD. | 4,450 | 19.19× | 1.89× | 2.61% | 9.82% | 2026-11-02 |
| 6745 | HOCHIKI CORPORATION | 2,057 | 16.37× | 2.24× | 1.94% | 13.7% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.