Transportation Equipment stocks
81 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 3116 | TOYOTA BOSHOKU CORPORATION | 2,000 | 15.35× | 0.77× | 4.3% | 4.8% | 2026-11-02 |
| 402A | Axelspace Holdings Corporation | 218 | N/A | 2.08× | 0% | -58.02% | 2026-11-02 |
| 543A | ARCHION Corporation | 275 | N/A | N/A | 2.91% | N/A | 2026-11-02 |
| 5949 | UNIPRES CORPORATION | 1,222 | N/A | 0.41× | 5.73% | -5.5% | 2026-11-02 |
| 6016 | Japan Engine Corporation | 11,050 | N/A | N/A | 0.9% | 8.22% | 2026-11-02 |
| 6018 | THE HANSHIN DIESEL WORKS,LTD. | 6,060 | 26.68× | 1.26× | 1.5% | 4.71% | 2026-11-02 |
| 6023 | DAIHATSU INFINEARTH MFG.CO.,LTD. | 2,550 | 10.95× | 1.31× | 3.25% | 11.98% | 2026-11-02 |
| 6042 | NIKKI CO.,LTD. | 3,910 | 7.64× | 0.52× | 3.07% | 6.84% | 2026-11-02 |
| 6455 | MORITA HOLDINGS CORPORATION | 2,429 | 10.81× | 0.98× | 3.29% | 9.23% | 2026-11-02 |
| 6493 | NITTAN Corporation | 436 | 5.64× | 0.41× | 4.59% | 5.52% | 2026-11-02 |
| 6584 | Sanoh Industrial Co.,Ltd. | 683 | 16.04× | 0.51× | 4.1% | 2.93% | 2026-11-02 |
| 6902 | DENSO CORPORATION | 1,860.5 | 11.42× | 0.99× | 3.98% | 8.08% | 2026-11-02 |
| 6982 | The Lead Co.,Inc. | 571 | N/A | 0.58× | 2.1% | -2.72% | 2026-11-02 |
| 6995 | TOKAI RIKA CO.,LTD. | 2,865 | 8.27× | 0.7× | 4.19% | 7.93% | 2026-11-02 |
| 7012 | Kawasaki Heavy Industries,Ltd. | 2,097 | 12.62× | 0.4× | 1.91% | 15.81% | 2026-11-02 |
| 7014 | Namura Shipbuilding Co.,Ltd. | 4,030 | 12.96× | 2.05× | 1.49% | 15.71% | 2026-11-02 |
| 7018 | Naikai Zosen Corporation | 10,080 | 7.43× | 1.26× | 0.4% | 17.02% | 2026-11-02 |
| 7102 | NIPPON SHARYO,LTD. | 3,400 | 4.21× | 0.6× | 1.47% | 14.18% | 2026-11-02 |
| 7122 | THE KINKI SHARYO CO.,LTD. | 2,304 | 10.09× | 0.44× | 2.17% | 4.37% | 2026-11-02 |
| 7201 | NISSAN MOTOR CO.,LTD. | 262.6 | N/A | 0.19× | 0% | -10.17% | 2026-11-02 |
| 7202 | ISUZU MOTORS LIMITED | 2,037.5 | 10.55× | N/A | 4.61% | 9.79% | 2026-11-02 |
| 7203 | TOYOTA MOTOR CORPORATION | 3,051 | 10.33× | 1.21× | 3.28% | 9.64% | 2026-11-02 |
| 7208 | KANEMITSU CORPORATION | 1,160 | 7.98× | 0.47× | 3.53% | 5.84% | 2026-11-02 |
| 7211 | MITSUBISHI MOTORS CORPORATION | 335.8 | 44.89× | 0.49× | 2.98% | 1.04% | 2026-11-02 |
| 7212 | F-TECH INC. | 706 | 2.77× | 0.23× | 2.83% | 6.59% | 2026-11-02 |
| 7213 | LECIP HOLDINGS CORPORATION | 605 | 7.93× | 0.85× | 4.3% | 10.73% | 2026-11-02 |
| 7214 | GMB CORPORATION | 1,017 | N/A | 0.24× | 4.62% | -3.02% | 2026-11-02 |
| 7215 | FALTEC Co.,Ltd. | 401 | N/A | 0.2× | 0% | -3.89% | 2026-11-02 |
| 7217 | TEIN,INC. | 457 | 13.45× | 0.67× | 3.94% | 5% | 2026-11-02 |
| 7218 | TANAKA SEIMITSU KOGYO CO.,LTD. | 1,153 | 9.37× | 0.43× | 2.95% | 3.6% | 2026-11-02 |
| 7219 | HKS CO.,LTD. | 2,425 | 9.49× | 0.32× | 2.68% | 3.39% | 2026-11-02 |
| 7220 | MUSASHI SEIMITSU INDUSTRY CO.,LTD. | 2,432 | 126.08× | 1.31× | 1.64% | 0.96% | 2026-11-02 |
| 7222 | NISSAN SHATAI CO.,LTD. | 845 | 16.6× | 0.62× | N/A | 3.75% | 2026-11-02 |
| 7224 | ShinMaywa Industries,LTD. | 1,811 | 10.41× | 0.96× | 3.2% | 9.16% | 2026-11-02 |
| 7226 | KYOKUTO KAIHATSU KOGYO CO.,LTD. | 2,080 | 21.66× | 0.71× | 5.77% | 3.21% | 2026-11-02 |
| 7228 | DAYTONA CORPORATION | 3,910 | 8.09× | 1× | 3.84% | 12.17% | 2026-11-02 |
| 7231 | TOPY INDUSTRIES,LIMITED | 2,966 | 6.37× | 0.45× | 4.55% | 6.98% | 2026-11-02 |
| 7235 | TOKYO RADIATOR MFG.CO.,LTD. | 1,460 | 6.8× | 0.58× | 5.27% | 7.81% | 2026-11-02 |
| 7236 | T.RAD Co., Ltd. | 1,267 | 0.86× | 0.14× | 6.47% | 16.52% | 2026-11-02 |
| 7238 | AKEBONO BRAKE INDUSTRY CO.,LTD. | 99 | 14.58× | 0.84× | 0% | 3.2% | 2026-11-02 |
| 7239 | TACHI-S CO.,LTD. | 2,191 | 8.08× | 0.72× | 5.25% | 8.78% | 2026-11-02 |
| 7240 | NOK CORPORATION | 3,029 | 10.63× | 0.77× | 4.62% | 6.91% | 2026-09-28 |
| 7241 | FUTABA INDUSTRIAL CO.,LTD. | 924 | 5.15× | 0.59× | 4.87% | 10.99% | 2026-11-02 |
| 7242 | KYB Corporation | 1,500 | 2.37× | N/A | N/A | 15.44% | 2026-11-02 |
| 7245 | DAIDO METAL CO.,LTD. | 1,081 | 11.53× | 0.62× | 3.33% | 4.81% | 2026-11-02 |
| 7246 | PRESS KOGYO CO.,LTD. | 908 | 10.58× | 0.74× | 5.51% | 6.29% | 2026-11-02 |
| 7247 | MIKUNI CORPORATION | 344 | 9.67× | 0.29× | 4.36% | 2.94% | 2026-11-02 |
| 7254 | UNIVANCE CORPORATION | 791 | 17.87× | 0.56× | 2.53% | 3.15% | 2026-11-02 |
| 7255 | SAKURAI LTD. | 530 | 7.54× | 0.35× | 1.32% | 4.7% | 2026-09-30 |
| 7256 | KASAI KOGYO CO.,LTD. | 389 | 4.14× | 1.46× | 0% | 15.12% | 2026-11-02 |
| 7259 | AISIN CORPORATION | 2,103 | 9.04× | 0.73× | 3.57% | 7.8% | 2026-11-02 |
| 7261 | Mazda Motor Corporation | 1,080.5 | 19.42× | 0.36× | 5.09% | 1.82% | 2026-11-02 |
| 7264 | MURO CORPORATION | 1,340 | 11.34× | 0.36× | 3.51% | 3.14% | 2026-11-02 |
| 7265 | EIKEN INDUSTRIES CO.,LTD | 2,918 | 9.14× | 0.49× | 3.77% | 5.39% | 2026-11-02 |
| 7266 | Imasen Electric Industrial Co.,Ltd. | 922 | 7.98× | 0.35× | 3.47% | 4.42% | 2026-11-02 |
| 7267 | HONDA MOTOR CO.,LTD. | 1,799 | N/A | 0.69× | 3.89% | -3.59% | 2026-11-02 |
| 7269 | SUZUKI MOTOR CORPORATION | 2,096 | 9.21× | N/A | 2.43% | 13.13% | 2026-11-02 |
| 7270 | SUBARU CORPORATION | 2,646 | 21.08× | 0.68× | 4.38% | 3.27% | 2026-11-02 |
| 7271 | YASUNAGA CORPORATION | 735 | 4.05× | 0.52× | 5.17% | 12.74% | 2026-11-02 |
| 7272 | Yamaha Motor Co.,Ltd. | 1,723 | 103.86× | 1.55× | 2.9% | 1.42% | 2026-11-02 |
| 7273 | IKUYO CO.,LTD. | 478 | 4.43× | 1.05× | 0.63% | 16.96% | 2026-11-02 |
| 7277 | TBK Co.,Ltd. | 320 | N/A | 0.32× | 2.5% | -0.4% | 2026-11-02 |
| 7278 | EXEDY Corporation | 5,160 | 13.79× | 1.3× | 6.78% | 7.1% | 2026-11-02 |
| 7279 | HI-LEX CORPORATION | 2,172 | 9.66× | 0.46× | 3.68% | 4.39% | 2026-11-02 |
| 7282 | TOYODA GOSEI CO.,LTD. | 991.6 | 2.01× | 0.21× | N/A | 10.91% | 2026-11-02 |
| 7283 | AISAN INDUSTRY CO.,LTD. | 2,070 | 9.09× | 0.83× | 4.01% | 8.93% | 2026-11-02 |
| 7284 | MEIWA INDUSTRY CO.,LTD. | 1,136 | 51.24× | 0.33× | 4.4% | 0.64% | 2026-11-02 |
| 7287 | NIPPON SEIKI CO.,LTD. | 2,328 | 16.25× | 0.59× | 3.87% | 3.55% | 2026-11-02 |
| 7291 | NIHON PLAST CO.,LTD. | 430 | 4.05× | 0.22× | 5.81% | 5.36% | 2026-11-02 |
| 7292 | MURAKAMI CORPORATION | 6,770 | 12.9× | 0.83× | 3.55% | 6.2% | 2026-11-02 |
| 7294 | YOROZU CORPORATION | 834 | 9.19× | 0.32× | 3.96% | 3.24% | 2026-11-02 |
| 7296 | F.C.C.CO.,LTD. | 3,945 | 10.18× | N/A | 4.56% | 3.43% | 2026-11-02 |
| 7297 | CAR MATE MFG. CO.,LTD. | 852 | 21.37× | 0.4× | 3.52% | 1.85% | 2026-11-02 |
| 7299 | FUJI OOZX Inc. | 1,750 | 8.22× | 0.54× | 3.09% | 6.58% | 2026-11-02 |
| 7309 | SHIMANO INC. | 20,755 | 53.47× | 2.07× | 1.75% | 3.91% | 2026-11-02 |
| 7313 | TS TECH CO.,LTD. | 1,695 | 28.08× | 0.68× | 5.43% | 2.3% | 2026-11-02 |
| 7314 | ODAWARA AUTO-MACHINE MFG.CO.,LTD. | 1,353 | 44.64× | 1.04× | 2.96% | 2.32% | 2026-11-02 |
| 7318 | SERENDIP HOLDINGS Co.,Ltd. | 1,095 | 4.82× | 1.48× | 0% | 24.31% | 2026-11-02 |
| 7399 | NANSIN CO.,LTD. | 606 | 17.4× | 0.33× | 3.3% | 1.92% | 2026-11-02 |
| 7409 | AeroEdge Co.,Ltd | 1,115 | 34.03× | 5.77× | 0% | 16.29% | 2026-11-02 |
| 7551 | WEDS CO.,LTD. | 673 | 11.06× | 0.61× | 3.27% | 4.99% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.