7222 · Standard
NISSAN SHATAI CO.,LTD.
Transportation Equipment · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥845
Market capitalization¥114,456,940,000
P/E ratio16.6×
P/B ratio0.62×
Dividend yieldData unavailable
Financials
Latest fiscal year: 2026
Revenue¥403,800,000,000
Operating income¥14,161,000,000
Net income¥6,893,000,000
Return on equity3.75%
Equity ratio66.33%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 880High 884Low 844Close 845Volume 80,600
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥403,800,000,000 | ¥14,161,000,000 | ¥6,893,000,000 | ¥183,821,000,000 |
| 2025 | ¥350,508,000,000 | ¥5,147,000,000 | ¥3,033,000,000 | ¥176,561,000,000 |
| 2024 | ¥301,071,000,000 | ¥979,000,000 | ¥407,000,000 | ¥174,333,000,000 |
| 2023 | ¥307,521,000,000 | Data unavailable | ¥3,883,000,000 | ¥172,987,000,000 |
| 2022 | ¥215,359,000,000 | Data unavailable | -¥2,217,000,000 | ¥172,190,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| TOYOTA MOTOR CORPORATION (7203) | 10.33x | 1.21x | 3.28% | 9.64% |
| HONDA MOTOR CO.,LTD. (7267) | Data unavailable | 0.69x | 3.89% | -3.59% |
| DENSO CORPORATION (6902) | 11.42x | 0.99x | 3.98% | 8.08% |
| SUBARU CORPORATION (7270) | 21.08x | 0.68x | 4.38% | 3.27% |
| SHIMANO INC. (7309) | 53.47x | 2.07x | 1.75% | 3.91% |
| Yamaha Motor Co.,Ltd. (7272) | 103.86x | 1.55x | 2.9% | 1.42% |
Company names without a verified English form are shown in their registered Japanese form.