Precision Instruments stocks
52 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 218A | Liberaware Co.,Ltd. | 840 | N/A | 13.38× | 0% | -62.83% | 2026-11-02 |
| 255A | GLTECHNO HOLDINGS,INC. | 4,480 | 10.92× | 1.18× | 2.81% | 10.82% | 2026-11-02 |
| 268A | Rigaku Holdings Corporation | 1,417 | 28.23× | 3.69× | 1.34% | 12.9% | 2026-11-02 |
| 278A | Terra Drone Corporation | 5,990 | N/A | 12.04× | 0% | -49.87% | 2026-11-02 |
| 368A | Kitazato Corporation | 1,258 | 12.92× | 2.45× | 3.26% | 19% | 2026-11-02 |
| 4543 | TERUMO CORPORATION | 2,391.5 | 25.96× | N/A | 1.51% | 9.02% | 2026-11-02 |
| 5187 | CREATE MEDIC CO.,LTD. | 1,123 | 13.33× | 0.58× | 4.19% | 4.37% | 2026-11-02 |
| 6376 | NIKKISO CO.,LTD. | 2,972 | 14.41× | 1.3× | 1.68% | 8.63% | 2026-11-02 |
| 7600 | Japan Medical Dynamic Marketing,INC. | 568 | 56.86× | 0.59× | 2.99% | 1.03% | 2026-11-02 |
| 7701 | Shimadzu Corporation | 4,386 | 20.95× | 2.24× | 1.6% | 10.7% | 2026-11-02 |
| 7702 | JMS CO.,LTD. | 428 | N/A | 0.25× | 3.97% | -1.87% | 2026-11-02 |
| 7707 | Precision System Science Co.,Ltd. | 198 | 13.73× | 1.33× | 1.01% | 9.65% | 2026-11-02 |
| 7709 | KUBOTEK CORPORATION | 40 | N/A | 9.83× | 0% | -278.36% | 2026-09-30 |
| 7711 | SUKEGAWA ELECTRIC CO.,LTD. | 4,250 | 29.5× | 4.79× | 1.22% | 16.25% | 2026-11-02 |
| 7713 | SIGMA KOKI CO.,LTD. | 3,025 | 25.78× | 1.15× | 1.65% | 4.44% | 2026-11-02 |
| 7715 | NAGANO KEIKI CO.,LTD. | 3,715 | 13× | 1.44× | 1.62% | 10.99% | 2026-11-02 |
| 7716 | NAKANISHI INC. | 1,380 | N/A | 1.01× | N/A | -2.1% | 2026-11-02 |
| 7717 | V Technology Co.,Ltd. | 4,725 | 19.41× | 1.24× | 1.69% | 6.35% | 2026-11-02 |
| 7719 | TOKYO KOKI CO.LTD. | 316 | 16.89× | 1.32× | 0% | 7.02% | 2026-11-02 |
| 7721 | TOKYO KEIKI INC. | 5,560 | 22.81× | 2.01× | 0.86% | 8.68% | 2026-11-02 |
| 7722 | KOKUSAI CO.,LTD. | 725 | 6.53× | 0.78× | 5.52% | 11.54% | 2026-11-02 |
| 7723 | Aichi Tokei Denki Co.,Ltd. | 2,637 | 8.45× | 0.77× | 4.55% | 9.13% | 2026-11-02 |
| 7725 | INTER ACTION Corporation | 1,822 | 35.28× | 1.71× | 3.02% | 4.91% | 2026-11-02 |
| 7727 | OVAL Corporation | 887 | 13.66× | 1.15× | 3.16% | 8.63% | 2026-11-02 |
| 7729 | TOKYO SEIMITSU CO.,LTD. | 15,420 | 25.28× | 3.28× | 1.97% | 12.82% | 2026-11-02 |
| 7730 | MANI,INC. | 1,490 | 31.61× | 2.74× | 2.75% | 8.67% | 2026-11-02 |
| 7731 | NIKON CORPORATION | 1,694 | N/A | N/A | 1.18% | -6.42% | 2026-11-02 |
| 7733 | OLYMPUS CORPORATION | 1,736 | 28.31× | 2.38× | 1.73% | 8.4% | 2026-11-02 |
| 7734 | RIKEN KEIKI CO.,LTD. | 3,470 | 15.97× | 1.85× | 1.73% | 11.66% | 2026-11-02 |
| 7740 | Tamron Co.,Ltd. | 1,373 | 18.86× | 2.58× | 3.71% | 13.69% | 2026-11-02 |
| 7741 | HOYA CORPORATION | 24,775 | 31.68× | 20.43× | 1.19% | 26.07% | 2026-11-02 |
| 7743 | SEED CO.,LTD. | 785 | 20.92× | 1.23× | 1.91% | 5.79% | 2026-11-02 |
| 7744 | Noritsu Koki Co.,Ltd. | 2,026 | 13.79× | 0.96× | 3.7% | 6.85% | 2026-11-02 |
| 7745 | A&D HOLON Holdings Company,Limited | 2,888 | 13.35× | 1.6× | 2.08% | 11.95% | 2026-11-02 |
| 7746 | OKAMOTO GLASS CO.,LTD. | 766 | N/A | 8.47× | 0% | -5.67% | 2026-11-02 |
| 7747 | ASAHI INTECC CO.,LTD. | 3,528 | 29.26× | 5.4× | 1.31% | 18.4% | 2026-11-02 |
| 7749 | MEDIKIT CO.,LTD. | 2,642 | 12.8× | 0.82× | 3.79% | 6.43% | 2026-11-02 |
| 7760 | IMV CORPORATION | 1,813 | 14.9× | 2.43× | 1.65% | 16.28% | 2026-11-02 |
| 7762 | Citizen Watch Co.,Ltd. | 2,135 | 16.75× | 1.78× | 2.34% | 10.29% | 2026-11-02 |
| 7769 | RHYTHM CO.,LTD. | 3,685 | 12.8× | 0.86× | 4.55% | 6.81% | 2026-11-02 |
| 7771 | Nihon Seimitsu Co.,Ltd. | 215 | 13.59× | 2.53× | 0% | 17.2% | 2026-11-02 |
| 7774 | Japan Tissue Engineering Co.,Ltd. | 595 | N/A | 4.75× | 0% | -14.43% | 2026-11-02 |
| 7775 | DAIKEN MEDICAL CO.,LTD. | 417 | 12.98× | 1.55× | 4.8% | 11.86% | 2026-11-02 |
| 7776 | CellSeed Inc. | 183 | N/A | N/A | 0% | -89.04% | 2026-11-02 |
| 7777 | 3-D Matrix,Ltd. | 344 | 9.86× | 6.73× | 0% | 61.15% | 2026-11-02 |
| 7779 | CYBERDYNE,INC. | 190 | 260.27× | 0.66× | 0% | 0.39% | 2026-11-02 |
| 7780 | Menicon Co.,Ltd. | 1,797 | 22.72× | 1.41× | 1.56% | 6.22% | 2026-11-02 |
| 7781 | HIRAYAMA HOLDINGS Co.,Ltd. | 849 | 10.34× | 2.21× | 7.77% | 21.31% | 2026-11-02 |
| 7782 | Sincere Co.,LTD. | 500 | 12.28× | 1.16× | 3.6% | 9.38% | 2026-11-02 |
| 7979 | SHOFU INC. | 2,209 | 16.08× | 1.62× | 3.03% | 10.04% | 2026-11-02 |
| 8050 | SEIKO GROUP CORPORATION | 10,190 | 37.89× | 4.74× | 1.03% | 12.38% | 2026-11-02 |
| 8086 | NIPRO CORPORATION | 1,366.5 | 16.5× | 0.81× | 2.34% | 4.03% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.