7745 · Prime
A&D HOLON Holdings Company,Limited
Precision Instruments · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥2,888
Market capitalization¥80,416,360,000
P/E ratio13.35×
P/B ratio1.6×
Dividend yield2.08%
Financials
Latest fiscal year: 2026
Revenue¥69,326,000,000
Operating income¥9,209,000,000
Net income¥5,923,000,000
Return on equity11.95%
Equity ratio65.86%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 2,892High 2,921Low 2,870Close 2,888Volume 62,800
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥69,326,000,000 | ¥9,209,000,000 | ¥5,923,000,000 | ¥49,577,000,000 |
| 2025 | ¥67,083,000,000 | ¥8,813,000,000 | ¥6,468,000,000 | ¥42,797,000,000 |
| 2024 | ¥61,955,000,000 | ¥7,955,000,000 | ¥5,299,000,000 | ¥37,762,000,000 |
| 2023 | ¥59,028,000,000 | Data unavailable | ¥5,524,000,000 | ¥32,574,000,000 |
| 2022 | ¥51,736,000,000 | Data unavailable | ¥3,573,000,000 | ¥27,041,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| HOYA CORPORATION (7741) | 31.68x | 20.43x | 1.19% | 26.07% |
| OLYMPUS CORPORATION (7733) | 28.31x | 2.38x | 1.73% | 8.4% |
| TERUMO CORPORATION (4543) | 25.96x | Data unavailable | 1.51% | 9.02% |
| Shimadzu Corporation (7701) | 20.95x | 2.24x | 1.6% | 10.7% |
| ASAHI INTECC CO.,LTD. (7747) | 29.26x | 5.4x | 1.31% | 18.4% |
| TOKYO SEIMITSU CO.,LTD. (7729) | 25.28x | 3.28x | 1.97% | 12.82% |
Company names without a verified English form are shown in their registered Japanese form.