Retail Trade stocks
341 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 7494 | KONAKA CO.,LTD. | 229 | 16.09× | 0.46× | 4.37% | 2.87% | 2026-11-02 |
| 7506 | HOUSE OF ROSE Co.,Ltd. | 1,368 | N/A | 1.17× | 1.83% | 0.03% | 2026-11-02 |
| 7508 | G-7 HOLDINGS Inc. | 1,431 | 13.12× | 1.76× | 4.89% | 13.42% | 2026-11-02 |
| 7509 | I.A GROUP CORPORATION | 4,595 | 4.83× | 0.4× | 3.48% | 8.11% | 2026-11-02 |
| 7512 | Aeon Hokkaido Corporation | 807 | 30.12× | 1.51× | 1.98% | 5.02% | 2026-11-02 |
| 7513 | Kojima Co.,Ltd. | 1,362 | 22.31× | 1.5× | 2.06% | 6.7% | 2026-11-02 |
| 7514 | HIMARAYA Co.,Ltd. | 852 | 946.67× | 0.64× | 3.05% | 0.07% | 2026-11-02 |
| 7515 | Maruyoshi Center Inc. | 4,510 | 32.11× | 1.29× | 0.67% | 3.71% | 2026-11-02 |
| 7516 | KOHNAN SHOJI CO.,LTD. | 4,675 | 10.81× | 0.76× | 2.99% | 7.05% | 2026-11-02 |
| 7520 | Eco's Co.,Ltd. | 2,279 | 9.67× | 0.88× | 3.07% | 9.05% | 2026-11-02 |
| 7522 | WATAMI CO.,LTD. | 846 | 9.35× | 1.92× | 1.18% | 13.47% | 2026-11-02 |
| 7523 | ART VIVANT CO.,LTD. | 1,882 | 10.17× | 1.06× | 0% | 10.39% | 2026-11-02 |
| 7524 | MARCHE CORPORATION | 165 | N/A | 4.26× | 0% | -6.46% | 2026-11-02 |
| 7532 | Pan Pacific International Holdings Corporation | 745.2 | 20.23× | 3.16× | 1.14% | 14.95% | 2026-11-02 |
| 7544 | Three F Co.,Ltd. | 549 | 10.88× | 1× | 3.28% | 7.87% | 2026-11-02 |
| 7545 | NISHIMATSUYA CHAIN Co.,Ltd. | 1,880 | 16.47× | 1.15× | 1.7% | 6.94% | 2026-11-02 |
| 7550 | ZENSHO HOLDINGS CO.,LTD. | 12,345 | 44.75× | 7.41× | 0.65% | 13.42% | 2026-11-02 |
| 7554 | KOURAKUEN CORPORATION | 1,198 | N/A | N/A | 1.25% | 5.53% | 2026-11-02 |
| 7561 | HURXLEY HOLDINGS CORPORATION | 672 | 8.37× | 0.48× | 4.46% | 5.75% | 2026-11-02 |
| 7562 | ANRAKUTEI Co.,Ltd | 3,730 | 20.25× | 2.08× | 0.4% | 10.29% | 2026-11-02 |
| 7564 | WORKMAN CO.,LTD. | 4,950 | 19.59× | 2.63× | 1.8% | 13.44% | 2026-11-02 |
| 7571 | YAMANO HOLDINGS CORPORATION | 76 | 12.75× | 1.78× | 1.97% | 13.92% | 2026-11-02 |
| 7578 | NICHIRYOKU CO.,LTD. | 50 | N/A | 0.3× | 0% | -4.57% | 2026-11-02 |
| 7581 | SAIZERIYA CO.,LTD. | 8,160 | 35.87× | 3.44× | 0.43% | 9.53% | 2026-11-02 |
| 7585 | KAN-NANMARU CORPORATION | 406 | N/A | N/A | N/A | -0.75% | 2026-11-02 |
| 7593 | VT HOLDINGS CO.,LTD. | 494 | 11.9× | N/A | 4.86% | 11.72% | 2026-11-02 |
| 7596 | UORIKI CO.,LTD. | 2,090 | 22.39× | 1.55× | 2.49% | 6.86% | 2026-11-02 |
| 7601 | POPLAR CO.,Ltd. | 161 | 19.05× | 13.45× | 0% | 15.32% | 2026-11-02 |
| 7603 | Gyet Co.,Ltd. | 23 | N/A | 0.33× | 0% | -171.17% | 2026-11-02 |
| 7604 | UMENOHANA GROUP CO.,LTD. | 886 | 31.07× | 6.13× | 1.13% | 12.04% | 2026-11-02 |
| 7606 | UNITED ARROWS LTD. | 2,500 | 11.29× | 1.64× | 4.48% | 14.51% | 2026-11-02 |
| 7610 | TAY TWO CO.,LTD. | 123 | 9.01× | 1.12× | 3.25% | 12.44% | 2026-11-02 |
| 7611 | HIDAY HIDAKA Corp. | 3,140 | 24.02× | 4.55× | 1.66% | 19.02% | 2026-11-02 |
| 7614 | OM2Network Co.,Ltd. | 1,550 | 10.93× | 0.57× | 2.32% | 5.21% | 2026-11-02 |
| 7615 | KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. | 84 | 6.29× | 0.56× | 1.79% | 7.15% | 2026-11-02 |
| 7616 | COLOWIDE CO.,LTD. | 2,254 | 143.29× | N/A | 0.22% | -32.44% | 2026-11-02 |
| 7621 | UKAI CO.,LTD. | 3,145 | 59.75× | 3.52× | 0.48% | 5.89% | 2026-11-02 |
| 7625 | GLOBAL-DINING,INC. | 427 | 14.45× | 0.79× | 1.17% | 5.47% | 2026-11-02 |
| 7630 | ICHIBANYA CO.,LTD. | 1,059 | 65.94× | 5.23× | 1.51% | 7.79% | 2026-11-02 |
| 7636 | HANDSMAN CO.,LTD | 775 | 10.1× | 0.57× | 3.87% | 5.6% | 2026-11-02 |
| 7638 | NEW ART HOLDINGS Co.,Ltd. | 1,330 | 9.71× | 2.05× | 6.02% | 19.84% | 2026-11-02 |
| 7640 | TOP CULTURE Co.,Ltd. | 145 | N/A | N/A | N/A | -94.62% | 2026-11-02 |
| 7643 | DAIICHI CO.,LTD. | 1,620 | 18.65× | 1.06× | 2.47% | 5.69% | 2026-11-02 |
| 7646 | PLANT Co.,Ltd. | 1,735 | 8.9× | 0.78× | 5.48% | 8.78% | 2026-11-02 |
| 7649 | SUGI HOLDINGS Co.,LTD. | 1,312.5 | 5.28× | 0.82× | N/A | 15.49% | 2026-11-02 |
| 7674 | NATTY SWANKY holdings Co.,Ltd. | 2,772 | N/A | 5.15× | N/A | -70.56% | 2026-11-02 |
| 7678 | ASAKUMA CO.,LTD. | 4,100 | N/A | N/A | 0% | 5.21% | 2026-11-02 |
| 7679 | YAKUODO HOLDINGS Co.,Ltd. | 1,491 | 7.22× | 0.72× | 2.01% | 10.01% | 2026-11-02 |
| 7680 | KEIJIDOUSHAKAN.Co.,Ltd. | 3,190 | N/A | N/A | N/A | 19.29% | 2026-07-28 |
| 7682 | HAMAYUU CO.,LTD. | 3,720 | 839.73× | 5.02× | 0.46% | 0.6% | 2026-11-02 |
| 7683 | WA,Inc. | 1,385 | 38.4× | 2.39× | 1.23% | 6.22% | 2026-11-02 |
| 7686 | HitoMile Co.,Ltd. | 420 | 10.32× | 2.45× | 4.76% | 23.49% | 2026-11-02 |
| 7691 | C Channel Corporation | 30 | 27.78× | 1.75× | 0% | 5.89% | 2025-10-17 |
| 7694 | itsumo.inc. | 548 | 20.6× | 1.29× | 0% | 6.22% | 2026-11-02 |
| 7695 | Koukandekirukun,Inc. | 850 | 66.93× | 3.1× | 0% | 4.43% | 2026-11-02 |
| 7918 | VIA Holdings,Inc. | 102 | N/A | N/A | 0% | -41.32% | 2026-11-02 |
| 8005 | Scroll Corporation | 1,706 | 21.14× | 1.53× | 5.98% | 7.34% | 2026-11-02 |
| 8008 | YONDOSHI HOLDINGS INC. | 1,942 | 23.27× | 1.02× | 4.38% | 4.36% | 2026-11-02 |
| 8160 | KISOJI CO.,LTD. | 2,464 | 40.16× | 2.2× | 1.22% | 5.47% | 2026-11-02 |
| 8163 | SRS HOLDINGS CO.,LTD. | 1,801 | 43.95× | 4.18× | 0.56% | 9.19% | 2026-11-02 |
| 8165 | SENSHUKAI CO.,LTD. | 91 | 1.08× | 0.25× | N/A | 23.13% | 2026-11-02 |
| 8166 | Taka-Q Co.,Ltd. | 73 | 1.91× | 2.55× | 0% | 56.45% | 2026-11-02 |
| 8167 | RETAIL PARTNERS CO.,LTD. | 1,372 | 11.46× | 0.64× | 2.92% | 5.6% | 2026-11-02 |
| 8173 | Joshin Corporation | 4,190 | 33.04× | 1.03× | 2.39% | 3.11% | 2026-11-02 |
| 8174 | NIPPON GAS CO.,LTD. | 839.5 | 6.14× | 1.33× | 13.1% | 21.96% | 2026-11-02 |
| 8179 | ROYAL HOLDINGS Co., Ltd. | 1,414 | 24.6× | 2.55× | 1.24% | 10.2% | 2026-11-02 |
| 8181 | Totenko Co.,Ltd. | 979 | 4.07× | 0.34× | 1.53% | 8.37% | 2026-11-02 |
| 8185 | CHIYODA CO.,LTD. | 941 | 136.18× | 0.64× | 5.74% | 0.47% | 2026-11-02 |
| 8194 | LIFE CORPORATION | 2,514 | 11.56× | 1.4× | 2.78% | 12.1% | 2026-11-02 |
| 8198 | Maxvalu Tokai Co.,Ltd. | 3,105 | 9.66× | 1.02× | 2.74% | 10.56% | 2026-11-02 |
| 8200 | RINGER HUT CO.,LTD. | 2,399 | 35.98× | 4.08× | 0.54% | 11.34% | 2026-11-02 |
| 8202 | Laox Holdings CO.,LTD. | 144 | N/A | 0.58× | 2.78% | -0.44% | 2026-11-02 |
| 8203 | MrMax Holdings Ltd. | 689 | 8.45× | 0.6× | 4.21% | 7.08% | 2026-11-02 |
| 8207 | TEN ALLIED Co.,Ltd. | 289 | N/A | 9.82× | 0% | -16.9% | 2026-11-02 |
| 8214 | AOKI Holdings Inc. | 1,733 | 15.41× | 1.01× | 5.19% | 6.52% | 2026-11-02 |
| 8217 | OKUWA CO.,LTD. | 766 | 118.94× | 0.42× | 3.39% | 0.35% | 2026-11-02 |
| 8218 | KOMERI CO.,LTD. | 3,910 | 12.62× | 0.71× | 1.48% | 5.7% | 2026-11-02 |
| 8219 | AOYAMA TRADING Co.,Ltd. | 744 | 15.52× | 0.6× | 5.11% | 3.83% | 2026-11-02 |
| 8227 | SHIMAMURA Co.,Ltd. | 3,348 | 16.54× | 1.42× | 2.39% | 9.1% | 2026-11-02 |
| 8230 | HASEGAWA CO.,LTD. | 290 | 18.1× | 0.41× | 5.17% | 2.28% | 2026-11-02 |
| 8233 | Takashimaya Company,Limited | 2,230.5 | N/A | 1.45× | 1.79% | -1.72% | 2026-11-02 |
| 8237 | MATSUYA CO.,LTD. | 2,708 | 64.57× | 5.16× | 0.44% | 7.98% | 2026-11-02 |
| 8242 | H2O RETAILING CORPORATION | 2,871.5 | 11.29× | 1.07× | 1.67% | 9.2% | 2026-11-02 |
| 8244 | Kintetsu Department Store CO.,Ltd. | 1,943 | 20.77× | 1.71× | N/A | 8.09% | 2026-11-02 |
| 8247 | Daiwa Co.,Ltd. | 370 | N/A | 0.38× | N/A | -20.83% | 2026-11-02 |
| 8252 | MARUI GROUP CO.,LTD. | 2,781.5 | 17.57× | 2.05× | 4.82% | 11.63% | 2026-11-02 |
| 8254 | Saikaya Department Store Co.,Ltd. | 243 | 10.92× | 23.85× | 2.06% | 13.92% | 2026-11-02 |
| 8255 | Axial Retailing Inc. | 1,352 | 13.61× | 1.26× | 2.14% | 9.25% | 2026-11-02 |
| 8260 | IZUTSUYA CO.,LTD. | 357 | 8.11× | 0.32× | 1.96% | 4.02% | 2026-11-02 |
| 8267 | AEON CO.,LTD. | 1,204.5 | 44.83× | 2.74× | 1.25% | 3.3% | 2026-11-02 |
| 8273 | IZUMI CO.,LTD. | 955 | 12.03× | 0.68× | 3.14% | 5.47% | 2026-11-02 |
| 8276 | HEIWADO CO.,LTD. | 2,616 | 13.82× | 0.66× | 2.52% | 4.75% | 2026-11-02 |
| 8278 | FUJI CO.,LTD. | 2,006 | 21.26× | 0.77× | 1.5% | 3.6% | 2026-11-02 |
| 8281 | XEBIO holdings CO.,LTD. | 1,077 | N/A | 0.38× | 3.25% | -1.83% | 2026-11-02 |
| 8282 | K'S HOLDINGS CORPORATION | 1,724.5 | 18.89× | 1.07× | 2.78% | 5.75% | 2026-11-02 |
| 8291 | NISSAN TOKYO SALES HOLDINGS CO.,LTD. | 509 | 11.28× | 0.52× | 5.3% | 4.58% | 2026-11-02 |
| 9262 | SILVER LIFE CO.,LTD. | 627 | N/A | 0.9× | 2.87% | 10.08% | 2026-11-02 |
| 9267 | Genky DrugStores Co.,Ltd. | 3,635 | 14.06× | 1.81× | 0.36% | 12.83% | 2026-11-02 |
| 9271 | Wagokoro co.,ltd. | 927 | 8.45× | 4.87× | 1.29% | 55.77% | 2026-11-02 |
| 9278 | BOOKOFF GROUP HOLDINGS LIMITED | 2,378 | 15.1× | 1.97× | 1.68% | 12.89% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.