7678 · Standard
ASAKUMA CO.,LTD.
Retail Trade · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥4,100
Market capitalization¥22,078,582,000
P/E ratioData unavailable
P/B ratioData unavailable
Dividend yield0%
Financials
Latest fiscal year: 2026
RevenueData unavailable
Operating income¥519,096,000
Net incomeData unavailable
Return on equity5.21%
Equity ratio66.81%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 4,130High 4,165Low 4,075Close 4,100Volume 12,900
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | Data unavailable | ¥519,096,000 | Data unavailable | Data unavailable |
| 2025 | Data unavailable | ¥179,671,000 | Data unavailable | Data unavailable |
| 2024 | ¥6,101,188,000 | ¥164,627,000 | ¥130,487,000 | ¥2,502,778,000 |
| 2023 | ¥6,202,461,000 | ¥71,575,000 | -¥12,175,000 | ¥2,372,290,000 |
| 2022 | ¥5,248,995,000 | -¥340,968,000 | ¥60,120,000 | ¥2,412,372,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| FAST RETAILING CO.,LTD. (9983) | 53.39x | 10.55x | 0.85% | 19.05% |
| Seven & i Holdings Co.,Ltd. (3382) | 18.05x | 1.37x | 2.8% | 8.02% |
| AEON CO.,LTD. (8267) | 44.83x | 2.74x | 1.25% | 3.3% |
| Pan Pacific International Holdings Corporation (7532) | 20.23x | 3.16x | 1.14% | 14.95% |
| Nitori Holdings Co.,Ltd. (9843) | 21.57x | 1.97x | 0.94% | 9.03% |
| ZENSHO HOLDINGS CO.,LTD. (7550) | 44.75x | 7.41x | 0.65% | 13.42% |
Company names without a verified English form are shown in their registered Japanese form.