9846 · Standard
TENMAYA STORE CO.,LTD.
Retail Trade · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥967
Market capitalization¥11,168,850,000
P/E ratio8.23×
P/B ratio0.4×
Dividend yield2.07%
Financials
Latest fiscal year: 2026
Revenue¥56,016,467,000
Operating income¥2,185,042,000
Net income¥1,350,612,000
Return on equity4.87%
Equity ratio60.98%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 967High 971Low 967Close 967Volume 5,200
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥56,016,467,000 | ¥2,185,042,000 | ¥1,350,612,000 | ¥27,750,371,000 |
| 2025 | ¥55,407,788,000 | ¥2,283,846,000 | ¥1,578,968,000 | ¥26,338,893,000 |
| 2024 | ¥55,320,866,000 | ¥2,277,153,000 | ¥1,193,206,000 | ¥24,849,734,000 |
| 2023 | ¥54,579,555,000 | Data unavailable | ¥1,067,461,000 | ¥23,711,199,000 |
| 2022 | ¥64,039,070,000 | Data unavailable | ¥1,055,194,000 | ¥22,658,653,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| FAST RETAILING CO.,LTD. (9983) | 53.39x | 10.55x | 0.85% | 19.05% |
| Seven & i Holdings Co.,Ltd. (3382) | 18.05x | 1.37x | 2.8% | 8.02% |
| AEON CO.,LTD. (8267) | 44.83x | 2.74x | 1.25% | 3.3% |
| Pan Pacific International Holdings Corporation (7532) | 20.23x | 3.16x | 1.14% | 14.95% |
| Nitori Holdings Co.,Ltd. (9843) | 21.57x | 1.97x | 0.94% | 9.03% |
| ZENSHO HOLDINGS CO.,LTD. (7550) | 44.75x | 7.41x | 0.65% | 13.42% |
Company names without a verified English form are shown in their registered Japanese form.