9145 · Standard
BEING HOLDINGS CO.,LTD.
Land Transportation · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥464
Market capitalization¥11,182,400,000
P/E ratio7.98×
P/B ratio1.37×
Dividend yield3.23%
Financials
Latest fiscal year: 2025
Revenue¥33,515,000,000
Operating income¥2,304,000,000
Net income¥1,402,000,000
Return on equity16.19%
Equity ratio42.74%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 468High 468Low 460Close 464Volume 65,600
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2025 | ¥33,515,000,000 | ¥2,304,000,000 | ¥1,402,000,000 | ¥8,662,000,000 |
| 2024 | ¥30,190,000,000 | ¥2,243,000,000 | ¥1,374,000,000 | ¥7,498,000,000 |
| 2023 | ¥26,322,000,000 | ¥1,796,000,000 | ¥1,123,000,000 | ¥6,209,000,000 |
| 2022 | ¥23,022,000,000 | Data unavailable | ¥873,000,000 | ¥5,105,000,000 |
| 2021 | ¥20,029,000,000 | Data unavailable | ¥851,000,000 | ¥4,300,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| East Japan Railway Company (9020) | 16.84x | 1.37x | 2.27% | 8.1% |
| Central Japan Railway Company (9022) | 6.96x | 0.75x | 0.81% | 10.76% |
| NIPPON EXPRESS HOLDINGS,INC. (9147) | 542.17x | 1.71x | 1.71% | 0.32% |
| West Japan Railway Company (9021) | 11.2x | 1.17x | 3.13% | 9.53% |
| Hankyu Hanshin Holdings,Inc. (9042) | 14.22x | 1.01x | 2.13% | 6.54% |
| SEIBU HOLDINGS INC. (9024) | 24.97x | 1.68x | 1.11% | 6.76% |
Company names without a verified English form are shown in their registered Japanese form.