9059 · Standard
Kanda Holdings Co.,Ltd.
Land Transportation · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥910
Market capitalization¥21,210,280,000
P/E ratio7.94×
P/B ratio0.69×
Dividend yield2.86%
Financials
Latest fiscal year: 2026
Revenue¥52,366,000,000
Operating income¥3,645,000,000
Net income¥2,456,000,000
Return on equity8.74%
Equity ratio58.44%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
190 trading days
2026-11-02Open 921High 921Low 910Close 910Volume 5,100
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥52,366,000,000 | ¥3,645,000,000 | ¥2,456,000,000 | ¥28,091,000,000 |
| 2025 | ¥52,009,000,000 | ¥3,436,000,000 | ¥2,206,000,000 | ¥25,766,000,000 |
| 2024 | ¥51,123,000,000 | ¥3,432,000,000 | ¥2,273,000,000 | ¥24,025,000,000 |
| 2023 | ¥51,621,000,000 | Data unavailable | ¥1,774,000,000 | ¥22,033,000,000 |
| 2022 | ¥47,645,000,000 | Data unavailable | ¥1,948,000,000 | ¥20,563,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| East Japan Railway Company (9020) | 16.84x | 1.37x | 2.27% | 8.1% |
| Central Japan Railway Company (9022) | 6.96x | 0.75x | 0.81% | 10.76% |
| NIPPON EXPRESS HOLDINGS,INC. (9147) | 542.17x | 1.71x | 1.71% | 0.32% |
| West Japan Railway Company (9021) | 11.2x | 1.17x | 3.13% | 9.53% |
| Hankyu Hanshin Holdings,Inc. (9042) | 14.22x | 1.01x | 2.13% | 6.54% |
| SEIBU HOLDINGS INC. (9024) | 24.97x | 1.68x | 1.11% | 6.76% |
Company names without a verified English form are shown in their registered Japanese form.