8715 · Prime
Anicom Holdings,Inc.
Insurance · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥1,089
Market capitalization¥81,608,745,240
P/E ratio36.58×
P/B ratio2.76×
Dividend yield1.24%
Financials
Latest fiscal year: 2026
RevenueData unavailable
Operating incomeData unavailable
Net income¥2,204,000,000
Return on equity7.62%
Equity ratio37.74%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 1,094High 1,097Low 1,081Close 1,089Volume 165,800
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | Data unavailable | Data unavailable | ¥2,204,000,000 | ¥28,942,000,000 |
| 2025 | Data unavailable | Data unavailable | ¥3,246,000,000 | ¥28,066,000,000 |
| 2024 | Data unavailable | Data unavailable | ¥2,729,000,000 | ¥30,152,000,000 |
| 2023 | Data unavailable | Data unavailable | ¥2,284,000,000 | ¥28,184,000,000 |
| 2022 | Data unavailable | Data unavailable | ¥2,112,000,000 | ¥27,316,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| MS&AD Insurance Group Holdings,Inc. (8725) | 15.19x | 1.59x | 3.26% | 7.95% |
| Sompo Holdings,Inc. (8630) | 10.1x | 1.28x | 2.82% | 12.39% |
| Daiichi Life Group,Inc. (8750) | 14.95x | 1.52x | 4.02% | 10.26% |
| T&D Holdings, Inc. (8795) | 17.24x | 1.43x | 3.4% | 8.59% |
| Tokio Marine Holdings,Inc. (8766) | 2.06x | 0.2x | 42.56% | 6.68% |
| Sony Financial Group Inc. (8729) | 18.07x | 1.53x | 5.56% | 8.82% |
Company names without a verified English form are shown in their registered Japanese form.