5660 · Standard
KOBELCO WIRE COMPANY,LTD.
Iron & Steel · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-08-27. Figures are provided for research and are not investment advice.
Market data
Share price¥1,900
Market capitalization¥11,234,698,100
P/E ratio10.02×
P/B ratio0.44×
Dividend yieldData unavailable
Financials
Latest fiscal year: 2026
Revenue¥33,074,000,000
Operating income¥653,000,000
Net income¥1,120,000,000
Return on equity4.41%
Equity ratio56.94%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
244 trading days
2026-08-27Open 1,907High 1,918Low 1,896Close 1,900Volume 10,300
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥33,074,000,000 | ¥653,000,000 | ¥1,120,000,000 | ¥25,386,000,000 |
| 2025 | ¥34,293,000,000 | ¥1,167,000,000 | ¥1,034,000,000 | ¥24,022,000,000 |
| 2024 | ¥32,726,000,000 | ¥1,023,000,000 | ¥906,000,000 | ¥22,831,000,000 |
| 2023 | ¥31,280,000,000 | Data unavailable | ¥832,000,000 | ¥21,713,000,000 |
| 2022 | ¥29,448,000,000 | Data unavailable | ¥599,000,000 | ¥21,085,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| JFE Holdings,Inc. (5411) | 16.13x | 0.43x | 4.5% | 2.68% |
| YAMATO KOGYO CO.,LTD. (5444) | 11.58x | 1.31x | 3.37% | 10.73% |
| Kobe Steel,Ltd. (5406) | 8.51x | 0.63x | 3.95% | 7.04% |
| NIPPON STEEL CORPORATION (5401) | 200.4x | Data unavailable | 3.65% | -1.18% |
| Daido Steel Co.,Ltd. (5471) | 12.71x | 0.95x | 2.53% | 6.9% |
| TOKYO STEEL MANUFACTURING CO.,LTD. (5423) | 15.64x | 0.81x | 2.27% | 5.2% |
Company names without a verified English form are shown in their registered Japanese form.