5541 · Prime
PACIFIC METALS CO.,LTD.
Iron & Steel · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥2,203
Market capitalization¥43,128,287,413
P/E ratio15.08×
P/B ratio0.61×
Dividend yield5.9%
Financials
Latest fiscal year: 2026
Revenue¥9,414,000,000
Operating income-¥4,971,000,000
Net income¥2,610,000,000
Return on equity4.13%
Equity ratio93.86%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 2,220High 2,250Low 2,203Close 2,203Volume 250,000
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥9,414,000,000 | -¥4,971,000,000 | ¥2,610,000,000 | ¥63,192,000,000 |
| 2025 | ¥13,175,000,000 | -¥7,368,000,000 | -¥1,667,000,000 | ¥67,656,000,000 |
| 2024 | ¥15,521,000,000 | Data unavailable | -¥1,074,000,000 | ¥69,060,000,000 |
| 2023 | ¥34,852,000,000 | Data unavailable | -¥5,026,000,000 | ¥72,034,000,000 |
| 2022 | ¥57,129,000,000 | Data unavailable | ¥11,368,000,000 | ¥80,153,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| JFE Holdings,Inc. (5411) | 16.13x | 0.43x | 4.5% | 2.68% |
| YAMATO KOGYO CO.,LTD. (5444) | 11.58x | 1.31x | 3.37% | 10.73% |
| Kobe Steel,Ltd. (5406) | 8.51x | 0.63x | 3.95% | 7.04% |
| NIPPON STEEL CORPORATION (5401) | 200.4x | Data unavailable | 3.65% | -1.18% |
| Daido Steel Co.,Ltd. (5471) | 12.71x | 0.95x | 2.53% | 6.9% |
| TOKYO STEEL MANUFACTURING CO.,LTD. (5423) | 15.64x | 0.81x | 2.27% | 5.2% |
Company names without a verified English form are shown in their registered Japanese form.