4896 · Growth
K Pharma,Inc.
Pharmaceutical · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥695
Market capitalization¥8,068,672,000
P/E ratioData unavailable
P/B ratio6.38×
Dividend yield0%
Financials
Latest fiscal year: 2025
RevenueData unavailable
Operating income-¥916,056,000
Net income-¥993,227,000
Return on equity-78.49%
Equity ratio43.05%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 700High 700Low 680Close 695Volume 13,800
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2025 | Data unavailable | -¥916,056,000 | -¥993,227,000 | ¥1,265,435,000 |
| 2024 | Data unavailable | -¥836,346,000 | -¥846,455,000 | ¥2,258,312,000 |
| 2023 | ¥1,000,000,000 | ¥366,057,000 | ¥260,330,000 | ¥3,104,768,000 |
| 2022 | Data unavailable | Data unavailable | -¥392,427,000 | ¥1,336,263,000 |
| 2021 | Data unavailable | Data unavailable | -¥228,718,000 | ¥178,891,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| CHUGAI PHARMACEUTICAL CO.,LTD. (4519) | 25.95x | 5.67x | 1.93% | 21.42% |
| Takeda Pharmaceutical Company Limited (4502) | Data unavailable | 3.21x | 3.07% | -4.62% |
| Otsuka Holdings Co.,Ltd. (4578) | 17.18x | 2.11x | Data unavailable | 11.97% |
| DAIICHI SANKYO COMPANY,LIMITED (4568) | 20.6x | Data unavailable | 3.46% | 5.97% |
| Astellas Pharma Inc. (4503) | 15.78x | 2.54x | 3.11% | 15.94% |
| Shionogi & Co.,Ltd. (4507) | 18.73x | 2.96x | 2.51% | 8.24% |
Company names without a verified English form are shown in their registered Japanese form.