4816 · Standard
TOEI ANIMATION CO.,LTD.
Information & Communication · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥3,010
Market capitalization¥632,100,000,000
P/E ratio24.54×
P/B ratio3.6×
Dividend yield1.46%
Financials
Latest fiscal year: 2026
Revenue¥93,669,000,000
Operating income¥31,018,000,000
Net income¥25,070,000,000
Return on equity14.66%
Equity ratio84.56%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 2,951High 3,025Low 2,874Close 3,010Volume 996,200
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥93,669,000,000 | ¥31,018,000,000 | ¥25,070,000,000 | ¥171,039,000,000 |
| 2025 | ¥100,836,000,000 | ¥32,432,000,000 | ¥23,623,000,000 | ¥153,198,000,000 |
| 2024 | ¥88,654,000,000 | ¥23,364,000,000 | ¥18,795,000,000 | ¥131,713,000,000 |
| 2023 | ¥87,457,000,000 | Data unavailable | ¥20,900,000,000 | ¥114,502,000,000 |
| 2022 | ¥57,020,000,000 | Data unavailable | ¥12,820,000,000 | ¥96,044,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| SoftBank Group Corp. (9984) | 16.86x | 3.69x | 0.25% | 8.47% |
| NTT,Inc. (9432) | 13.84x | 1.62x | 3.09% | 10.66% |
| KDDI CORPORATION (9433) | 15.47x | 2.34x | 2.96% | 13.93% |
| SoftBank Corp. (9434) | 26.82x | 11.23x | 3.75% | 14.44% |
| LY Corporation (4689) | 17.89x | Data unavailable | 2.2% | 2.62% |
| KONAMI GROUP CORPORATION (9766) | 35.38x | 6.64x | 0.86% | 17.72% |
Company names without a verified English form are shown in their registered Japanese form.