3612 · Prime
WORLD CO.,LTD.
Textiles & Apparels · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥1,436
Market capitalization¥52,929,524,000
P/E ratio8.38×
P/B ratio0.56×
Dividend yield4.67%
Financials
Latest fiscal year: 2026
Revenue¥284,014,000,000
Operating income¥16,028,000,000
Net income¥12,013,000,000
Return on equity12.69%
Equity ratio33.8%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 1,427High 1,436Low 1,405Close 1,436Volume 555,500
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥284,014,000,000 | ¥16,028,000,000 | ¥12,013,000,000 | ¥94,659,000,000 |
| 2025 | ¥225,658,000,000 | ¥16,796,000,000 | ¥11,105,000,000 | ¥81,254,000,000 |
| 2024 | ¥202,342,000,000 | ¥12,004,000,000 | ¥6,764,000,000 | ¥82,010,000,000 |
| 2023 | ¥214,246,000,000 | Data unavailable | ¥5,686,000,000 | ¥82,420,000,000 |
| 2022 | ¥171,344,000,000 | Data unavailable | ¥239,000,000 | ¥78,592,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| TORAY INDUSTRIES,INC. (3402) | 22.35x | Data unavailable | 2.2% | 3.7% |
| TEIJIN LIMITED (3401) | Data unavailable | 0.88x | 3.09% | -24.15% |
| Goldwin Inc. (8111) | 12.03x | 2.24x | 3.31% | 18.46% |
| WACOAL HOLDINGS CORP. (3591) | 13.8x | Data unavailable | 2.77% | Data unavailable |
| SEIREN CO.,LTD. (3569) | 12.62x | 1.23x | 2.27% | 9.64% |
| THE JAPAN WOOL TEXTILE CO.,LTD. (3201) | 15.85x | 1.07x | 2.38% | 6.88% |
Company names without a verified English form are shown in their registered Japanese form.