3551 · Standard
DYNIC CORPORATION
Textiles & Apparels · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥1,552
Market capitalization¥13,199,760,000
P/E ratio5.13×
P/B ratio0.43×
Dividend yield2.96%
Financials
Latest fiscal year: 2026
Revenue¥44,227,158,000
Operating income¥2,304,342,000
Net income¥2,493,347,000
Return on equity8.33%
Equity ratio48.26%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 1,556High 1,568Low 1,549Close 1,552Volume 15,600
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥44,227,158,000 | ¥2,304,342,000 | ¥2,493,347,000 | ¥29,927,110,000 |
| 2025 | ¥44,072,956,000 | ¥2,136,247,000 | ¥1,315,457,000 | ¥26,593,896,000 |
| 2024 | ¥42,101,242,000 | ¥1,237,809,000 | ¥847,542,000 | ¥24,673,771,000 |
| 2023 | ¥41,552,514,000 | Data unavailable | ¥519,890,000 | ¥23,213,484,000 |
| 2022 | ¥38,945,850,000 | Data unavailable | ¥960,509,000 | ¥21,599,360,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| TORAY INDUSTRIES,INC. (3402) | 22.35x | Data unavailable | 2.2% | 3.7% |
| TEIJIN LIMITED (3401) | Data unavailable | 0.88x | 3.09% | -24.15% |
| Goldwin Inc. (8111) | 12.03x | 2.24x | 3.31% | 18.46% |
| WACOAL HOLDINGS CORP. (3591) | 13.8x | Data unavailable | 2.77% | Data unavailable |
| SEIREN CO.,LTD. (3569) | 12.62x | 1.23x | 2.27% | 9.64% |
| THE JAPAN WOOL TEXTILE CO.,LTD. (3201) | 15.85x | 1.07x | 2.38% | 6.88% |
Company names without a verified English form are shown in their registered Japanese form.