3550 · Growth
STUDIO ATAO Co.,Ltd.
Retail Trade · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥208
Market capitalization¥2,919,696,000
P/E ratioData unavailable
P/B ratioData unavailable
Dividend yield2.4%
Financials
Latest fiscal year: 2026
RevenueData unavailable
Operating income¥239,296,000
Net incomeData unavailable
Return on equity-8.92%
Equity ratio67.49%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 208High 208Low 205Close 208Volume 3,600
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | Data unavailable | ¥239,296,000 | Data unavailable | Data unavailable |
| 2025 | Data unavailable | ¥182,594,000 | Data unavailable | Data unavailable |
| 2024 | Data unavailable | ¥123,693,000 | Data unavailable | Data unavailable |
| 2023 | ¥3,709,366,000 | -¥257,449,000 | -¥228,786,000 | ¥2,564,415,000 |
| 2022 | ¥3,616,170,000 | ¥12,751,000 | -¥21,877,000 | ¥2,857,326,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| FAST RETAILING CO.,LTD. (9983) | 53.39x | 10.55x | 0.85% | 19.05% |
| Seven & i Holdings Co.,Ltd. (3382) | 18.05x | 1.37x | 2.8% | 8.02% |
| AEON CO.,LTD. (8267) | 44.83x | 2.74x | 1.25% | 3.3% |
| Pan Pacific International Holdings Corporation (7532) | 20.23x | 3.16x | 1.14% | 14.95% |
| Nitori Holdings Co.,Ltd. (9843) | 21.57x | 1.97x | 0.94% | 9.03% |
| ZENSHO HOLDINGS CO.,LTD. (7550) | 44.75x | 7.41x | 0.65% | 13.42% |
Company names without a verified English form are shown in their registered Japanese form.