3204 · Standard
Toabo Corporation
Textiles & Apparels · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥495
Market capitalization¥4,425,300,000
P/E ratio6.64×
P/B ratio0.31×
Dividend yield3.03%
Financials
Latest fiscal year: 2025
Revenue¥17,471,000,000
Operating income¥570,000,000
Net income¥656,000,000
Return on equity4.69%
Equity ratio40.73%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 495High 495Low 493Close 495Volume 6,700
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2025 | ¥17,471,000,000 | ¥570,000,000 | ¥656,000,000 | ¥13,975,000,000 |
| 2024 | ¥18,419,000,000 | ¥687,000,000 | ¥799,000,000 | ¥13,427,000,000 |
| 2023 | ¥19,042,000,000 | Data unavailable | ¥573,000,000 | ¥12,540,000,000 |
| 2022 | ¥17,000,000,000 | Data unavailable | ¥269,000,000 | ¥11,746,000,000 |
| 2021 | ¥15,532,000,000 | Data unavailable | ¥258,000,000 | ¥11,368,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| TORAY INDUSTRIES,INC. (3402) | 22.35x | Data unavailable | 2.2% | 3.7% |
| TEIJIN LIMITED (3401) | Data unavailable | 0.88x | 3.09% | -24.15% |
| Goldwin Inc. (8111) | 12.03x | 2.24x | 3.31% | 18.46% |
| WACOAL HOLDINGS CORP. (3591) | 13.8x | Data unavailable | 2.77% | Data unavailable |
| SEIREN CO.,LTD. (3569) | 12.62x | 1.23x | 2.27% | 9.64% |
| THE JAPAN WOOL TEXTILE CO.,LTD. (3201) | 15.85x | 1.07x | 2.38% | 6.88% |
Company names without a verified English form are shown in their registered Japanese form.