3075 · Standard
Choushimaru Co.,Ltd.
Retail Trade · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥1,706
Market capitalization¥24,767,708,000
P/E ratio21.17×
P/B ratio2.44×
Dividend yield0.88%
Financials
Latest fiscal year: 2026
Revenue¥23,667,000,000
Operating income¥1,575,461,000
Net income¥1,006,000,000
Return on equity11.47%
Equity ratio72.15%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 1,709High 1,712Low 1,700Close 1,706Volume 7,700
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥23,667,000,000 | ¥1,575,461,000 | ¥1,006,000,000 | ¥8,774,000,000 |
| 2025 | ¥17,388,000,000 | ¥1,052,302,000 | ¥582,000,000 | ¥7,870,000,000 |
| 2024 | ¥21,360,000,000 | ¥1,709,008,000 | ¥1,073,000,000 | ¥9,309,000,000 |
| 2023 | ¥19,310,000,000 | ¥669,387,000 | ¥558,000,000 | ¥8,367,000,000 |
| 2022 | ¥17,033,000,000 | Data unavailable | ¥1,057,000,000 | ¥7,883,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| FAST RETAILING CO.,LTD. (9983) | 53.39x | 10.55x | 0.85% | 19.05% |
| Seven & i Holdings Co.,Ltd. (3382) | 18.05x | 1.37x | 2.8% | 8.02% |
| AEON CO.,LTD. (8267) | 44.83x | 2.74x | 1.25% | 3.3% |
| Pan Pacific International Holdings Corporation (7532) | 20.23x | 3.16x | 1.14% | 14.95% |
| Nitori Holdings Co.,Ltd. (9843) | 21.57x | 1.97x | 0.94% | 9.03% |
| ZENSHO HOLDINGS CO.,LTD. (7550) | 44.75x | 7.41x | 0.65% | 13.42% |
Company names without a verified English form are shown in their registered Japanese form.