288A · Growth
Laxus Technologies Inc.
Services · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥88
Market capitalization¥2,273,636,904
P/E ratioData unavailable
P/B ratioData unavailable
Dividend yield0%
Financials
Latest fiscal year: 2026
RevenueData unavailable
Operating income¥184,951,000
Net incomeData unavailable
Return on equity51.23%
Equity ratio23.04%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 87High 88Low 86Close 88Volume 23,200
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | Data unavailable | ¥184,951,000 | Data unavailable | Data unavailable |
| 2025 | Data unavailable | ¥590,147,000 | Data unavailable | Data unavailable |
| 2024 | ¥2,251,664,000 | ¥454,770,000 | ¥431,527,000 | ¥842,384,000 |
| 2023 | ¥2,007,163,000 | Data unavailable | ¥273,023,000 | ¥425,725,000 |
| 2022 | ¥1,636,492,000 | Data unavailable | -¥225,392,000 | ¥255,956,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| Recruit Holdings Co.,Ltd. (6098) | 51.38x | Data unavailable | 0.14% | 12.04% |
| JAPAN POST HOLDINGS Co.,Ltd. (6178) | 18.19x | 0.68x | 2.55% | 2.27% |
| SECOM CO.,LTD. (9735) | 24.65x | 2.09x | 1.76% | 7.51% |
| BayCurrent,Inc. (6532) | 46.68x | 15.44x | 1.12% | 32.33% |
| Rakuten Group,Inc. (4755) | Data unavailable | 1.33x | Data unavailable | -17.92% |
| ORIENTAL LAND CO.,LTD. (4661) | 46.84x | 5.19x | 0.46% | 11.08% |
Company names without a verified English form are shown in their registered Japanese form.