2667 · Standard
ImageONE Co.,Ltd.
Wholesale Trade · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥70
Market capitalization¥912,499,000
P/E ratioData unavailable
P/B ratioData unavailable
Dividend yield0%
Financials
Latest fiscal year: 2025
RevenueData unavailable
Operating income-¥410,383,000
Net incomeData unavailable
Return on equity-38.92%
Equity ratio61.84%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 70High 71Low 69Close 70Volume 102,400
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2025 | Data unavailable | -¥410,383,000 | Data unavailable | Data unavailable |
| 2024 | Data unavailable | -¥844,815,000 | Data unavailable | Data unavailable |
| 2023 | ¥2,975,323,000 | -¥661,782,000 | -¥643,493,000 | ¥1,653,572,000 |
| 2022 | ¥3,301,389,000 | -¥304,039,000 | -¥493,507,000 | ¥2,297,065,000 |
| 2021 | Data unavailable | -¥331,145,000 | Data unavailable | Data unavailable |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| Mitsubishi Corporation (8058) | 23.08x | 5.11x | 2.62% | 8.31% |
| ITOCHU Corporation (8001) | 24.78x | 8.08x | 1.94% | 9.78% |
| MITSUI & CO.,LTD. (8031) | 23.33x | 4.96x | 2.85% | 6.89% |
| Marubeni Corporation (8002) | 20.82x | 7.13x | 2.39% | 8.74% |
| TOYOTA TSUSHO CORPORATION (8015) | 18.86x | 2.23x | 1.89% | 11.73% |
| SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) (8053) | 2.75x | 0.87x | 2.4% | 15.71% |
Company names without a verified English form are shown in their registered Japanese form.