2264 · Prime
MORINAGA MILK INDUSTRY CO.,LTD.
Foods · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥1,102
Market capitalization¥94,970,124,172
P/E ratio3.99×
P/B ratio0.32×
Dividend yield2.27%
Financials
Latest fiscal year: 2026
Revenue¥571,458,000,000
Operating income¥34,479,000,000
Net income¥22,599,000,000
Return on equity8.08%
Equity ratio51.13%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 1,095High 1,108Low 1,088Close 1,102Volume 1,532,400
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥571,458,000,000 | ¥34,479,000,000 | ¥22,599,000,000 | ¥279,749,000,000 |
| 2025 | ¥561,173,000,000 | ¥29,658,000,000 | ¥5,459,000,000 | ¥271,103,000,000 |
| 2024 | ¥547,059,000,000 | ¥27,839,000,000 | ¥61,307,000,000 | ¥282,135,000,000 |
| 2023 | ¥525,603,000,000 | Data unavailable | ¥16,875,000,000 | ¥228,249,000,000 |
| 2022 | ¥503,354,000,000 | Data unavailable | ¥33,782,000,000 | ¥208,026,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| JAPAN TOBACCO INC. (2914) | 25.63x | 28x | 3.69% | 96.98% |
| Ajinomoto Co.,Inc. (2802) | 37.06x | 29.42x | 0.98% | 79.02% |
| Kirin Holdings Company,Limited (2503) | 16.12x | 2.09x | 2.59% | 11.46% |
| Suntory Beverage & Food Limited (2587) | 16.71x | 1.13x | 2.5% | 6.74% |
| TOYO SUISAN KAISHA,LTD. (2875) | 15.7x | 2.05x | 1.97% | 12.9% |
| Meiji Holdings Co.,Ltd. (2269) | 33.19x | 1.51x | 2.56% | 4.29% |
Company names without a verified English form are shown in their registered Japanese form.