2003 · Standard
NITTO FUJI FLOUR MILLING CO.,LTD.
Foods · Stock price, valuation and financial results
View watchlist →Share prices may be delayed. Price date: 2026-11-02. Figures are provided for research and are not investment advice.
Market data
Share price¥1,926
Market capitalization¥18,074,986,128
P/E ratio21.13×
P/B ratio1.4×
Dividend yield3.63%
Financials
Latest fiscal year: 2026
Revenue¥72,777,000,000
Operating income¥3,816,000,000
Net income¥3,319,000,000
Return on equity6.62%
Equity ratio78.61%
Share price history
Historical prices reflect the available market data. Use the date shown with each quote.
191 trading days
2026-11-02Open 1,981High 1,990Low 1,914Close 1,926Volume 42,900
Drag to pan · scroll to zoom
Five-year financial history
| Fiscal year | Revenue | Operating income | Net income | Equity |
|---|---|---|---|---|
| 2026 | ¥72,777,000,000 | ¥3,816,000,000 | ¥3,319,000,000 | ¥50,108,000,000 |
| 2025 | ¥72,341,000,000 | ¥5,096,000,000 | ¥3,550,000,000 | ¥49,426,000,000 |
| 2024 | ¥72,598,000,000 | ¥5,237,000,000 | ¥4,238,000,000 | ¥49,676,000,000 |
| 2023 | ¥69,540,000,000 | Data unavailable | ¥3,963,000,000 | ¥45,558,000,000 |
| 2022 | ¥59,340,000,000 | Data unavailable | ¥3,714,000,000 | ¥41,753,000,000 |
J-KABU Score
PRO ONLY
11-factor stock score
Checking membership…
PRO ONLY
AI stock analysis
Checking membership…
Industry peers
Companies in the same sector, ordered by market capitalization. Compare the underlying dates before drawing conclusions.
| Company | P/E | P/B | Dividend yield | ROE |
|---|---|---|---|---|
| JAPAN TOBACCO INC. (2914) | 25.63x | 28x | 3.69% | 96.98% |
| Ajinomoto Co.,Inc. (2802) | 37.06x | 29.42x | 0.98% | 79.02% |
| Kirin Holdings Company,Limited (2503) | 16.12x | 2.09x | 2.59% | 11.46% |
| Suntory Beverage & Food Limited (2587) | 16.71x | 1.13x | 2.5% | 6.74% |
| TOYO SUISAN KAISHA,LTD. (2875) | 15.7x | 2.05x | 1.97% | 12.9% |
| Meiji Holdings Co.,Ltd. (2269) | 33.19x | 1.51x | 2.56% | 4.29% |
Company names without a verified English form are shown in their registered Japanese form.