Metal Products stocks
87 companies in this sector, listed by ticker.
| Ticker | Company | Price (JPY) | P/E | P/B | Dividend yield | ROE | Price date |
|---|---|---|---|---|---|---|---|
| 2961 | NITCHO CORPORATION | 1,620 | 3× | 0.24× | 2.78% | 8.04% | 2026-11-02 |
| 2962 | TECNISCO,LTD. | 1,760 | N/A | 9.17× | 0% | 0.31% | 2026-11-02 |
| 319A | Next Generation Technology Group Inc. | 22,440 | 63.42× | 21.79× | 0% | 33.56% | 2026-11-02 |
| 3420 | KFC Ltd | 1,517 | 10.69× | 0.5× | 4.61% | 4.71% | 2026-11-02 |
| 3421 | INABA SEISAKUSHO Co.,Ltd. | 1,503 | 15.39× | 0.53× | 2.93% | 3.45% | 2026-11-02 |
| 3422 | J-MAX Co.,Ltd. | 588 | 7.57× | 0.35× | 1.36% | 4.25% | 2026-11-02 |
| 3423 | S E Corporation | 259 | N/A | 0.75× | 4.63% | -4.15% | 2026-11-02 |
| 3426 | ATOM LIVIN TECH Co.,Ltd. | 1,296 | 13.24× | 0.48× | 2.55% | 3.65% | 2026-11-02 |
| 3431 | MIYAJI ENGINEERING GROUP,INC. | 1,382 | 11.23× | 0.86× | 5.43% | 6.53% | 2026-11-02 |
| 3433 | TOCALO Co.,Ltd. | 2,642 | 15.62× | 2.35× | 3.48% | 13.85% | 2026-11-02 |
| 3434 | ALPHA Corporation | 1,191 | 8.27× | 0.3× | 4.28% | 3.5% | 2026-11-02 |
| 3435 | SANKO TECHNO CO.,LTD. | 1,391 | 6.91× | 0.55× | 3.31% | 7.83% | 2026-11-02 |
| 3436 | SUMCO CORPORATION | 2,272.5 | N/A | 1.37× | N/A | -1.81% | 2026-11-02 |
| 3437 | TOKUDEN CO.,LTD. | 2,554 | 8.84× | 0.52× | 3.99% | 5.78% | 2026-11-02 |
| 3439 | Mitsuchi Corporation | 674 | 14.77× | 0.3× | 2.97% | 2.06% | 2026-11-02 |
| 3440 | NISSO GROUP Co.,Ltd. | 793 | 5.59× | 0.4× | 5.3% | 7.25% | 2026-11-02 |
| 3441 | SANNO Co.,Ltd. | 1,556 | 5.66× | 0.82× | 1.61% | 14.7% | 2026-11-02 |
| 3443 | KAWADA TECHNOLOGIES,INC. | 1,321 | 7.86× | 0.7× | 3.18% | 8.83% | 2026-11-02 |
| 3444 | KIKUCHI SEISAKUSHO CO.,LTD. | 875 | 102.46× | 1.76× | 1.14% | 1.65% | 2026-11-02 |
| 3445 | RS Technologies Co.,Ltd. | 4,815 | 13.7× | 1.6× | 1.14% | 6.06% | 2026-11-02 |
| 3446 | JTEC CORPORATION | 1,369 | 137.59× | 2.83× | 0% | 2.06% | 2026-11-02 |
| 3447 | Shinwa Co.,Ltd. | 917 | 7.26× | 0.76× | 3.93% | 10.16% | 2026-11-02 |
| 3448 | SUGA STEEL Co.,LTD. | N/A | N/A | N/A | N/A | N/A | 2026-09-08 |
| 3449 | TECHNOFLEX CORPORATION | 3,370 | 19.78× | 2.41× | 1.9% | 12.16% | 2026-11-02 |
| 523A | SEIWA HOLDINGS Co.,Ltd. | 1,578 | 23.06× | 4.81× | 0% | 17.24% | 2026-11-02 |
| 5900 | DAIKEN CO.,LTD. | 844 | 15.63× | 0.34× | 2.96% | 2.16% | 2026-11-02 |
| 5901 | Toyo Seikan Group Holdings,Ltd. | 4,485 | 12.4× | 0.97× | 4.15% | 7.56% | 2026-11-02 |
| 5902 | HOKKAN HOLDINGS LIMITED | 2,546 | 9.56× | 0.52× | 3.93% | 5.21% | 2026-11-02 |
| 5905 | NIHON SEIKAN K.K. | 1,391 | N/A | 0.49× | 1.44% | -7.14% | 2026-11-02 |
| 5906 | MK SEIKO CO.,LTD. | 758 | 4.53× | 0.54× | 2.37% | 12.14% | 2026-11-02 |
| 5909 | CORONA CORPORATION | 885 | 26.1× | 0.33× | 3.16% | 1.27% | 2026-11-02 |
| 5911 | Yokogawa Bridge Holdings Corp. | 2,775 | 12.71× | 0.81× | 4.68% | 6.29% | 2026-11-02 |
| 5915 | KOMAIHALTEC Inc. | 2,109 | 29.17× | 0.28× | 3.32% | 0.96% | 2026-11-02 |
| 5918 | The Takigami Steel Construction Co.,Ltd. | 7,570 | 16.38× | 0.31× | 1.32% | 1.9% | 2026-11-02 |
| 5921 | Kawagishi Bridge Works Co.,Ltd. | 4,355 | 8.36× | 0.41× | 3.9% | 5% | 2026-11-02 |
| 5922 | NASU DENKI-TEKKO CO.,LTD. | 20,010 | 9.4× | 0.7× | 2.25% | 7.4% | 2026-11-02 |
| 5923 | TAKADAKIKO(Steel Construction)CO.,LTD. | 1,139 | N/A | 0.32× | 4.39% | -2.56% | 2026-11-02 |
| 5928 | ALMETAX MANUFACTURING CO,LTD. | 276 | 17.93× | 0.31× | 2.9% | 1.72% | 2026-11-02 |
| 5929 | Sanwa Holdings Corporation | 3,858 | 13.7× | 2.32× | 3.78% | 17.03% | 2026-11-02 |
| 5930 | Bunka Shutter Co.,Ltd. | 1,891 | 10.56× | 1.11× | 3.91% | 10.53% | 2026-11-02 |
| 5932 | Sankyo Tateyama,Inc. | 732 | N/A | 0.25× | 3.42% | -14.32% | 2026-11-02 |
| 5933 | ALINCO INCORPORATED | 1,030 | 11.72× | 0.61× | 4.37% | 5.23% | 2026-11-02 |
| 5936 | TOYO SHUTTER CO.,LTD. | 861 | 6.57× | 0.52× | 4.99% | 7.94% | 2026-11-02 |
| 5938 | LIXIL Corporation | 1,682 | 59.37× | 0.73× | 5.35% | 1.22% | 2026-11-02 |
| 5939 | OTANI KOGYO CO.,LTD. | 4,280 | 11.23× | 0.76× | 0.7% | 6.74% | 2026-11-02 |
| 5940 | FUJISASH CO.,LTD. | 711 | 4.4× | 0.35× | 4.22% | 7.89% | 2026-11-02 |
| 5941 | NAKANISHI MFG. CO.,LTD. | 2,659 | 7.45× | 0.74× | 3.76% | 9.83% | 2026-11-02 |
| 5942 | NIPPON FILCON CO.,LTD. | 674 | N/A | 0.59× | 4.15% | -3.22% | 2026-11-02 |
| 5943 | NORITZ CORPORATION | 2,302 | 31.32× | 0.75× | 4.08% | 2.32% | 2026-11-02 |
| 5945 | Tenryu Saw Mfg.Co.,Ltd. | 2,247 | 13.3× | 0.51× | 3.69% | 3.88% | 2026-11-02 |
| 5946 | CHOFU SEISAKUSHO CO.,LTD. | 1,992 | 31.14× | 0.49× | 2.31% | 1.58% | 2026-11-02 |
| 5947 | RINNAI CORPORATION | 3,482 | 13.39× | 1.1× | 3.04% | 7.32% | 2026-11-02 |
| 5950 | JAPAN POWER FASTENING CO.,LTD. | 150 | N/A | 0.93× | 1.67% | -1.3% | 2026-11-02 |
| 5951 | Dainichi Co.,Ltd. | 1,288 | 13.84× | 0.7× | 2.17% | 5.08% | 2026-11-02 |
| 5952 | Amatei Incorporated | 163 | 13.11× | 1.23× | 3.07% | 9.37% | 2026-11-02 |
| 5955 | WISE HOLDINGS CO.,LTD. | 77 | 27.8× | 0.86× | 1.3% | 2.94% | 2026-11-02 |
| 5956 | TOSO CO.,LTD. | 561 | 7.4× | 0.31× | 2.32% | 4.23% | 2026-11-02 |
| 5957 | NITTOSEIKO CO.,LTD. | 705 | 11.88× | 0.7× | 3.4% | 5.25% | 2026-11-02 |
| 5958 | SANYO INDUSTRIES,LTD. | 4,360 | 9.09× | 0.58× | 4.82% | 6.69% | 2026-10-29 |
| 5959 | OKABE CO.,LTD. | 924 | 12.87× | 0.68× | 4.55% | 5.31% | 2026-11-02 |
| 5965 | FUJIMAK CORPORATION | 1,115 | 6.23× | 0.56× | 5.38% | 8.87% | 2026-11-02 |
| 5966 | KYOTO TOOL CO.,LTD. | 2,672 | 12.87× | 0.51× | 2.99% | 3.98% | 2026-11-02 |
| 5967 | TONE CO.,LTD. | 421 | 8.39× | 0.72× | 3.09% | 8.61% | 2026-11-02 |
| 5969 | LOBTEX Co.,Ltd. | 1,200 | 18.25× | 0.45× | 2.5% | 2.48% | 2026-10-30 |
| 5970 | G-TEKT CORPORATION | 2,111 | 6.72× | 0.4× | 4.64% | 5.62% | 2026-11-02 |
| 5971 | KYOWAKOGYOSYO CO.,LTD. | 8,490 | 12.8× | 0.64× | 0.94% | 5.01% | 2026-10-29 |
| 5973 | TOAMI CORPORATION | 612 | 19.96× | 0.31× | 2.94% | 1.59% | 2026-11-02 |
| 5974 | CHUGOKUKOGYO CO.,LTD. | 750 | 7.82× | 0.41× | 3.07% | 4.81% | 2026-11-02 |
| 5975 | Topre Corporation | 3,135 | 8.37× | 0.64× | 3.19% | 7.51% | 2026-11-02 |
| 5976 | Neturen Co.,Ltd. | 1,334 | 33.55× | 0.75× | 5.32% | 2.03% | 2026-11-02 |
| 5981 | TOKYO ROPE MFG.CO.,LTD | 1,712 | 7.65× | 0.64× | 4.09% | 8.45% | 2026-11-02 |
| 5982 | MARUZEN CO.,LTD. | 3,830 | 11.63× | 1.16× | 3.26% | 9.98% | 2026-11-02 |
| 5983 | IWABUCHI CORPORATION | 14,840 | 16.69× | 0.76× | 2.22% | 4.36% | 2026-11-02 |
| 5984 | KANEFUSA CORPORATION | 762 | 10.26× | 0.34× | 3.02% | 3.29% | 2026-11-02 |
| 5985 | SUNCALL CORPORATION | 1,816 | 8.86× | 1.61× | 1.93% | 18.15% | 2026-11-02 |
| 5986 | MOLITEC STEEL CO.,LTD. | 256 | 5.5× | 0.36× | 2.34% | 6.43% | 2026-11-02 |
| 5987 | ONEX Corporation | 1,649 | 7.13× | 0.48× | 1.21% | 6.75% | 2026-10-30 |
| 5988 | PIOLAX,INC. | 1,528 | N/A | 0.57× | 6.02% | -0.03% | 2026-11-02 |
| 5989 | H-ONE CO.,LTD. | 1,337 | 3.43× | N/A | 5.24% | 4.22% | 2026-11-02 |
| 5990 | SUPER TOOL CO.,LTD. | 1,911 | 22.74× | 0.44× | 3.14% | 1.92% | 2026-11-02 |
| 5991 | NHK SPRING CO.,LTD. | 2,900 | 21.1× | 1.34× | 2.38% | 6.15% | 2026-11-02 |
| 5992 | CHUO SPRING CO.,LTD. | 2,847 | 5.78× | 0.82× | 3.16% | 13.47% | 2026-11-02 |
| 5994 | FINE SINTER CO.,LTD. | 912 | N/A | 0.27× | 2.74% | -16.04% | 2026-11-02 |
| 5997 | KYORITSU AIR TECH INC. | 842 | 8.81× | 0.41× | 2.38% | 4.67% | 2026-11-02 |
| 5998 | Advanex Inc. | 2,742 | 10.95× | 1.11× | 1.82% | 10.11% | 2026-11-02 |
| 7985 | NEPON Inc. | 704 | 17.86× | 0.28× | 1.28% | 1.54% | 2026-09-30 |
| 7989 | TACHIKAWA CORPORATION | 2,554 | 15.85× | 0.91× | 4.7% | 5.75% | 2026-11-02 |
Share prices may be delayed. Company names without verified English forms appear as registered in Japanese.